Stanton College Preparatory School

Player Years T GP TUH Pts P TU I P% PP20TH
Biniam Alaro 2018 – 2021 6 65 1292 2850 132 108 42 55.0% 44.12
Zerubabel Alaro 2018 – 2019 2 20 385 760 21 50 11 29.6% 39.48
Aadithi Arjun 2021 – 2022 1 8 160 10 0 1 0 0.0% 1.25
Tony Assi 2021 – 2022 1 8 160 0 0 0 0 0.0% 0.00
Rushil Bhardwaj 2022 – 2024 1 8 130 5 0 1 1 0.0% 0.77
Arnav Bidwai 2023 – 2024 1 8 80 95 4 5 3 44.4% 23.75
Isaac Breakstone 2023 – 2024 1 5 60 60 0 6 0 0.0% 20.00
James Byers 2021 – 2024 3 26 522 1130 37 68 21 35.2% 43.30
Siddharth Chitta 2018 – 2022 4 33 639 1455 47 90 30 34.3% 45.54
Aaron Dantzler 2018 – 2021 6 66 1320 1860 69 96 27 41.8% 28.18
Teja Datla 2021 – 2024 3 21 370 320 9 21 5 30.0% 17.30
Antonio de Guzman 2020 – 2023 4 44 907 1200 39 70 17 35.8% 26.46
Luke Dearing 2023 – 2024 1 8 160 390 6 32 4 15.8% 48.75
Shrit Dhimole 2023 – 2024 1 3 30 0 0 0 0 0.0% 0.00
Avishka Fulgavkar 2021 – 2024 3 24 400 310 6 23 2 20.7% 15.50
Param Gattupalli 2019 – 2023 6 65 1321 3585 138 182 61 43.1% 54.28
Jordan Grossman 2019 – 2020 1 10 207 170 5 10 1 33.3% 16.43
Aryan Gupta 2017 – 2020 6 57 1031 1485 28 111 9 20.1% 28.81
Sunny Gupta 2019 – 2020 1 10 207 115 2 10 3 16.7% 11.11
Ayden Israel 2019 – 2021 2 15 244 210 4 17 4 19.0% 17.21
Sambhav Jha 2018 – 2020 1 3 36 20 0 2 0 0.0% 11.11
Arya Kapadia 2019 – 2022 3 27 516 635 7 58 10 10.8% 24.61
Arnav Khanolkar 2023 – 2024 1 5 90 190 2 17 2 10.5% 42.22
Camille Knight 2023 – 2024 1 5 50 40 1 3 1 25.0% 16.00
Garrett Lawrence 2022 – 2024 2 16 260 250 4 21 4 16.0% 19.23
Eric Lee 2019 – 2021 1 8 141 95 5 5 6 50.0% 13.48
William Li 2020 – 2022 1 10 200 230 6 15 2 28.6% 23.00
Achyutha Madamangalam 2019 – 2022 4 39 758 935 26 63 17 29.2% 24.67
Shalini Mehra 2019 – 2023 5 48 956 935 24 64 13 27.3% 19.56
Soham Mehra 2017 – 2021 9 90 1747 2715 77 173 34 30.8% 31.08
Ramsagar Menon 2023 – 2024 1 2 20 5 0 1 1 0.0% 5.00
Joseph Menzo 2022 – 2024 2 16 230 280 3 27 7 10.0% 24.35
Rishi Mudiganti 2020 – 2024 5 45 902 1175 23 103 40 18.3% 26.05
Viraat Narisetty 2023 – 2024 1 3 30 25 1 1 0 50.0% 16.67
Samantha Pacanins 2021 – 2024 4 33 660 255 5 19 2 20.8% 7.73
Audrey Parman 2023 – 2024 1 6 70 30 0 4 2 0.0% 8.57
Sreeraaghav Raja 2019 – 2022 3 34 707 835 34 41 17 45.3% 23.62
Dakshish Sannala 2021 – 2023 3 24 440 930 29 56 13 34.1% 42.27
Aarchan Saxena 2017 – 2021 8 61 969 1195 36 84 37 30.0% 24.66
Adit Saxena 2017 – 2020 6 37 511 310 9 22 9 29.0% 12.13
Tirth Shah 2021 – 2023 1 8 160 30 0 3 0 0.0% 3.75
Sudarshan Sindhuvalli 2017 – 2019 3 21 341 280 1 29 5 3.3% 16.42
Emerson Smith 2023 – 2024 1 6 100 125 3 8 0 27.3% 25.00
Mihir Sonthi 2022 – 2024 2 10 140 85 5 4 6 55.6% 12.14
Rishi Tegulla 2023 – 2024 1 4 50 -10 0 0 2 0.0% -4.00
Shiva Tegulla 2020 – 2022 4 43 819 1330 68 51 40 57.1% 32.48
Jaan Thakkar 2021 – 2023 1 8 130 195 1 19 2 5.0% 30.00
Joel Valan 2018 – 2022 7 74 1465 3545 145 168 62 46.3% 48.40
Joshua Valan 2019 – 2020 2 21 402 895 26 57 13 31.3% 44.53
Ronak Venkata 2017 – 2020 6 52 962 595 10 49 9 16.9% 12.37
Sophia Venturello 2023 – 2024 1 7 120 160 3 12 1 20.0% 26.67
Abhinav Yarragunta 2021 – 2022 2 9 180 115 3 8 2 27.3% 12.78
Tracy Zhang 2023 – 2024 1 8 100 75 0 8 1 0.0% 15.00

If this list contains misspelled names, duplicates, or other inaccurate information, please write to register@naqt.com.

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read