Mahoning Tournament

Date: Wednesday, February 20, 2019 – Saturday, February 23, 2019
Host: Mahoning Quiz Bowl League (Youngstown, OH)
Scoring Rules: NAQT

Varsity Division: IS-181 and IS-182A

# TeamW–L%PointsTUHPTUIPPBPP20TUH
1A Boardman6–0100.0%289012042 43 2022.71481.67
2AB Maplewood5–271.4%182514013 51 818.12260.71
3AB Salem4–266.7%145512013 39 417.12242.50
4A Ursuline4–357.1%204514017 57 416.76292.14
5AC Cardinal Mooney3–260.0%129510011 39 615.40259.00
5AB Poland Seminary3–260.0%9651005 34 214.36193.00
7A Austintown Fitch3–260.0%12151004 43 115.53243.00
8B South Range3–260.0%11651006 41 314.47233.00
8B Western Reserve3–260.0%11351007 39 214.13227.00
8B Champion2–250.0%680806 20 415.77170.00
11B United2–250.0%940806 32 614.74235.00
12 Canfield2–250.0%910805 33 513.95227.50
13B Wellsville2–250.0%850809 25 314.12212.50
14B West Branch2–250.0%490601 17 117.22163.33
15B Brookfield2–250.0%795801 32 614.85198.75
16B East Palestine2–250.0%605802 25 112.22151.25
17 Bristol0–20.0%270403 9 111.67135.00
18 Girard0–20.0%335405 10 612.67167.50
19 Mineral Ridge0–20.0%205401 10 08.18102.50
20 Jackson-Milton0–20.0%185401 7 012.5092.50
21 Campbell Memorial0–20.0%55400 3 110.0027.50
22 Sebring McKinley0–20.0%150402 4 013.3375.00
23 Badger1–233.3%55400 3 110.0027.50
24 Springfield Local0–20.0%115402 6 13.7557.50
Warren G. Harding0–20.0%       

The highlighted teams marked with ‘A’ qualified for the 2019 High School National Championship Tournament.

The highlighted teams marked with ‘B’ qualified for the 2019 Small School National Championship Tournament (Traditional Public Schools Division).

The highlighted team marked with ‘C’ qualified for the 2019 Small School National Championship Tournament (Open Division).

Junior Varsity Division: IS-181 and IS-182A

# TeamW–L%PointsTUHPTUIPPBPP20TUH
1 Boardman4–0100.0%995806 36 713.81248.75
2 Ursuline3–175.0%755801 31 213.75188.75
3 Cardinal Mooney2–166.7%640602 24 415.00213.33
3 Salem2–166.7%495602 22 511.25165.00
5 Maplewood2–166.7%820601 33 314.41273.33
5 Mineral Ridge1–150.0%255401 11 412.50127.50
5 South Range1–150.0%250400 11 012.73125.00
5 West Branch1–150.0%190441 10 18.8986.36
9 Western Reserve1–150.0%260440 13 010.83118.18
9 Brookfield0–10.0%135201 4 016.00135.00
9 Champion0–10.0%120200 5 014.00120.00
9 Poland Seminary0–10.0%70200 4 07.5070.00
9 Wellsville0–10.0%65201 2 010.0065.00
9 Sebring McKinley0–10.0%30200 2 05.0030.00
9 Campbell Memorial0–10.0%20200 1 010.0020.00
9 East Palestine0–10.0%20200 2 00.0020.00
17 Bristol0–10.0%70200 6 01.6770.00
17 Girard0–10.0%10200 1 00.0010.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read