2024 ASCA High School District @ Mobile

Date: Friday, February 9, 2024
Host: Bishop State Community College (Mobile, AL)
Sponsor: Alabama Scholastic Competition Association (Horton, AL)
Scoring Rules: NAQT w/ Bouncebacks, w/o Interrupts
Questions: IS-227A (packets 4–12)

Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).

# Player Year Team GP TUH P TU P% PP20TUH
1 Henry Bylinowski12thBaker 5 100 26 16 61.9% 110.00
2 Jack Ogletree12thT. R. Miller 5 100 14 11 56.0% 64.00
3 Garrett Travers12thUMS-Wright 5 100 9 16 36.0% 59.00
4 Conan Lin12thAlabama Math and Science 5 100 6 20 23.1% 58.00
5 Lawson Anderson12thSaraland 5 100 12 9 57.1% 54.00
6 Michael Klimjack12thBayside Academy 5 100 5 18 21.7% 51.00
7 Nathan Martin12thUMS-Wright 5 100 10 8 55.6% 46.00
8 Logan Sexton12thSaraland 5 100 5 15 25.0% 45.00
9 Brandt Cannon12thBaker 5 100 7 7 50.0% 35.00
10 Stanley Roberson11thAlma Bryant 5 100 6 7 46.2% 32.00
11 Virginia McCrory11thBayside Academy 5 100 6 5 54.5% 28.00
12 Cameron Shilling12thAlma Bryant 5 80 4 5 44.4% 27.50
13 Serenity Mitchell12thT. R. Miller 5 100 4 6 40.0% 24.00
13 Wallace Russell10thGulf Shores 5 100 4 6 40.0% 24.00
15 Cline Steward11thGulf Shores 5 100 1 10 9.1% 23.00
16 Aidan Holdsworth11thGulf Shores 5 80 2 6 25.0% 22.50
17 Claire Colvin11thGulf Shores 4 60 1 5 16.7% 21.67
18 Ashton Chancery11thT. R. Miller 5 100 5 3 62.5% 21.00
18 Johnathan Hulcher11thAlabama Math and Science 5 100 3 6 33.3% 21.00
18 Brandon Hunt12thAlabama Math and Science 5 100 1 9 10.0% 21.00
21 Ish Chakroborty12thUMS-Wright 5 50 3 0 100.0% 18.00
22 Morgan Parker11thAlma Bryant 4 70 3 1 75.0% 15.71
23 Noah Rose12thBaker 5 100 2 4 33.3% 14.00
24 Emma Bosarge11thAlma Bryant 4 60 2 1 66.7% 13.33
24 Ella Brochar11thAlabama Math and Science 2 30 0 2 0.0% 13.33
26 Luke Nichols10thT. R. Miller 5 100 1 5 16.7% 13.00
27 Samuel Itza10thSaraland 4 60 1 1 50.0% 8.33
28 Colt Hancock10thBayside Academy 3 40 1 0 100.0% 7.50
28 Madeline Box9thSaraland 3 40 1 0 100.0% 7.50
28 Lanee Imperato11thBayside Academy 5 80 0 3 0.0% 7.50
31 Mark Bolton12thBaker 5 100 1 2 33.3% 7.00
32 Gavin Burttram11thGulf Shores 3 30 0 1 0.0% 6.67
32 Ethan Coeur11thGulf Shores 2 30 0 1 0.0% 6.67
34 Jerrick Phan12thUMS-Wright 5 80 1 1 50.0% 6.25
35 Sarah Woodford11thAlabama Math and Science 3 40 0 1 0.0% 5.00
36 Rori Farmer12thSaraland 5 70 1 0 100.0% 4.29
37 Micah Long11thAlma Bryant 5 70 0 1 0.0% 2.86
38 Elizabeth Catranis12thUMS-Wright 5 70 0 0 0.0% 0.00
38 Adrian Clemens11thBayside Academy 3 40 0 0 0.0% 0.00
38 Grayson Bullington10thBayside Academy 3 40 0 0 0.0% 0.00
38 Leah-Grace Furman11thAlabama Math and Science 3 30 0 0 0.0% 0.00
38 Hayden Robertson11thSaraland 3 30 0 0 0.0% 0.00
38 Cesar Romero11thAlma Bryant 2 20 0 0 0.0% 0.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read