Kickapoo Classic

Date: Saturday, December 5, 2020
Sponsor: Kickapoo High School (Springfield, MO)
Scoring Rules: NAQT without Interrupts
Questions: IS-199

Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).

# Player Team GP TUH P TU P% PP20TUH
1 Gabe ForrestCollege Heights Christian A 5 100 30 40 42.9% 170.00
2 Joel MilesRaymore-Peculiar 4 80 22 26 45.8% 147.50
3 Frederick Rivas-GiorgiSt. Joseph Central A 5 100 27 28 49.1% 137.00
4 Louis LiLadue A 5 100 24 15 61.5% 102.00
5 Yuvan ChaliLadue B 5 100 6 41 12.8% 100.00
6 Braden BoothFair Grove A 5 100 7 36 16.3% 93.00
7 Hyrum BlauWaynesville 5 100 7 27 20.6% 75.00
8 Maddox McClainParkview 5 100 6 28 17.6% 74.00
9 Ryan HappelSullivan A 5 100 6 27 18.2% 72.00
10 Dalen MunroWeaubleau A 5 100 1 34 2.9% 71.00
11 Reilly NashNorth Kansas City A 5 100 6 24 20.0% 66.00
12 Blaise FieldsClever A 5 100 4 26 13.3% 64.00
13 Korey OsborneJasper 5 100 2 28 6.7% 62.00
14 Michael BrownStockton 5 100 2 27 6.9% 60.00
15 Joshua CoxGreenwood Laboratory 5 100 4 23 14.8% 58.00
16 Bilal MirThomas Jefferson B 4 70 4 13 23.5% 54.29
17 Maverick NaborsSt. Joseph Central B 5 100 6 17 26.1% 52.00
18 James ReinekeOrchard Farm 4 80 2 17 10.5% 50.00
19 Max YangLadue A 3 48 7 1 87.5% 47.92
20 Jonah BlakeSpringfield Central A 4 80 3 14 17.6% 46.25
21 Ryken GarrenThomas Jefferson A 5 100 2 20 9.1% 46.00
22 Wyatt HardySullivan B 5 100 3 18 14.3% 45.00
23 Melanie SmallNorth Kansas City B 5 100 1 20 4.8% 43.00
24 Will BenderLadue B 5 80 8 4 66.7% 40.00
25 June YinLadue A 5 97 6 10 37.5% 39.18
26 James KelleherStrafford 5 100 2 16 11.1% 38.00
26 Kellen HendrixForsyth 5 100 2 16 11.1% 38.00
28 Laura SmithWichita East 5 100 5 11 31.2% 37.00
29 Sergio EspitiaNorth Kansas City A 5 100 1 15 6.2% 33.00
30 Christian AllenFair Grove A 5 100 2 13 13.3% 32.00
31 Luc DeedsFair Grove B 4 80 1 11 8.3% 31.25
32 Jason XuLadue A 5 100 7 5 58.3% 31.00
33 Kendah BalloutWichita East 5 80 2 9 18.2% 30.00
33 A. J. JenkinsThomas Jefferson A 5 100 2 12 14.3% 30.00
35 Patrick Rivas-GiorgiSt. Joseph Central B 5 100 3 10 23.1% 29.00
36 Vivian LuWichita East 5 80 3 7 30.0% 28.75
37 Gabe MurphyWichita East 4 60 3 4 42.9% 28.33
38 Kiersten BuckNorth Kansas City B 5 100 1 12 7.7% 27.00
38 Fiona WuGreenwood Laboratory 5 100 1 12 7.7% 27.00
40 Ian NeelsSullivan C 5 100 0 13 0.0% 26.00
41 Abbi ParksNorth Kansas City A 5 70 2 6 25.0% 25.71
42 Cade ClementsClever B 5 100 1 11 8.3% 25.00
42 Terry GriggsSullivan A 5 100 1 11 8.3% 25.00
42 Ava BarbeMountain Grove A 5 100 1 11 8.3% 25.00
45 Emmaleigh CoeSt. Joseph Central A 5 100 4 6 40.0% 24.00
45 Karli HedgeClever B 5 100 2 9 18.2% 24.00
45 Hayden TowneLakeland 5 100 0 12 0.0% 24.00
48 Eric SwarnesButler B 5 100 1 10 9.1% 23.00
49 Brendan FullerRaymore-Peculiar 4 80 2 6 25.0% 22.50
50 Caden Rector-CurrentSpringfield Central B 5 100 2 8 20.0% 22.00
51 Drake CodyOrchard Farm 4 80 1 7 12.5% 21.25
52 Ryan McFailClever A 5 100 2 7 22.2% 20.00
52 Quaid DaySullivan A 5 100 2 7 22.2% 20.00
52 Prithvi NagarajanThomas Jefferson B 3 60 0 6 0.0% 20.00
55 Kobe HendrixForsyth 5 100 1 8 11.1% 19.00
55 Anevay MartzSpringfield Central B 5 100 1 8 11.1% 19.00
57 Coltyn LedbetterSullivan C 5 80 3 3 50.0% 18.75
58 Chengle QianThomas Jefferson B 3 50 1 3 25.0% 18.00
58 Nhung HoangNorth Kansas City B 5 100 0 9 0.0% 18.00
60 Emalee RoThomas Jefferson B 4 80 2 4 33.3% 17.50
61 Windol McNuttLakeland 5 100 1 7 12.5% 17.00
62 Amaya ArbogastOrchard Farm 4 80 1 5 16.7% 16.25
63 Walker HardySullivan B 5 100 2 5 28.6% 16.00
64 Scott NguyenNorth Kansas City A 5 60 1 3 25.0% 15.00
65 Owen D'AmourThomas Jefferson A 5 100 2 4 33.3% 14.00
65 Oliver OatesButler B 5 100 0 7 0.0% 14.00
65 Madi CarsonCollege Heights Christian B 5 100 0 7 0.0% 14.00
68 Sophia XuLadue B 5 80 1 4 20.0% 13.75
69 Kylie CalhounForsyth 5 100 1 5 16.7% 13.00
69 Alyssa HarringtonMountain Grove A 5 100 1 5 16.7% 13.00
69 Avery BakerCollege Heights Christian B 5 100 1 5 16.7% 13.00
72 Jackson JacobsonStrafford 5 100 0 6 0.0% 12.00
72 Xander CumminsClever B 4 50 0 3 0.0% 12.00
72 Charlie HarpFair Grove A 4 50 0 3 0.0% 12.00
75 Ella HabigerSt. Joseph Central B 5 60 1 2 33.3% 11.67
76 Michaela DavisOrchard Farm 4 80 1 3 25.0% 11.25
76 Zane PraterSpringfield Central B 5 80 1 3 25.0% 11.25
78 Logan SnethenButler B 5 100 1 4 20.0% 11.00
79 Kayla WickeCollege Heights Christian B 2 30 1 0 100.0% 10.00
79 A. J. JohnsonSt. Joseph Central B 4 50 1 1 50.0% 10.00
79 Millie SappClever B 5 100 0 5 0.0% 10.00
79 Abryana "Abry" AlvaradoStrafford 5 100 0 5 0.0% 10.00
79 Madalynn HacklemanWeaubleau B 5 100 0 5 0.0% 10.00
79 Katie CrabtreeMountain Grove B 5 100 0 5 0.0% 10.00
79 Andrew HillMountain Grove B 3 60 0 3 0.0% 10.00
79 Jes HutsellMountain Grove B 2 40 0 2 0.0% 10.00
79 Caden TurnerSt. Joseph Central B 4 40 0 2 0.0% 10.00
88 Jackson GloyerCollege Heights Christian B 5 100 1 3 25.0% 9.00
89 Ethan GwinForsyth 4 70 0 3 0.0% 8.57
89 Austin ThrasherNorth Kansas City A 5 70 0 3 0.0% 8.57
91 Leyton FurlongSt. Joseph Central A 5 60 1 1 50.0% 8.33
92 Luan NguyenSullivan A 5 100 0 4 0.0% 8.00
92 Avery AtnipJasper 5 100 0 4 0.0% 8.00
92 Connor SchmutzSpringfield Central B 4 50 0 2 0.0% 8.00
92 Brett CarterSt. Joseph Central B 4 50 0 2 0.0% 8.00
96 Tye BollmanJasper 5 90 1 2 33.3% 7.78
97 Oakland Wayne MorrisonFair Grove A 5 80 2 0 100.0% 7.50
97 Magan StuhrWichita East 5 80 0 3 0.0% 7.50
97 Madi EllisonFair Grove B 4 80 0 3 0.0% 7.50
97 Grace ParkerWaynesville 4 80 0 3 0.0% 7.50
101 Abigail GilmartinFair Grove A 5 70 1 1 50.0% 7.14
102 Jeremy WangLadue B 4 60 0 2 0.0% 6.67
102 Matt WilliamsCollege Heights Christian B 2 30 0 1 0.0% 6.67
104 Ashlee StewartSullivan B 5 100 0 3 0.0% 6.00
104 Jacob JarrettThomas Jefferson A 5 100 0 3 0.0% 6.00
104 Landon ChaneyWeaubleau A 5 100 0 3 0.0% 6.00
104 Nicole CarneyWeaubleau B 5 100 0 3 0.0% 6.00
104 Riley HoltLakeland 5 100 0 3 0.0% 6.00
109 Drew LewisClever A 5 70 0 2 0.0% 5.71
110 Adam KlassenSt. Joseph Central A 5 60 1 0 100.0% 5.00
110 Nate BowlesClever A 5 80 0 2 0.0% 5.00
110 Andres ArreolaRaymore-Peculiar 4 80 0 2 0.0% 5.00
110 Nolan ScotidisSpringfield Central A 4 80 0 2 0.0% 5.00
110 Daphne GoldenLadue B 5 80 0 2 0.0% 5.00
110 Max BrownStockton 3 40 0 1 0.0% 5.00
110 Caedence WalkerStrafford 2 40 0 1 0.0% 5.00
110 Devan MuraliThomas Jefferson B 2 40 0 1 0.0% 5.00
110 Johnny DiepNorth Kansas City B 4 40 0 1 0.0% 5.00
119 Mick DreckerMountain Grove A 5 90 0 2 0.0% 4.44
120 Skarleth PerezParkview 5 100 0 2 0.0% 4.00
120 Blaike MedinaWeaubleau B 5 100 0 2 0.0% 4.00
120 Ethan BoswellMountain Grove B 5 100 0 2 0.0% 4.00
120 Elijah DanielsStockton 4 50 0 1 0.0% 4.00
120 Blake StricklandStockton 4 50 0 1 0.0% 4.00
125 Mali'e SchraderMountain Grove B 3 60 0 1 0.0% 3.33
126 Blaise VaughanSpringfield Central A 4 70 0 1 0.0% 2.86
126 Cole BrodeurSpringfield Central A 4 70 0 1 0.0% 2.86
126 Chris BeersmanSpringfield Central B 5 70 0 1 0.0% 2.86
126 Natalie ContrerasSullivan C 5 70 0 1 0.0% 2.86
130 Alexis SheaWaynesville 4 80 0 1 0.0% 2.50
131 Alisa OatesButler B 5 100 0 1 0.0% 2.00
131 Henry BusseSullivan B 5 100 0 1 0.0% 2.00
131 Hunter JohnsonWeaubleau B 5 100 0 1 0.0% 2.00
131 Aadyn Crider MullinsCollege Heights Christian A 5 100 0 1 0.0% 2.00
135 Stephanie PerezParkview 5 100 0 0 0.0% 0.00
135 Robert WalkerRaymore-Peculiar 4 80 0 0 0.0% 0.00
135 Nico JenkinsFair Grove B 4 80 0 0 0.0% 0.00
135 Stephenie DuganFair Grove B 4 80 0 0 0.0% 0.00
135 Ethan BeattieWaynesville 4 80 0 0 0.0% 0.00
135 Bailey HardenSullivan C 5 80 0 0 0.0% 0.00
135 Bentley AllenCollege Heights Christian A 4 80 0 0 0.0% 0.00
135 Aizlynn HarkleroadSt. Joseph Central A 5 71 0 0 0.0% 0.00
135 Calix DaultonStockton 5 70 0 0 0.0% 0.00
135 Lillyan CampbellSullivan C 5 70 0 0 0.0% 0.00
135 Jordan OsborneJasper 5 60 0 0 0.0% 0.00
135 Joseph BlauWaynesville 3 60 0 0 0.0% 0.00
135 Brianna GarmanCollege Heights Christian A 3 60 0 0 0.0% 0.00
135 Colby GarmanCollege Heights Christian A 3 60 0 0 0.0% 0.00
135 Lexi LoshClever B 4 50 0 0 0.0% 0.00
135 Emma SimpsonStockton 4 50 0 0 0.0% 0.00
135 Logan BlazekNorth Kansas City B 4 50 0 0 0.0% 0.00
135 Kyland LakeClever A 4 40 0 0 0.0% 0.00
135 Le TranParkview 2 40 0 0 0.0% 0.00
135 Mitchell GantStockton 4 40 0 0 0.0% 0.00
135 Michael MartinStrafford 2 40 0 0 0.0% 0.00
135 Mercy PadillaMountain Grove A 3 40 0 0 0.0% 0.00
135 Kathryn ToddMountain Grove A 3 40 0 0 0.0% 0.00
135 Chloe MaggardMountain Grove B 2 40 0 0 0.0% 0.00
135 Lindsay GriesemerCollege Heights Christian B 2 40 0 0 0.0% 0.00
135 Kyle BohonForsyth 2 30 0 0 0.0% 0.00
135 Zoey SquirellMountain Grove A 2 30 0 0 0.0% 0.00
135 Qi Tong WangStrafford 1 20 0 0 0.0% 0.00
135 Benjamin CarrollThomas Jefferson B 2 20 0 0 0.0% 0.00
135 Olivia MossJasper 2 20 0 0 0.0% 0.00
135 Carter ReedSpringfield Central A 2 20 0 0 0.0% 0.00
135 Cole ShoudisClever A 1 10 0 0 0.0% 0.00
135 Julia CaseJasper 1 10 0 0 0.0% 0.00
135 Sammy PingsterhausJasper 1 10 0 0 0.0% 0.00
135 William ConnorJasper 1 10 0 0 0.0% 0.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read