Cy-Fair High School

Player Years T GP TUH Pts P TU I P% PP20TH
Amogh Agnihotri 2015 – 2016 3 24 427 140 1 14 3 6.7% 6.56
Nora Aigberadion 2020 – 2021 1 3 60 20 0 2 0 0.0% 6.67
Amogh Ajoy 2020 – 2024 19 121 2377 3570 73 277 59 20.9% 30.04
Connor Albertson 2020 – 2024 6 26 520 165 2 15 3 11.8% 6.35
Aaron Antony 2020 – 2023 5 29 559 510 10 42 12 19.2% 18.25
Andrew Bauer 2020 – 2023 11 58 1130 675 6 74 31 7.5% 11.95
Alexandra Burke 2020 – 2022 2 6 120 30 0 3 0 0.0% 5.00
James Burke 2023 – 2024 3 25 500 760 15 58 9 20.5% 30.40
Sebastian Carriles 2023 – 2024 1 9 160 85 0 9 1 0.0% 10.62
Keeton Chesnutt 2020 – 2023 19 105 2040 2210 43 164 15 20.8% 21.67
William Choi-Kim 2022 – 2024 13 92 1788 1995 73 121 62 37.6% 22.32
Amos Costeno 2023 – 2024 1 6 120 25 0 3 1 0.0% 4.17
Sebastian Cuevas 2023 – 2024 1 8 160 80 1 7 1 12.5% 10.00
Mark Davis 2021 – 2024 7 53 1050 895 11 80 14 12.1% 17.05
Nathaniel Dazey 2023 – 2024 1 8 160 10 0 1 0 0.0% 1.25
Dat Dinh 2015 – 2016 4 33 667 500 19 25 7 43.2% 14.99
Tharso Dos Santos 2023 – 2024 1 7 140 -20 0 0 4 0.0% -2.86
Sebastian Duran 2023 – 2024 1 7 140 -30 0 1 8 0.0% -4.29
Nacho Durante 2021 – 2023 3 11 220 180 3 15 3 16.7% 16.36
Ronald Durrance 2023 – 2024 2 15 300 210 1 20 1 4.8% 14.00
Tim Elmore 2023 – 2024 5 37 730 645 6 60 9 9.1% 17.67
Ian Esch 2020 – 2024 24 139 2682 2645 80 168 47 32.3% 19.72
Rex Esch 2022 – 2024 13 90 1769 1280 10 117 8 7.9% 14.47
Aiden Ewing 2021 – 2024 10 65 1270 1075 12 101 23 10.6% 16.93
Austin Fang 2020 – 2022 8 31 610 990 20 73 8 21.5% 32.46
Brandon Fang 2020 – 2023 2 10 190 30 0 4 2 0.0% 3.16
Adrian Garate 2023 – 2024 2 14 280 50 0 5 0 0.0% 3.57
Sania Gupta 2021 – 2022 1 4 80 0 0 0 0 0.0% 0.00
Mark Haddadin 2023 – 2024 1 4 80 15 1 0 0 100.0% 3.75
Zoe Hall 2020 – 2024 16 89 1701 1560 20 133 14 13.1% 18.34
Vedanth Hariharan 2021 – 2024 19 152 2970 5700 100 482 124 17.2% 38.38
Yousuf Hussain 2021 – 2024 13 87 1721 1590 25 134 25 15.7% 18.48
Manuel Imbert 2023 – 2024 4 32 640 120 2 11 4 15.4% 3.75
Yuva Janjur 2023 – 2024 1 7 141 215 2 21 5 8.7% 30.50
Ethan John 2020 – 2022 4 21 420 45 0 5 1 0.0% 2.14
Charles Johnson 2020 – 2024 11 80 1581 1835 52 148 85 26.0% 23.21
Aneesh Kalghatgi 2021 – 2024 16 113 2232 2295 48 195 75 19.8% 20.56
Selim Kanat 2023 – 2024 1 6 120 -5 0 1 3 0.0% -0.83
Korben Kilgas 2023 – 2024 2 14 280 240 1 24 3 4.0% 17.14
Rishi Koduri 2022 – 2024 12 87 1681 70 2 22 36 8.3% 0.83
Reese Lance 2015 – 2016 1 6 120 35 0 4 1 0.0% 5.83
Anthony Lange 2023 – 2024 1 8 140 45 0 5 1 0.0% 6.43
Grant Larson 2015 – 2016 5 41 827 2440 31 212 29 12.8% 59.01
Nam Le 2023 – 2024 8 65 1300 995 12 97 31 11.0% 15.31
Marie Lefler 2015 – 2016 1 6 120 105 1 11 4 8.3% 17.50
Eliza Lightfoot 2021 – 2022 1 2 40 60 0 6 0 0.0% 30.00
Kathryn Lightfoot 2020 – 2021 4 21 420 640 11 48 1 18.6% 30.48
Evan Lin 2021 – 2024 4 33 661 290 4 25 4 13.8% 8.77
Mufaro Machaya 2023 – 2024 6 48 960 1010 8 95 12 7.8% 21.04
Victor Manzano 2015 – 2016 1 6 120 60 0 8 4 0.0% 10.00
Iris Nguyen 2020 – 2022 10 48 940 640 7 63 19 10.0% 13.62
Angel Njagi 2020 – 2021 3 10 200 5 0 1 1 0.0% 0.50
Santiago Osorio 2023 – 2024 1 5 90 0 0 0 0 0.0% 0.00
Gurkiran Pandher 2020 – 2024 14 105 2080 1880 16 179 30 8.2% 18.08
Evan Parks 2015 – 2016 2 16 320 125 1 11 0 8.3% 7.81
Corin Patel 2020 – 2024 8 42 810 495 5 49 14 9.3% 12.22
Kasen Patel 2020 – 2024 22 137 2640 1630 14 161 38 8.0% 12.35
Krish Patel 2022 – 2024 7 50 980 425 5 42 14 10.6% 8.67
Anderson Perez 2022 – 2024 11 76 1501 695 13 57 14 18.6% 9.26
Cody Powell 2022 – 2024 5 36 679 925 9 83 8 9.8% 27.25
Matthew Raatz 2023 – 2024 2 14 280 310 5 28 9 15.2% 22.14
Vedanth Rachakonda 2023 – 2024 2 16 300 5 0 1 1 0.0% 0.33
William Rariden 2023 – 2024 2 15 302 115 1 10 0 9.1% 7.62
Kaytlyn Reed 2021 – 2024 4 28 530 400 6 36 10 14.3% 15.09
Rene Salinas 2015 – 2016 1 7 140 10 0 1 0 0.0% 1.43
Sidney Sanderson 2023 – 2024 3 23 450 400 8 37 18 17.8% 17.78
Arvind Seloj 2020 – 2021 2 11 220 50 1 4 1 20.0% 4.55
Vishnu Selvakumar 2015 – 2016 3 21 407 25 1 1 0 50.0% 1.23
Timothy Shammas 2022 – 2024 3 19 350 260 7 22 13 24.1% 14.86
Ben Stilwell 2022 – 2024 11 78 1467 920 28 76 52 26.9% 12.54
Alissa Sundrani 2023 – 2024 2 13 262 140 1 15 5 6.2% 10.69
Joshua Tabarez 2023 – 2024 3 25 500 115 1 10 0 9.1% 4.60
Sophia Tang 2015 – 2016 2 11 180 510 4 48 6 7.7% 56.67
Meghana Thota 2015 – 2016 1 7 140 0 0 0 0 0.0% 0.00
Son Tran 2021 – 2024 1 7 141 20 0 2 0 0.0% 2.84
Thuan Tran 2023 – 2024 1 7 120 50 0 6 2 0.0% 8.33
Cade Wiley 2022 – 2024 5 36 722 115 2 10 3 16.7% 3.19
Hunter Willis 2020 – 2022 2 5 100 0 0 0 0 0.0% 0.00
Ryan Wolfram 2020 – 2023 5 23 430 270 2 25 2 7.4% 12.56
Guanyi "David" Yuan 2015 – 2016 4 30 600 850 31 52 27 37.3% 28.33
Erykson Zelt 2022 – 2024 15 110 2119 1650 30 164 88 15.5% 15.57
Karson Zelt 2024 – 2024 2 17 341 15 2 0 3 100.0% 0.88
John Zink 2022 – 2024 12 82 1630 1385 8 140 27 5.4% 16.99

If this list contains misspelled names, duplicates, or other inaccurate information, please write to register@naqt.com.

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read