Dexter Southfield School

Player Years T GP TUH Pts P TU I P% PP20TH
Cameron Blais 2012 – 2016 1 10 200 155 3 12 2 20.0% 15.50
Madeleine Bomberg 2012 – 2016 2 20 400 550 9 45 7 16.7% 27.50
Matt C. 2017 – 2018 1 10 200 95 1 11 6 8.3% 9.50
Rachel Calderone 2021 – 2022 2 15 260 125 4 8 3 33.3% 9.62
Geoff Denis 2012 – 2013 1 8 160 160 6 9 4 40.0% 20.00
Alek Festekjian 2012 – 2013 1 6 90 20 0 2 0 0.0% 4.44
Oliver Gates 2021 – 2022 2 16 320 325 7 24 4 22.6% 20.31
Andrew Glynn 2012 – 2013 1 3 50 0 0 0 0 0.0% 0.00
Rory Gowing 2012 – 2013 1 8 160 200 4 17 6 19.0% 25.00
Wilder Huckleberry 2012 – 2013 1 5 100 65 1 5 0 16.7% 13.00
Will Kelly 2021 – 2022 3 25 433 320 6 24 2 20.0% 14.78
Emily Kimball 2012 – 2016 2 20 400 295 7 22 6 24.1% 14.75
Matt Koski 2021 – 2023 4 36 688 1240 18 120 46 13.0% 36.05
Beekett Krauetz 2022 – 2023 1 9 180 200 4 15 2 21.1% 22.22
Beckett Kravetz 2021 – 2023 2 14 214 150 0 16 2 0.0% 14.02
Seamus Lappin 2021 – 2022 2 10 143 10 0 2 2 0.0% 1.40
Joe McKeown 2021 – 2022 1 10 200 5 0 2 3 0.0% 0.50
Grant Michl 2012 – 2013 1 9 160 220 4 18 4 18.2% 27.50
Kevin Monahan 2012 – 2016 1 10 200 300 11 15 3 42.3% 30.00
Isabella S. 2015 – 2016 1 10 200 25 0 3 1 0.0% 2.50
Jack S. 2017 – 2018 1 10 200 185 1 20 6 4.8% 18.50
Sophia S. 2015 – 2016 1 4 80 0 0 0 0 0.0% 0.00
Ty S. 2017 – 2018 1 9 180 85 1 8 2 11.1% 9.44
Luke Stanzler 2021 – 2022 1 10 169 130 5 10 9 33.3% 15.38
Jack V. 2017 – 2018 1 10 200 60 0 7 2 0.0% 6.00
Pauline Vien 2022 – 2023 1 9 180 210 0 22 2 0.0% 23.33
A. J. 2007 – 2009 2 7 146 70 0 8 2 0.0% 9.59
Ari 2007 – 2008 1 6 120 40 0 4 0 0.0% 6.67
Arnold 2008 – 2009 1 1 20 10 0 1 0 0.0% 10.00
Ben 2007 – 2008 1 6 120 75 0 9 3 0.0% 12.50
Brigitte 2008 – 2009 1 4 50 10 0 1 0 0.0% 4.00
Charlotte 2008 – 2009 1 6 120 30 1 2 1 33.3% 5.00
Chris 2008 – 2009 1 5 100 90 0 9 0 0.0% 18.00
Elias 2008 – 2009 1 6 120 20 0 2 0 0.0% 3.33
Giuseppe 2008 – 2009 1 1 20 40 0 4 0 0.0% 40.00
Holmes 2008 – 2009 1 1 20 10 0 2 2 0.0% 10.00
J. M. 2008 – 2009 1 3 60 70 0 8 2 0.0% 23.33
Jeremy 2008 – 2009 1 4 60 20 0 2 0 0.0% 6.67
John 2007 – 2009 2 12 246 20 0 4 4 0.0% 1.63
Jon 2008 – 2009 1 2 40 65 1 5 0 16.7% 32.50
Jud 2007 – 2008 1 6 126 160 1 17 5 5.6% 25.40
Matt 2008 – 2009 1 1 20 60 0 6 0 0.0% 60.00
Megan 2007 – 2008 1 6 126 165 1 16 2 5.9% 26.19
Megan 2008 – 2009 1 6 120 250 4 23 8 14.8% 41.67
Morgan 2008 – 2009 1 5 80 -5 0 0 1 0.0% -1.25
Nick 2008 – 2009 1 5 90 10 0 1 0 0.0% 2.22
Peter 2008 – 2009 1 2 40 20 0 2 0 0.0% 10.00
Phinney 2008 – 2009 1 2 40 15 0 2 1 0.0% 7.50
Rayne 2008 – 2009 1 6 100 40 0 5 2 0.0% 8.00
Rich 2007 – 2009 2 8 160 95 1 9 2 10.0% 11.88
Todd 2017 – 2018 1 1 20 -5 0 0 1 0.0% -5.00
Will 2008 – 2009 1 4 60 20 0 2 0 0.0% 6.67
Yianni 2007 – 2009 2 9 180 45 0 6 3 0.0% 5.00

If this list contains misspelled names, duplicates, or other inaccurate information, please write to register@naqt.com.

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read