Yough Senior High School

Player Years T GP TUH Pts P TU I P% PP20TH
Jeremy Bednar 2017 – 2018 1 11 215 95 0 10 1 0.0% 8.84
Vincent Boyle 2015 – 2016 1 11 220 85 1 9 4 10.0% 7.73
Shawn Carpenter 2004 – 2005 1 10 101 20 1 1 1 50.0% 3.96
Mark Dorn 2003 – 2005 2 19 409 220 3 18 1 14.3% 10.76
Brice Fekete 2015 – 2016 1 11 220 110 2 8 0 20.0% 10.00
Dylan Grindle 2015 – 2016 1 11 220 110 3 8 3 27.3% 10.00
Zack Klingensmith 2003 – 2005 2 19 409 495 5 48 12 9.4% 24.21
Emma Krofcheck 2016 – 2018 3 31 596 955 13 90 28 12.6% 32.05
Sara Krofcheck 2017 – 2018 1 11 215 105 2 9 3 18.2% 9.77
Grace Luikart 2017 – 2018 1 11 215 40 0 4 0 0.0% 3.72
Christian Miedel 2004 – 2005 1 11 135 10 0 1 0 0.0% 1.48
Ariana Park 2016 – 2018 3 31 596 560 4 51 2 7.3% 18.79
Ben Phillips 2004 – 2005 1 11 218 220 1 21 1 4.5% 20.18
Hannah Rich-Martinez 2016 – 2018 3 31 596 50 0 5 0 0.0% 1.68
Chris Riedmiller 2003 – 2004 1 8 182 175 2 20 11 9.1% 19.23
Jake Sever 2017 – 2018 1 11 215 195 0 22 5 0.0% 18.14
Reid Stahley 2015 – 2016 1 11 220 335 6 26 3 18.8% 30.45
Amanda Urick 2003 – 2004 1 8 182 20 0 2 0 0.0% 2.20
Christian Wardezak 2016 – 2018 3 31 596 325 4 30 7 11.8% 10.91

If this list contains misspelled names, duplicates, or other inaccurate information, please write to register@naqt.com.

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read