DeLaSalle Invitational Academic Tournament Of Middle Schools
| Date: | Saturday, March 11, 2017 |
|---|---|
| Host: | DeLaSalle High School (Minneapolis, MN) |
| Sponsor: | Minnesota Quiz Bowl Alliance (Bloomington, MN) |
| Scoring Rules: | NAQT |
| Questions: | MS-22 |
Eighth Grade Division
| # | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mounds Park B | 8–1 | 88.9% | 4030 | 209 | 46 | 83 | 20 | 20.23 | 385.65 |
| 2 | Mounds Park A | 8–1 | 88.9% | 5645 | 216 | 90 | 67 | 19 | 23.69 | 522.69 |
| 3 | Metcalf | 6–3 | 66.7% | 3300 | 213 | 33 | 74 | 5 | 19.53 | 309.86 |
| 4 | St. Croix Catholic A | 6–4 | 60.0% | 2780 | 230 | 28 | 77 | 26 | 16.38 | 241.74 |
| 5 | Ramalynn A | 6–1 | 85.7% | 2395 | 161 | 16 | 67 | 15 | 18.80 | 297.52 |
| 5 | Edgewood A | 5–2 | 71.4% | 1770 | 141 | 23 | 36 | 17 | 19.49 | 251.06 |
| 5 | Spectrum A | 5–3 | 62.5% | 2315 | 164 | 21 | 61 | 14 | 17.80 | 282.32 |
| 5 | St. Therese | 5–3 | 62.5% | 1845 | 187 | 15 | 59 | 16 | 15.00 | 197.33 |
| 9 | Providence A | 3–4 | 42.9% | 1515 | 163 | 12 | 44 | 5 | 16.43 | 185.89 |
| 9 | Ramalynn B | 3–4 | 42.9% | 1355 | 164 | 10 | 46 | 7 | 13.93 | 165.24 |
| 9 | Holy Family Academy | 3–4 | 42.9% | 545 | 120 | 4 | 19 | 5 | 13.91 | 90.83 |
| 12 | Nativity of Our Lord A | 2–4 | 33.3% | 2115 | 135 | 29 | 38 | 16 | 20.60 | 313.33 |
| 13 | St. Croix Prep A | 2–4 | 33.3% | 1015 | 113 | 4 | 36 | 11 | 16.25 | 179.65 |
| 14 | Nativity of Our Lord B | 2–4 | 33.3% | 1045 | 118 | 7 | 35 | 10 | 15.24 | 177.12 |
| 15 | Providence B | 2–4 | 33.3% | 1105 | 136 | 4 | 42 | 9 | 14.57 | 162.50 |
| 16 | St. Charles Borromeo | 2–4 | 33.3% | 1030 | 140 | 10 | 32 | 6 | 14.05 | 147.14 |
| 17 | Oak Hill | 2–4 | 33.3% | 520 | 120 | 1 | 26 | 3 | 9.63 | 86.67 |
| 18 | Spectrum B | 1–5 | 16.7% | 345 | 117 | 4 | 16 | 9 | 8.50 | 58.97 |
| 19 | Lake Harriet A | 0–6 | 0.0% | 770 | 137 | 5 | 30 | 5 | 12.00 | 112.41 |
Seventh Grade Division
| # | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edgewood B | 8–0 | 100.0% | 3505 | 181 | 27 | 88 | 14 | 19.91 | 387.29 |
| 2 | St. Croix Prep B | 6–2 | 75.0% | 2355 | 181 | 17 | 66 | 23 | 18.73 | 260.22 |
| 3 | Lake Harriet B | 5–4 | 55.6% | 1820 | 205 | 11 | 65 | 7 | 13.68 | 177.56 |
| 4 | Nicollet A | 4–5 | 44.4% | 1455 | 205 | 8 | 55 | 9 | 13.17 | 141.95 |
| 5 | St. Croix Catholic B | 5–2 | 71.4% | 1410 | 158 | 8 | 53 | 2 | 12.62 | 178.48 |
| 5 | Mounds Park C | 4–3 | 57.1% | 1515 | 159 | 10 | 56 | 11 | 13.03 | 190.57 |
| 7 | Providence C | 2–4 | 33.3% | 970 | 137 | 12 | 34 | 16 | 11.52 | 141.61 |
| 8 | Edgewood C | 2–4 | 33.3% | 770 | 128 | 1 | 40 | 3 | 9.02 | 120.31 |
| 9 | Eagle Ridge | 2–4 | 33.3% | 780 | 134 | 4 | 33 | 8 | 11.62 | 116.42 |
| 10 | Mounds Park D | 2–4 | 33.3% | 720 | 137 | 3 | 33 | 9 | 10.83 | 105.11 |
| 11 | St. Croix Prep C | 1–5 | 16.7% | 740 | 134 | 5 | 31 | 11 | 11.39 | 110.45 |
| 12 | Nicollet B | 1–5 | 16.7% | 725 | 139 | 7 | 28 | 12 | 11.43 | 104.32 |