TCQT Dekaney Invitational
| Date: | Saturday, February 7, 2026 |
|---|---|
| Host: | Dekaney High School (Houston, TX) |
| Sponsor: | Texas Challengers Quiz Tournaments (Houston, TX) |
| Scoring Rules: | NAQT |
High School Division: IS-246
| # | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1A | Cy-Fair | 9–1 | 90.0% | 3085 | 200 | 35 | 85 | 30 | 15.50 | 308.50 |
| 2A | T. H. Rogers A | 9–1 | 90.0% | 2820 | 200 | 30 | 86 | 26 | 14.14 | 282.00 |
| 3A | Episcopal A | 7–2 | 77.8% | 2175 | 180 | 9 | 88 | 8 | 12.37 | 241.67 |
| 3A | John Cooper A | 6–3 | 66.7% | 1830 | 180 | 18 | 67 | 28 | 12.12 | 203.33 |
| 5B | Second Baptist A | 5–3 | 62.5% | 1445 | 160 | 11 | 56 | 20 | 12.24 | 180.62 |
| 5 | John Cooper B | 4–4 | 50.0% | 1020 | 160 | 14 | 40 | 14 | 8.89 | 127.50 |
| 5 | Dickinson A | 4–4 | 50.0% | 975 | 160 | 6 | 46 | 1 | 8.27 | 121.88 |
| 5B | Spring Early College B | 4–4 | 50.0% | 640 | 161 | 5 | 29 | 5 | 9.09 | 79.50 |
| 9 | Episcopal B | 3–5 | 37.5% | 830 | 140 | 6 | 36 | 4 | 9.52 | 118.57 |
| 10 | Second Baptist B | 3–5 | 37.5% | 950 | 140 | 10 | 40 | 8 | 8.80 | 135.71 |
| 11 | Dekaney A | 2–6 | 25.0% | 520 | 160 | 3 | 29 | 5 | 6.56 | 65.00 |
| 12 | Dickinson B | 1–7 | 12.5% | 340 | 160 | 2 | 23 | 6 | 4.40 | 42.50 |
| 13 | Spring Early College A | 1–7 | 12.5% | 535 | 161 | 2 | 33 | 5 | 5.71 | 66.46 |
| 14 | Dekaney B | 1–7 | 12.5% | 475 | 160 | 5 | 25 | 8 | 6.33 | 59.38 |
Middle School Division: MS-55
| # | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trinity Klein A | 9–0 | 100.0% | 3130 | 180 | 28 | 84 | 12 | 17.23 | 347.78 |
| 2 | T. H. Rogers B | 7–2 | 77.8% | 2865 | 180 | 21 | 85 | 10 | 16.51 | 318.33 |
| 3 | Trinity Klein C | 5–3 | 62.5% | 1685 | 160 | 14 | 60 | 15 | 12.84 | 210.62 |
| 4 | Trinity Klein B | 2–6 | 25.0% | 925 | 160 | 1 | 46 | 4 | 10.00 | 115.62 |
| 5 | Trinity Klein D | 2–6 | 25.0% | 690 | 160 | 0 | 36 | 2 | 9.44 | 86.25 |
| Roberson + Springwoods Village | 0–8 | 0.0% | 150 | 160 | 1 | 9 | 1 | 5.00 | 18.75 |