Washington Winter Classic
| Date: | Saturday, January 10, 2026 |
|---|---|
| Sponsor: | University of Washington (Seattle, WA) |
| Scoring Rules: | NAQT |
Varsity Division: IS-244
| # | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1A | Chapel Hill (North Carolina) | 10–0 | 100.0% | 4820 | 200 | 95 | 37 | 21 | 23.71 | 482.00 |
| 2A | Saratoga A (California) | 9–1 | 90.0% | 4075 | 200 | 80 | 33 | 31 | 23.89 | 407.50 |
| 3A | Lexington (Massachusetts) | 8–2 | 80.0% | 4570 | 200 | 88 | 36 | 24 | 24.27 | 457.00 |
| 4A | Belmont B (Massachusetts) | 6–4 | 60.0% | 3825 | 200 | 54 | 58 | 19 | 22.59 | 382.50 |
| 5A | Belmont A (Massachusetts) | 5–5 | 50.0% | 3985 | 200 | 57 | 57 | 16 | 23.16 | 398.50 |
| 6 | Plano West (Texas) | 4–6 | 40.0% | 2455 | 200 | 42 | 41 | 17 | 18.07 | 245.50 |
| 7B | Renert (Calgary, Alberta, Canada) | 8–2 | 80.0% | 3710 | 201 | 54 | 61 | 16 | 20.61 | 369.15 |
| 8 | Hazen | 7–3 | 70.0% | 3805 | 200 | 75 | 43 | 30 | 20.34 | 380.50 |
| 9 | Canyon Crest A (San Diego, California) | 6–4 | 60.0% | 2915 | 200 | 38 | 53 | 17 | 20.88 | 291.50 |
| 10B | Overlake | 3–7 | 30.0% | 2455 | 201 | 35 | 53 | 24 | 17.27 | 244.28 |
| 11C | Glasgow (Kentucky) | 3–7 | 30.0% | 2310 | 200 | 29 | 53 | 23 | 17.80 | 231.00 |
| 12 | Del Norte B (San Diego, California) | 2–8 | 20.0% | 1900 | 201 | 19 | 50 | 1 | 16.23 | 189.05 |
| 13 | Del Norte A (San Diego, California) | 6–4 | 60.0% | 2930 | 200 | 39 | 63 | 15 | 17.55 | 293.00 |
| 14 | Rancho Bernardo (San Diego, California) | 4–6 | 40.0% | 2175 | 200 | 28 | 53 | 17 | 16.17 | 217.50 |
| 15 | BASIS Fremont (California) | 4–6 | 40.0% | 2760 | 201 | 24 | 76 | 18 | 17.30 | 274.63 |
| 16 | BASIS McLean (Virginia) | 3–7 | 30.0% | 2345 | 200 | 28 | 62 | 11 | 15.11 | 234.50 |
| 17 | Lakeside | 2–8 | 20.0% | 2145 | 200 | 18 | 66 | 17 | 15.48 | 214.50 |
| 18 | Canyon Crest B (San Diego, California) | 0–10 | 0.0% | 600 | 200 | 4 | 25 | 8 | 11.38 | 60.00 |
Junior Varsity Division: IS-245A
| # | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saratoga B (California) | 9–0 | 100.0% | 3065 | 180 | 18 | 89 | 11 | 18.32 | 340.56 |
| 2 | Finan Homeschool | 8–1 | 88.9% | 3305 | 180 | 38 | 84 | 29 | 16.72 | 367.22 |
| 3 | Odle Middle B | 6–3 | 66.7% | 1680 | 180 | 8 | 65 | 4 | 12.74 | 186.67 |
| 4 | Del Norte C (San Diego, California) | 5–4 | 55.6% | 2420 | 180 | 6 | 85 | 12 | 16.92 | 268.89 |
| 4 | Liberty A | 5–4 | 55.6% | 1780 | 180 | 5 | 71 | 15 | 14.08 | 197.78 |
| 4 | Medical Lake | 5–4 | 55.6% | 1650 | 180 | 5 | 65 | 19 | 14.57 | 183.33 |
| 7 | Odle Middle A | 4–5 | 44.4% | 1610 | 180 | 6 | 64 | 8 | 13.14 | 178.89 |
| 8 | Design 39 Campus (San Diego, California) | 2–7 | 22.2% | 1020 | 180 | 2 | 53 | 10 | 9.27 | 113.33 |
| 9 | Liberty B | 1–8 | 11.1% | 690 | 180 | 1 | 35 | 13 | 10.83 | 76.67 |
| 10 | Lake Roosevelt | 0–9 | 0.0% | 560 | 180 | 3 | 31 | 3 | 6.47 | 62.22 |