NCASA Quiz Bowl Regionals
| Date: | Saturday, February 21, 2026 |
|---|---|
| Host: | North Carolina Association for Scholastic Activities (NC) |
| Scoring Rules: | NAQT |
East High School Division: IS-247A
| # | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1A | North Carolina Science and Math | 4–0 | 100.0% | 1860 | 80 | 21 | 33 | 15 | 23.89 | 465.00 |
| 2 | South Lenoir | 3–1 | 75.0% | 790 | 81 | 5 | 30 | 3 | 12.29 | 195.06 |
| 3B | Roanoke Rapids Early College | 2–2 | 50.0% | 705 | 81 | 8 | 23 | 3 | 11.94 | 174.07 |
| 4 | Roanoke Rapids | 1–3 | 25.0% | 385 | 80 | 1 | 19 | 2 | 9.50 | 96.25 |
| 5 | Rocky Mount | 0–4 | 0.0% | 290 | 80 | 3 | 13 | 3 | 8.12 | 72.50 |
West High School Division: IS-247A
| # | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1C | Myers Park | 5–0 | 100.0% | 1975 | 100 | 19 | 46 | 6 | 19.38 | 395.00 |
| 2 | Hickory Ridge | 4–1 | 80.0% | 1615 | 100 | 32 | 21 | 9 | 18.30 | 323.00 |
| 3 | Pine Lake Prep | 3–2 | 60.0% | 1515 | 100 | 9 | 44 | 6 | 18.30 | 303.00 |
| 4D | Gray Stone | 2–3 | 40.0% | 1015 | 100 | 14 | 22 | 17 | 18.61 | 203.00 |
| 5 | Bradford Prep | 1–4 | 20.0% | 745 | 100 | 6 | 26 | 7 | 13.44 | 149.00 |
| 6 | Thomas Jefferson Classical | 0–5 | 0.0% | 650 | 100 | 5 | 25 | 3 | 11.33 | 130.00 |
Triad High School Division: IS-247A
| # | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1E | Chapel Hill | 7–0 | 100.0% | 3845 | 140 | 70 | 32 | 9 | 24.71 | 549.29 |
| 2E | East Chapel Hill | 6–1 | 85.7% | 3050 | 140 | 43 | 43 | 11 | 23.60 | 435.71 |
| 3F | Early College at Guilford | 5–2 | 71.4% | 2810 | 140 | 36 | 45 | 16 | 23.46 | 401.43 |
| 4 | North Carolina Leadership | 4–3 | 57.1% | 2290 | 140 | 34 | 39 | 6 | 19.45 | 327.14 |
| 5 | Northwest Guilford | 3–4 | 42.9% | 2360 | 140 | 29 | 41 | 9 | 22.29 | 337.14 |
| 6 | Grimsley | 2–5 | 28.6% | 1515 | 140 | 19 | 35 | 10 | 17.22 | 216.43 |
| 7 | Greensboro Day | 1–6 | 14.3% | 1155 | 140 | 13 | 28 | 6 | 17.32 | 165.00 |
| 8 | Southeast Guilford | 0–7 | 0.0% | 580 | 140 | 4 | 21 | 8 | 14.00 | 82.86 |
Sandhills High School Division: IS-247A
| # | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1G | Enloe | 5–0 | 100.0% | 2205 | 100 | 35 | 33 | 18 | 21.18 | 441.00 |
| 2 | Carrboro | 3–2 | 60.0% | 1195 | 100 | 12 | 32 | 13 | 17.27 | 239.00 |
| 3 | Terry Sanford | 2–3 | 40.0% | 1240 | 100 | 5 | 42 | 1 | 15.96 | 248.00 |
| 3 | Pinecrest | 2–3 | 40.0% | 1230 | 100 | 17 | 27 | 9 | 17.05 | 246.00 |
| 3H | Robeson Early College | 2–3 | 40.0% | 880 | 100 | 12 | 25 | 6 | 12.97 | 176.00 |
| 6 | Seaforth | 1–4 | 20.0% | 640 | 100 | 9 | 19 | 9 | 12.86 | 128.00 |
North High School Division: IS-247A
| # | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1J | Atkins Academic & Technology | 4–0 | 100.0% | 1615 | 80 | 11 | 39 | 4 | 21.60 | 403.75 |
| 2K | Surry Early College | 3–1 | 75.0% | 920 | 80 | 6 | 33 | 4 | 13.33 | 230.00 |
| 3 | Bishop McGuinness | 2–2 | 50.0% | 795 | 80 | 6 | 28 | 7 | 13.53 | 198.75 |
| 4 | Yadkin Early College | 1–3 | 25.0% | 565 | 80 | 5 | 21 | 8 | 12.31 | 141.25 |
| 5 | East Surry | 0–4 | 0.0% | 215 | 80 | 2 | 13 | 1 | 4.00 | 53.75 |
East Middle School Division: MS-57
| # | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nash Central | 3–2 | 60.0% | 900 | 100 | 6 | 34 | 6 | 12.50 | 180.00 |
| 2 | Chaloner | 2–3 | 40.0% | 855 | 100 | 3 | 35 | 2 | 12.37 | 171.00 |
West Middle School Division: MS-57
| # | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robinson | 3–1 | 75.0% | 1625 | 80 | 20 | 29 | 7 | 21.84 | 406.25 |
| 1 | Hickory Ridge | 3–1 | 75.0% | 1550 | 80 | 20 | 28 | 8 | 21.04 | 387.50 |
| 1 | Gray Stone | 3–1 | 75.0% | 1420 | 80 | 16 | 29 | 10 | 20.89 | 355.00 |
| 4 | Thomas Jefferson Classical | 1–3 | 25.0% | 560 | 80 | 6 | 17 | 4 | 13.91 | 140.00 |
| 5 | Pine Lake Prep | 0–4 | 0.0% | 380 | 80 | 1 | 15 | 5 | 15.00 | 95.00 |
Triangle Middle School Division: MS-57
| # | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smith | 5–0 | 100.0% | 2565 | 100 | 49 | 20 | 14 | 24.64 | 513.00 |
| 2 | Martin Magnet | 4–1 | 80.0% | 1485 | 100 | 22 | 25 | 11 | 20.43 | 297.00 |
| 3 | Academy at Lincoln | 3–2 | 60.0% | 1920 | 100 | 34 | 26 | 12 | 20.17 | 384.00 |
| 4 | Brown Summit | 2–3 | 40.0% | 1680 | 100 | 22 | 31 | 16 | 21.13 | 336.00 |
| 5 | Phillips | 1–4 | 20.0% | 785 | 100 | 8 | 23 | 3 | 14.52 | 157.00 |
| 6 | Kernodle | 0–5 | 0.0% | 480 | 100 | 5 | 17 | 3 | 11.36 | 96.00 |