St. Mark's School of Texas Invitational
| Date: | Saturday, February 21, 2026 |
|---|---|
| Host: | St. Mark's School of Texas (Dallas, TX) |
| Scoring Rules: | NAQT |
| Questions: | IS-244 |
Varsity Division
| # | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1AB | St. Mark's School of Texas A | 11–0 | 100.0% | 4915 | 220 | 90 | 48 | 17 | 22.97 | 446.82 |
| 2B | Caddo Magnet A (Shreveport, Louisiana) | 10–1 | 90.9% | 4420 | 200 | 74 | 47 | 24 | 24.46 | 442.00 |
| 3ABC | St. Mark's School of Texas D | 8–3 | 72.7% | 4040 | 220 | 64 | 62 | 26 | 20.56 | 367.27 |
| 4A | St. Mark's School of Texas B | 7–4 | 63.6% | 3995 | 220 | 62 | 59 | 19 | 21.24 | 363.18 |
| 4 | Coppell | 7–4 | 63.6% | 3165 | 200 | 64 | 41 | 11 | 17.62 | 316.50 |
| 6 | Caddo Magnet B (Shreveport, Louisiana) | 6–5 | 54.5% | 2955 | 200 | 47 | 51 | 24 | 18.98 | 295.50 |
| 7A | Cistercian A | 5–6 | 45.5% | 3420 | 220 | 59 | 52 | 33 | 19.64 | 310.91 |
| 7A | St. Mark's School of Texas C | 5–6 | 45.5% | 2995 | 220 | 42 | 61 | 23 | 18.16 | 272.27 |
| 9 | Hockaday | 4–7 | 36.4% | 2540 | 220 | 36 | 55 | 14 | 16.70 | 230.91 |
| 10 | Westwood School | 2–9 | 18.2% | 1830 | 220 | 22 | 49 | 8 | 14.79 | 166.36 |
| 11 | St. Mark's School of Texas E | 1–10 | 9.1% | 1495 | 200 | 16 | 42 | 13 | 15.52 | 149.50 |
| 12 | Cistercian B | 0–11 | 0.0% | 1030 | 140 | 12 | 29 | 16 | 15.61 | 147.14 |
Novice Division
| # | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Mark's School of Texas F | 8–1 | 88.9% | 2520 | 180 | 23 | 80 | 5 | 13.59 | 280.00 |
| 2 | Coppell Middle West | 6–2 | 75.0% | 2285 | 160 | 26 | 56 | 11 | 16.95 | 285.62 |
| 3 | St. Mark's School of Texas H | 6–2 | 75.0% | 1805 | 160 | 20 | 60 | 27 | 13.00 | 225.62 |
| 4 | Cistercian C | 4–3 | 57.1% | 1840 | 140 | 18 | 53 | 12 | 15.49 | 262.86 |
| 5 | St. Mark's School of Texas G | 3–4 | 42.9% | 1095 | 140 | 7 | 41 | 10 | 13.12 | 156.43 |
| 6 | Greenhill | 2–5 | 28.6% | 1070 | 140 | 10 | 45 | 16 | 10.00 | 152.86 |
| 7 | St. Rita | 1–6 | 14.3% | 765 | 140 | 10 | 29 | 13 | 10.00 | 109.29 |
| 8 | South Hills | 0–7 | 0.0% | 205 | 140 | 1 | 15 | 4 | 3.75 | 29.29 |