AIAA Rocket City Invitational
| Date: | Saturday, January 31, 2026 |
|---|---|
| Host: | Alabama School of Cyber Technology and Engineering (Huntsville, AL) |
| Sponsor: | American Institute of Aeronautics and Astronautics Greater Huntsville Section (Huntsville, AL) |
| Scoring Rules: | NAQT |
High School Division: IS-244
| # | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1A | Gadsden City | 7–1 | 87.5% | 3725 | 160 | 57 | 50 | 14 | 22.80 | 465.62 |
| 2A | Hoover | 6–2 | 75.0% | 3745 | 160 | 68 | 38 | 19 | 23.02 | 468.12 |
| 3B | West Point | 5–2 | 71.4% | 2800 | 140 | 51 | 34 | 17 | 20.94 | 400.00 |
| 4 | Bob Jones | 4–3 | 57.1% | 1840 | 140 | 20 | 45 | 14 | 17.85 | 262.86 |
| 5C | Alabama Cyber Tech | 3–2 | 60.0% | 1845 | 100 | 27 | 33 | 18 | 20.00 | 369.00 |
| 5 | Southside | 3–3 | 50.0% | 1730 | 120 | 19 | 42 | 9 | 17.54 | 288.33 |
| 7 | Baker | 2–3 | 40.0% | 825 | 100 | 5 | 29 | 2 | 13.82 | 165.00 |
| 8 | Decatur | 1–3 | 25.0% | 450 | 80 | 4 | 18 | 6 | 10.91 | 112.50 |
| 9 | New Century | 1–4 | 20.0% | 645 | 100 | 5 | 24 | 10 | 13.10 | 129.00 |
| 10 | East Lawrence | 0–4 | 0.0% | 275 | 80 | 1 | 15 | 0 | 6.88 | 68.75 |
| 11 | East Limestone A | 0–5 | 0.0% | 160 | 100 | 1 | 9 | 11 | 11.00 | 32.00 |
Middle School Division: MS-57
| # | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valley Leadership | 7–0 | 100.0% | 3720 | 140 | 67 | 37 | 13 | 23.17 | 531.43 |
| 2 | Gadsden A | 6–2 | 75.0% | 3575 | 160 | 34 | 73 | 5 | 22.06 | 446.88 |
| 3 | Williams | 5–3 | 62.5% | 1840 | 160 | 12 | 58 | 6 | 15.86 | 230.00 |
| 4 | Discovery | 3–4 | 42.9% | 1835 | 140 | 32 | 36 | 27 | 16.62 | 262.14 |
| 5 | Liberty | 4–2 | 66.7% | 1565 | 120 | 17 | 40 | 4 | 16.32 | 260.83 |
| 5 | Buckhorn A | 2–4 | 33.3% | 1475 | 120 | 5 | 53 | 2 | 15.17 | 245.83 |
| 7 | Moulton | 2–2 | 50.0% | 955 | 80 | 9 | 24 | 8 | 18.79 | 238.75 |
| 8 | Gadsden B | 2–2 | 50.0% | 910 | 80 | 8 | 23 | 4 | 18.71 | 227.50 |
| 9 | East Elementary | 1–4 | 20.0% | 740 | 100 | 4 | 28 | 10 | 14.06 | 148.00 |
| 10 | Buckhorn B | 0–4 | 0.0% | 245 | 80 | 0 | 13 | 1 | 9.23 | 61.25 |
| 11 | East Limestone B | 0–5 | 0.0% | 585 | 100 | 6 | 20 | 7 | 12.69 | 117.00 |