Tippecanoe Academic Challenge (XXX)
| Date: | Saturday, November 1, 2025 |
|---|---|
| Host: | Tippecanoe High School (Tipp City, OH) |
| Scoring Rules: | NAQT |
| Questions: | IS-243A |
Varsity Division
| # | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1A | Mason | 9–0 | 100.0% | 3775 | 180 | 62 | 53 | 13 | 20.70 | 419.44 |
| 2A | Solon A | 8–1 | 88.9% | 3750 | 180 | 54 | 65 | 10 | 19.66 | 416.67 |
| 3AB | Indian Hill A | 7–1 | 87.5% | 3415 | 160 | 28 | 70 | 13 | 24.08 | 426.88 |
| 3AB | Oakwood A | 7–1 | 87.5% | 2995 | 160 | 43 | 49 | 22 | 21.41 | 374.38 |
| 5A | St. Xavier | 5–3 | 62.5% | 3340 | 160 | 48 | 47 | 22 | 23.79 | 417.50 |
| 5A | Northmont A | 5–3 | 62.5% | 2625 | 160 | 25 | 60 | 8 | 19.88 | 328.12 |
| 7 | Talawanda B | 4–4 | 50.0% | 2220 | 160 | 30 | 42 | 16 | 19.86 | 277.50 |
| 7B | Pandora-Gilboa | 3–5 | 37.5% | 2735 | 160 | 26 | 61 | 5 | 20.23 | 341.88 |
| 9 | Walnut Hills A | 7–1 | 87.5% | 2775 | 160 | 39 | 52 | 20 | 19.45 | 346.88 |
| 10 | Little Miami A | 5–3 | 62.5% | 2830 | 160 | 41 | 51 | 13 | 19.24 | 353.75 |
| 11 | Talawanda A | 4–4 | 50.0% | 2450 | 160 | 35 | 45 | 35 | 20.62 | 306.25 |
| 12 | Solon B | 4–4 | 50.0% | 1610 | 160 | 19 | 48 | 13 | 13.58 | 201.25 |
| 13 | Tippecanoe A | 6–2 | 75.0% | 2445 | 160 | 16 | 69 | 11 | 18.47 | 305.62 |
| 14 | Springboro | 4–4 | 50.0% | 2010 | 160 | 14 | 60 | 8 | 16.76 | 251.25 |
| 15 | Walnut Hills B | 4–4 | 50.0% | 2020 | 160 | 22 | 52 | 10 | 16.49 | 252.50 |
| 16 | Little Miami B | 3–5 | 37.5% | 1600 | 160 | 12 | 54 | 24 | 15.15 | 200.00 |
| 17B | Indian Lake A | 4–4 | 50.0% | 1550 | 160 | 11 | 54 | 21 | 14.62 | 193.75 |
| 18C | Miami Valley A | 4–4 | 50.0% | 1060 | 160 | 8 | 40 | 10 | 12.29 | 132.50 |
| 19C | Fisher Catholic A | 3–5 | 37.5% | 1400 | 160 | 14 | 48 | 20 | 13.06 | 175.00 |
| 20 | Benjamin Logan | 2–6 | 25.0% | 1170 | 160 | 5 | 49 | 9 | 12.04 | 146.25 |
| 21 | Beavercreek | 4–4 | 50.0% | 1565 | 160 | 17 | 42 | 12 | 16.10 | 195.62 |
| 22 | Indian Hill B | 2–6 | 25.0% | 1145 | 160 | 13 | 39 | 18 | 12.50 | 143.12 |
| 22 | Tippecanoe B | 2–6 | 25.0% | 1075 | 160 | 15 | 33 | 18 | 12.71 | 134.38 |
| 22 | Solon C | 1–7 | 12.5% | 1340 | 160 | 14 | 46 | 14 | 12.33 | 167.50 |
| 25 | Troy Christian | 3–5 | 37.5% | 880 | 160 | 9 | 33 | 9 | 10.95 | 110.00 |
| 26 | Butler | 2–6 | 25.0% | 575 | 161 | 2 | 28 | 3 | 9.66 | 71.43 |
| 27 | Solon D | 1–7 | 12.5% | 895 | 161 | 10 | 39 | 19 | 9.18 | 111.18 |
| 28 | Ansonia | 0–8 | 0.0% | 535 | 160 | 2 | 27 | 7 | 9.31 | 66.88 |
Junior Varsity Division
| # | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northmont B | 8–0 | 100.0% | 2135 | 160 | 8 | 84 | 17 | 13.70 | 266.88 |
| 2 | Oakwood B | 7–1 | 87.5% | 2255 | 160 | 5 | 84 | 14 | 15.84 | 281.88 |
| 3 | Tippecanoe C | 5–3 | 62.5% | 1365 | 160 | 7 | 56 | 16 | 12.38 | 170.62 |
| 4 | Fisher Catholic B | 4–4 | 50.0% | 940 | 160 | 1 | 46 | 9 | 10.85 | 117.50 |
| 5 | Indian Lake B | 6–2 | 75.0% | 1175 | 160 | 8 | 52 | 9 | 9.67 | 146.88 |
| 6 | Miami Valley B | 4–4 | 50.0% | 810 | 160 | 0 | 44 | 6 | 9.09 | 101.25 |
| 6 | Tippecanoe Middle B | 3–5 | 37.5% | 1085 | 160 | 8 | 45 | 13 | 10.94 | 135.62 |
| 6 | Little Miami D | 2–6 | 25.0% | 790 | 160 | 4 | 39 | 8 | 8.84 | 98.75 |
| 9 | Tippecanoe Middle A | 3–5 | 37.5% | 625 | 160 | 1 | 38 | 2 | 6.15 | 78.12 |
| 9 | Little Miami C | 2–6 | 25.0% | 630 | 160 | 2 | 36 | 14 | 8.16 | 78.75 |
| 11 | Indian Hill C | 2–6 | 25.0% | 705 | 160 | 3 | 41 | 4 | 6.14 | 88.12 |
| 11 | Indian Hill D | 2–6 | 25.0% | 655 | 160 | 4 | 30 | 5 | 9.41 | 81.88 |