Aiken Fall Steeplechase
| Date: | Saturday, November 8, 2025 |
|---|---|
| Host: | Aiken High School (Aiken, SC) |
| Scoring Rules: | NAQT |
Varsity Division: IS-240
| # | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1AB | Walker (Marietta, Georgia) | 10–0 | 100.0% | 4115 | 197 | 56 | 85 | 15 | 17.73 | 417.77 |
| 2A | Southside A | 8–2 | 80.0% | 3310 | 200 | 33 | 95 | 23 | 15.47 | 331.00 |
| 3A | Dorman A | 7–2 | 77.8% | 1970 | 167 | 16 | 70 | 12 | 12.67 | 235.93 |
| 4 | Socastee A | 5–4 | 55.6% | 1380 | 167 | 4 | 61 | 24 | 12.77 | 165.27 |
| 4 | Thomas Jefferson Classical A (Mooresboro, North Carolina) | 5–4 | 55.6% | 1350 | 171 | 8 | 56 | 14 | 11.56 | 157.89 |
| 4 | Southside B | 5–4 | 55.6% | 1285 | 171 | 7 | 59 | 22 | 10.61 | 150.29 |
| 7 | Rock Hill A | 6–3 | 66.7% | 1870 | 167 | 12 | 77 | 18 | 11.35 | 223.95 |
| 7 | Dreher | 6–3 | 66.7% | 1455 | 161 | 6 | 60 | 13 | 12.58 | 180.75 |
| 9 | York Prep A | 5–4 | 55.6% | 1485 | 178 | 5 | 60 | 0 | 12.46 | 166.85 |
| 9 | Providence A (Charlotte, North Carolina) | 5–4 | 55.6% | 965 | 156 | 7 | 45 | 14 | 9.23 | 123.72 |
| 11 | Rock Hill B | 3–6 | 33.3% | 630 | 176 | 1 | 39 | 13 | 7.25 | 71.59 |
| 12 | Rock Hill C | 2–7 | 22.2% | 760 | 168 | 4 | 40 | 14 | 8.41 | 90.48 |
| 13 | Socastee B | 4–5 | 44.4% | 880 | 178 | 3 | 49 | 11 | 7.69 | 98.88 |
| 13 | Southside C | 4–5 | 44.4% | 820 | 166 | 1 | 47 | 13 | 8.33 | 98.80 |
| 15 | Wren A | 2–7 | 22.2% | 765 | 174 | 2 | 44 | 7 | 7.17 | 87.93 |
| 15 | Midland Valley | 2–7 | 22.2% | 705 | 171 | 1 | 40 | 10 | 8.29 | 82.46 |
| 15 | Providence B (Charlotte, North Carolina) | 2–7 | 22.2% | 705 | 177 | 2 | 37 | 7 | 8.72 | 79.66 |
| 18 | York Prep B | 1–8 | 11.1% | 530 | 169 | 2 | 30 | 4 | 6.88 | 62.72 |
Novice Division: Non-NAQT questions
| # | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southside Christian | 8–0 | 100.0% | 2145 | 135 | 18 | 56 | 7 | 18.24 | 317.78 |
| 2 | Spartanburg | 6–2 | 75.0% | 2410 | 147 | 12 | 73 | 16 | 18.59 | 327.89 |
| 2 | McCracken Middle | 6–2 | 75.0% | 2470 | 157 | 24 | 66 | 12 | 16.78 | 314.65 |
| 4 | Paul Knox Middle A | 4–4 | 50.0% | 1595 | 138 | 13 | 47 | 14 | 16.67 | 231.16 |
| 5 | Thomas Jefferson Classical B (Mooresboro, North Carolina) | 4–4 | 50.0% | 1655 | 146 | 13 | 54 | 6 | 14.18 | 226.71 |
| 5 | Ninety Six | 3–5 | 37.5% | 1590 | 139 | 16 | 44 | 24 | 17.17 | 228.78 |
| 7 | Southside D | 4–4 | 50.0% | 1690 | 145 | 11 | 56 | 21 | 15.97 | 233.10 |
| 7 | Dorman B | 4–4 | 50.0% | 1365 | 130 | 9 | 47 | 12 | 14.64 | 210.00 |
| 9 | Paul Knox Middle B | 5–3 | 62.5% | 1235 | 127 | 7 | 52 | 6 | 10.85 | 194.49 |
| 9 | Wren B | 3–5 | 37.5% | 1010 | 136 | 7 | 40 | 3 | 11.06 | 148.53 |
| 11 | Paul Knox Middle C | 1–7 | 12.5% | 605 | 141 | 5 | 25 | 10 | 11.00 | 85.82 |
| 12 | Dorman C | 0–8 | 0.0% | 405 | 141 | 0 | 25 | 9 | 8.00 | 57.45 |