TQBA Texas Invitational XIII
| Date: | Saturday, May 13, 2023 |
|---|---|
| Sponsor: | Texas Quiz Bowl Alliance (Katy, TX) |
| Scoring Rules: | NAQT |
| Questions: | SSNCT-2023 (packets 1–13) |
Division I
| # | Team | W–L–T | % | Points | TUH | P | TU | I | PPB | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strake Jesuit A | 11–1 | 91.7% | 5800 | 240 | 84 | 74 | 14 | 24.49 | 483.33 |
| 2 | Detroit Catholic Central A (Novi, Michigan) | 10–2 | 83.3% | 5225 | 240 | 81 | 67 | 24 | 23.38 | 435.42 |
| 3 | Barrington (Illinois) | 9–2 | 81.8% | 4900 | 220 | 80 | 57 | 28 | 23.87 | 445.45 |
| 4 | Cedar Crest (Lebanon, Pennsylvania) | 8–3 | 72.7% | 4500 | 220 | 66 | 68 | 22 | 21.94 | 409.09 |
| 5 | Hoover (Alabama) | 7–4 | 63.6% | 4280 | 220 | 76 | 51 | 40 | 22.28 | 389.09 |
| 5 | Cinco Ranch A | 7–4 | 63.6% | 4090 | 220 | 59 | 61 | 27 | 22.75 | 371.82 |
| 7 | Seven Lakes | 5–6 | 45.5% | 3035 | 220 | 30 | 64 | 23 | 21.91 | 275.91 |
| 8 | Carnegie Vanguard | 4–8 | 33.3% | 2500 | 240 | 34 | 55 | 26 | 17.64 | 208.33 |
| 9 | Detroit Catholic Central B (Novi, Michigan) | 8–3 | 72.7% | 3965 | 220 | 32 | 96 | 9 | 20.08 | 360.45 |
| 9 | Strake Jesuit B | 8–3 | 72.7% | 3875 | 220 | 54 | 67 | 21 | 20.66 | 352.27 |
| 11 | John Cooper A | 7–4 | 63.6% | 2720 | 220 | 23 | 72 | 13 | 18.11 | 247.27 |
| 12 | Cinco Ranch B | 6–5 | 54.5% | 3550 | 220 | 37 | 75 | 13 | 20.62 | 322.73 |
| 12 | Heights | 6–6 | 50.0% | 4010 | 240 | 42 | 83 | 18 | 21.12 | 334.17 |
| 14 | Batesville (Arkansas) | 4–7 | 36.4% | 2575 | 220 | 23 | 70 | 24 | 17.74 | 234.09 |
| 15 | Detroit Catholic Central D (Novi, Michigan) | 3–8 | 27.3% | 2210 | 220 | 21 | 64 | 7 | 15.18 | 200.91 |
| 16 | Detroit Catholic Central E (Novi, Michigan) | 2–9 | 18.2% | 1680 | 220 | 15 | 54 | 19 | 14.64 | 152.73 |
| 17 | Stevenson A (Lincolnshire, Illinois) | 7–4 | 63.6% | 2830 | 220 | 39 | 69 | 43 | 16.39 | 257.27 |
| 18 | Detroit Catholic Central C (Novi, Michigan) | 6–5 | 54.5% | 2600 | 220 | 17 | 88 | 11 | 14.48 | 236.36 |
| 19 | St. John's | 5–6 | 45.5% | 2345 | 200 | 16 | 76 | 9 | 15.11 | 234.50 |
| 20 | Chattahoochee A (Johns Creek, Georgia) | 4–7 | 36.4% | 2225 | 220 | 28 | 62 | 37 | 15.22 | 202.27 |
| 20 | Cinco Ranch C | 3–8 | 27.3% | 1670 | 220 | 12 | 57 | 14 | 14.35 | 151.82 |
| 22 | Chattahoochee B (Johns Creek, Georgia) | 2–9 | 18.2% | 1600 | 180 | 13 | 50 | 13 | 15.40 | 177.78 |
| 22 | Detroit Catholic Central F (Novi, Michigan) | 2–9 | 18.2% | 1000 | 200 | 7 | 43 | 11 | 10.40 | 100.00 |
| 24 | Stevenson B (Lincolnshire, Illinois) | 0–11 | 0.0% | 1360 | 220 | 10 | 51 | 10 | 12.30 | 123.64 |
Division II
| # | Team | W–L–T | % | Points | TUH | P | TU | I | PPB | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan | 7–2 | 77.8% | 2530 | 180 | 24 | 81 | 14 | 13.62 | 281.11 |
| 2 | American (Fremont, California) | 7–1 | 87.5% | 2030 | 160 | 17 | 66 | 27 | 15.06 | 253.75 |
| 3 | Friendswood | 6–2 | 75.0% | 2215 | 160 | 26 | 57 | 11 | 15.78 | 276.88 |
| 3 | John Cooper B | 3–5 | 37.5% | 1320 | 160 | 2 | 60 | 2 | 11.29 | 165.00 |
| 5 | Shelton | 3–4 | 42.9% | 1035 | 140 | 4 | 42 | 9 | 13.04 | 147.86 |
| 5 | Tompkins | 1–6 | 14.3% | 540 | 140 | 2 | 29 | 4 | 7.74 | 77.14 |
| 5 | Metropolitan School of Panama (Panama City, Panama) | 0–7 | 0.0% | 795 | 140 | 7 | 34 | 6 | 9.27 | 113.57 |