Northfield Novice Invitational
| Date: | Saturday, June 18, 2022 |
|---|---|
| Sponsor: | Northfield High School (Northfield, MN) |
| Scoring Rules: | NAQT |
| Questions: | IS-209A |
High School Novice Division
| # | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solon A (Ohio) | 7–0 | 100.0% | 3395 | 140 | 29 | 73 | 4 | 22.06 | 485.00 |
| 2 | Detroit Country Day (Beverly Hills, Michigan) | 6–1 | 85.7% | 1955 | 140 | 13 | 54 | 8 | 18.81 | 279.29 |
| 3 | Troy (Michigan) | 5–2 | 71.4% | 1615 | 140 | 12 | 50 | 13 | 16.13 | 230.71 |
| 4 | Hollidaysburg (Pennsylvania) | 4–3 | 57.1% | 1600 | 141 | 13 | 46 | 7 | 16.90 | 226.95 |
| 5 | Thomas Jefferson Science & Tech (Alexandria, Virginia) | 5–2 | 71.4% | 1865 | 140 | 17 | 51 | 14 | 17.21 | 266.43 |
| 6 | Beavercreek (Ohio) | 4–3 | 57.1% | 1735 | 140 | 18 | 49 | 7 | 15.07 | 247.86 |
| 7 | Lakeside (Evans, Georgia) | 2–5 | 28.6% | 1285 | 141 | 9 | 41 | 4 | 15.20 | 182.27 |
| 8 | Chaska | 2–5 | 28.6% | 1375 | 140 | 14 | 41 | 15 | 15.09 | 196.43 |
| 9 | Solon B (Ohio) | 2–5 | 28.6% | 1405 | 140 | 15 | 44 | 16 | 13.90 | 200.71 |
| 9 | Coffee | 2–5 | 28.6% | 1060 | 140 | 7 | 40 | 11 | 12.98 | 151.43 |
| 9 | Northfield | 2–5 | 28.6% | 985 | 140 | 6 | 37 | 7 | 13.02 | 140.71 |
| 12 | Madame Bovary | 1–6 | 14.3% | 840 | 140 | 4 | 36 | 12 | 12.00 | 120.00 |
Middle School Division
| # | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chenery (Belmont, Massachusetts) | 7–0 | 100.0% | 2940 | 140 | 27 | 66 | 13 | 20.86 | 420.00 |
| 2 | Classen SAS (Oklahoma City, Oklahoma) | 4–3 | 57.1% | 1460 | 140 | 13 | 46 | 13 | 14.75 | 208.57 |
| 3 | Anchorage (Kentucky) | 3–4 | 42.9% | 1040 | 140 | 1 | 45 | 9 | 13.48 | 148.57 |
| 4 | Providence | 0–7 | 0.0% | 585 | 140 | 8 | 23 | 13 | 9.68 | 83.57 |