2022 Intercollegiate Championship Tournament

Date: Friday, April 1, 2022 – Saturday, April 2, 2022
Location: Hyatt Regency O'Hare Chicago (Rosemont, IL)

Division I Pool A

The displayed ranks are the order of finish within each pool. Ranks for the tournament as a whole are displayed on the Standings tab.

# TeamW–L%PointsTUHPTUIPPBPP20TUH
1 Stanford A7–0100.0%336015430 84 1018.60436.36
2 Georgia Tech6–185.7%199015520 62 1614.02256.77
3 Cornell A5–271.4%250015333 57 1917.00326.80
4 Columbia A4–357.1%169015110 60 1214.29223.84
5 MIT A3–442.9%16101508 60 813.68214.67
6 Chicago C2–528.6%9601493 43 911.52128.86
7 Texas B1–614.3%9001536 38 1811.82117.65
8 Kentucky A0–70.0%7701513 38 99.51101.99

Pool B

# TeamW–L%PointsTUHPTUIPPBPP20TUH
1 Ohio State6–185.7%255515316 76 1117.50333.99
2 Vanderbilt A5–271.4%188015515 61 2515.39242.58
3 Northwestern A5–271.4%190014911 68 1914.56255.03
4 Brown A4–357.1%159515113 54 1814.18211.26
5 Yale A4–357.1%185015412 62 1415.14240.26
6 Indiana2–528.6%13801477 53 713.00187.76
7 McGill A2–528.6%12951516 53 1112.37171.52
8 Iowa0–70.0%7251524 35 78.9795.39

Pool C

# TeamW–L%PointsTUHPTUIPPBPP20TUH
1 Harvard A7–0100.0%277015927 70 1918.14348.43
2 WUSTL A5–271.4%243515420 65 2318.82316.23
3 Florida4–357.1%204015915 65 1715.62256.60
4 Chicago B4–357.1%161514913 52 2015.38216.78
5 UC Berkeley A3–442.9%15101497 56 1914.92202.68
6 Penn State3–442.9%144015613 48 1313.61184.62
7 South Carolina1–614.3%12251514 58 1110.32162.25
8 Northwestern B1–614.3%8051514 35 911.28106.62

Pool D

# TeamW–L%PointsTUHPTUIPPBPP20TUH
1 Texas A6–185.7%240514918 68 1317.67322.82
2 Chicago A6–185.7%213014921 62 1515.30285.91
3 Maryland4–357.1%158014711 54 1714.77214.97
4 British Columbia4–357.1%148514318 46 1512.97207.69
5 Columbia B4–357.1%15451417 59 1413.94219.15
6 Illinois3–442.9%138014615 47 1312.10189.04
7 Rutgers1–614.3%10901487 44 2112.75147.30
8 Kenyon0–70.0%8651437 35 810.71120.98

Division II Pool I

The displayed ranks are the order of finish within each pool. Ranks for the tournament as a whole are displayed on the Standings tab.

# TeamW–L%PointsTUHPTUIPPBPP20TUH
1 Cornell B7–0100.0%263515430 64 1917.45342.21
2 Minnesota A6–185.7%262515222 65 2520.34345.39
3 MIT B5–271.4%209514827 50 1616.49283.11
4 Stanford B4–357.1%209015213 64 1317.14275.00
5 Western Ontario3–442.9%156015113 49 1315.16206.62
6 Purdue2–528.6%193015516 52 1218.09249.03
7 Lehigh1–614.3%14151508 47 1516.36188.67
8 Chipola0–70.0%3951520 27 116.6751.97

Pool J

# TeamW–L%PointsTUHPTUIPPBPP20TUH
1 Toronto7–0100.0%259015221 73 1517.23340.79
2 Chicago D6–185.7%261515427 63 1818.56339.61
3 Johns Hopkins4–357.1%210015416 60 1217.37272.73
4 UCLA4–357.1%169015416 48 1015.94219.48
5 Penn4–357.1%184015311 61 1115.56240.52
6 Vanderbilt B2–528.6%155015012 50 1615.32206.67
7 Minnesota B1–614.3%129015311 44 2114.36168.63
8 Jefferson CC0–70.0%7451544 33 1111.0896.75

Pool K

# TeamW–L%PointsTUHPTUIPPBPP20TUH
1 Yale B6–185.7%330016430 71 2222.28402.44
2 Brown B5–271.4%242515822 63 1718.24306.96
3 McGill B5–271.4%214015818 62 3017.50270.89
4 Georgia4–357.1%196516114 55 1318.41244.10
5 WUSTL B2–528.6%166516214 47 1517.38205.56
6 Alabama2–528.6%16201607 58 1115.23202.50
7 UC Berkeley B2–528.6%162516115 51 1414.55201.86
8 Notre Dame2–528.6%12651546 49 1313.64164.29

Pool L

# TeamW–L%PointsTUHPTUIPPBPP20TUH
1 Texas C6–185.7%242516120 66 1718.02301.24
2 Harvard B6–185.7%229015815 71 1516.63289.87
3 Columbia C5–271.4%210515812 64 1918.16266.46
4 William & Mary4–357.1%199516013 60 616.85249.38
5 Miami-Ohio3–442.9%164015814 51 1615.38207.59
6 George Washington2–528.6%19451589 61 1218.00246.20
7 North Carolina2–528.6%174015711 54 2317.69221.66
8 Kentucky B0–70.0%14101569 53 1913.55180.77

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read