2022 Intercollegiate Championship Tournament

Date: Friday, April 1, 2022 – Saturday, April 2, 2022
Location: Hyatt Regency O'Hare Chicago (Rosemont, IL)

Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).

# Player Year Team GP TUH P TU I P% PP20TUH
1 Jason GolfinosGrad.Harvard A 7 159 16 35 6 31.4% 70.44
2 Henry AtkinsGrad.McGill A 7 151 6 44 5 12.0% 66.89
3 Chris RayGrad.Ohio State 7 153 5 44 5 10.2% 64.05
4 Tracy Mirkin5th-Yr. Sr.Florida 7 159 10 39 9 20.4% 62.26
5 Lia RathburnGrad.British Columbia 7 143 14 26 6 35.0% 61.54
6 Hari ParameswaranJr.Georgia Tech 7 155 13 30 7 30.2% 59.35
7 Matthew LehmannGrad.WUSTL A 7 154 8 37 8 17.8% 58.44
8 Clark SmithSr.Ohio State 7 153 10 26 3 27.8% 51.63
9 Mitch McCullarSr.Illinois 7 146 11 22 3 33.3% 50.68
10 Ethan StrombeckSo.Stanford A 7 154 7 28 1 20.0% 49.35
11 Daniel MaJr.Yale A 7 154 6 32 8 15.8% 48.05
12 Alex SchmidtJr.Penn State 7 156 5 31 5 13.9% 46.15
13 Jonathan TranGrad.Cornell A 7 153 10 21 3 32.3% 45.10
14 Tim MorrisonGrad.Stanford A 7 154 10 21 3 32.3% 44.81
15 Swapnil GargSr.MIT A 7 150 3 31 4 8.8% 44.67
16 Justin HawkinsGrad.Indiana 7 147 3 30 4 9.1% 44.22
17 William GoldenJr.Texas A 7 149 11 19 6 36.7% 43.62
18 Isak JatoiJr.South Carolina 7 151 1 32 4 3.0% 41.72
19 Ben MillerSr.Chicago A 7 149 6 22 2 21.4% 40.27
19 Michael CoatesGrad.UC Berkeley A 7 149 3 27 3 10.0% 40.27
21 John John GrogerSo.Columbia B 7 141 3 24 3 11.1% 38.30
22 Daniel SheinbergJr.Yale A 7 154 4 25 4 13.8% 37.66
23 Caleb KendrickGrad.Maryland 7 147 5 25 10 16.7% 37.41
24 Moses KitakuleGrad.Columbia A 7 151 5 22 3 18.5% 37.09
25 Natan HoltzmanGrad.Stanford A 7 154 10 15 4 40.0% 36.36
26 Christopher SimsGrad.Northwestern A 7 149 4 23 5 14.8% 35.57
27 Jacob AugelliSr.Vanderbilt A 7 155 4 23 3 14.8% 35.48
28 Jaskaran SinghSr.Texas A 7 149 4 22 4 15.4% 34.90
29 Jason HongSo.Brown A 7 151 4 21 2 16.0% 34.44
30 Adam FineGrad.Chicago A 7 149 7 16 3 30.4% 33.56
31 Geoffrey ChenSo.Cornell A 7 153 13 11 10 54.2% 33.33
32 Rohin DevanathanGrad.Northwestern A 7 149 6 17 5 26.1% 31.54
32 Vivek SasseJr.Chicago B 7 149 5 19 6 20.8% 31.54
34 Justin WytmarFr.Illinois 7 146 4 20 6 16.7% 31.51
35 Eric WolfsbergGrad.Stanford A 7 154 3 20 2 13.0% 30.52
36 Ryan GolantGrad.Columbia B 7 141 2 20 3 9.1% 30.50
37 Raymond WangSo.Cornell A 7 153 6 16 4 27.3% 30.07
38 Charles HangGrad.WUSTL A 7 154 6 17 6 26.1% 29.87
39 Ned TagtmeierFr.Chicago A 7 149 6 16 7 27.3% 28.86
40 Ashwath SeetharamanSr.Texas B 7 153 4 21 10 16.0% 28.76
41 Gareth ThorlaksonSr.Columbia A 7 151 2 19 1 9.5% 28.48
42 Tegan KapadiaFr.Georgia Tech 7 155 3 19 3 13.6% 28.39
43 Vishwa ShanmugamSr.Maryland 7 147 4 17 5 19.0% 27.89
44 Bradley McLainGrad.Texas A 7 149 2 17 1 10.5% 26.17
45 Thomas GioiaSr.Harvard A 7 159 4 15 4 21.1% 23.90
46 Darren PetrosinoJr.Rutgers 7 148 5 12 4 29.4% 23.65
47 Daniel YangJr.Chicago C 7 149 2 15 2 11.8% 22.82
47 Andrew SalijGrad.Northwestern A 7 149 1 17 3 5.6% 22.82
49 Anson BernsJr.Brown A 7 151 3 18 11 14.3% 22.52
50 Alex AkridgeGrad.Indiana 7 147 2 14 1 12.5% 22.45
51 Andrew HannaJr.Vanderbilt A 7 155 6 13 12 31.6% 20.65
52 Cory SmithGrad.Kentucky A 7 151 2 13 1 13.3% 20.53
53 Roan DowlingSo.Iowa 7 152 3 12 2 20.0% 20.39
54 Grant LiSr.Chicago B 7 149 3 11 1 21.4% 20.13
54 Shahar SchwartzSo.UC Berkeley A 7 149 2 18 12 10.0% 20.13
56 Katherine LeiSo.MIT A 7 150 1 14 1 6.7% 20.00
57 Beni KeownJr.Northwestern B 7 140 0 16 5 0.0% 19.29
58 Walter ZhangJr.Brown A 7 151 4 10 3 28.6% 19.21
58 Austin L. SmithGrad.Kentucky A 7 151 1 17 8 5.6% 19.21
60 Hayden ToftnerSr.Kenyon 7 143 1 14 4 6.7% 18.88
61 Sharath NarayanSr.Vanderbilt A 7 155 4 11 5 26.7% 18.71
62 Nathan ZhangFr.Cornell A 7 153 4 9 2 30.8% 18.30
63 Mazin OmerJr.Harvard A 7 159 5 10 6 33.3% 18.24
64 S. A. ShenoyJr.Georgia Tech 7 155 4 10 4 28.6% 18.06
65 William DawsonSr.British Columbia 7 143 2 10 1 16.7% 17.48
66 Claire JonesGrad.Chicago B 7 149 1 14 5 6.7% 17.45
67 Steven LiuJr.MIT A 7 150 3 9 1 25.0% 17.33
68 Jack PaganelliSr.Kenyon 7 143 2 10 2 16.7% 16.78
68 Chandler WestGrad.Vanderbilt A 7 155 1 14 5 6.7% 16.77
70 Jake LyonsSr.Northwestern B 7 151 2 11 3 15.4% 16.56
71 Leah HonsingerGrad.Florida 7 159 3 9 1 25.0% 16.35
72 Wonyoung JangSr.Chicago C 7 149 1 12 3 7.7% 16.11
73 Noah ChenGrad.Columbia A 7 151 3 9 3 25.0% 15.89
74 Ethan BonnellJr.Kenyon 7 143 3 7 1 30.0% 15.38
75 Tony CosiminiSr.Iowa 7 152 1 11 2 8.3% 15.13
76 Joelle SmartGrad.Rutgers 7 148 1 11 3 8.3% 14.86
77 Ani PerumallaGrad.Penn State 7 156 3 9 4 25.0% 14.74
78 Justin KennedyJr.South Carolina 7 151 1 12 5 7.7% 14.57
79 Eric Li5th-Yr. Sr.Harvard A 7 159 2 10 3 16.7% 14.47
80 Ryan HumphreyGrad.Texas A 7 149 1 10 2 9.1% 14.09
81 Nathan ClackSo.Iowa 7 152 0 12 3 0.0% 13.82
82 John MarvinGrad.Chicago B 7 149 4 8 8 33.3% 13.42
82 Kevin YeJr.UC Berkeley A 7 149 2 9 4 18.2% 13.42
84 Raul PassementJr.Texas B 7 153 1 11 5 8.3% 13.07
85 Robert CondronSo.Chicago A 7 149 2 8 3 20.0% 12.75
85 Albert ZhangSo.Columbia B 7 141 1 10 5 9.1% 12.77
87 Graham CopeSo.Florida 7 159 1 9 2 10.0% 11.95
88 Khushi UmarwadiaSo.South Carolina 7 151 1 8 1 11.1% 11.92
89 Sheldon WongSr.Northwestern B 6 130 1 6 0 14.3% 11.54
90 Adam KleinJr.Chicago C 7 149 0 9 1 0.0% 11.41
91 Max GedajlovicJr.British Columbia 7 143 2 7 4 22.2% 11.19
92 Paul LeeGrad.WUSTL A 7 154 3 5 2 37.5% 11.04
93 Jeremy TsaiGrad.Maryland 7 147 2 5 0 28.6% 10.88
94 Jackson LeeSo.Rutgers 7 148 1 8 3 11.1% 10.81
95 Nikhil ChellamGrad.Northwestern A 7 149 0 11 6 0.0% 10.74
96 Rohit SwainSo.South Carolina 7 136 1 6 1 14.3% 10.29
97 Lexi TermanSo.Rutgers 7 148 0 13 11 0.0% 10.14
98 Noah SheidlowerJr.Columbia A 7 151 0 10 5 0.0% 9.93
99 Michael LiJr.Brown A 7 151 2 5 2 28.6% 9.27
100 Annabelle YangGrad.WUSTL A 7 154 3 6 7 33.3% 9.09
101 Ted GanGrad.Penn State 7 156 3 3 1 50.0% 8.97
102 Leo LawGrad.Florida 7 159 1 8 5 11.1% 8.81
103 Vincent FanSo.MIT A 7 150 1 6 2 14.3% 8.67
104 Ryan ZhangJr.Penn State 7 156 2 5 3 28.6% 8.33
105 Connor MayersSo.Maryland 7 147 0 7 2 0.0% 8.16
106 Jason ShiGrad.Texas B 7 153 1 6 3 14.3% 7.84
107 Joseph TankersleyJr.Indiana 7 147 1 4 0 20.0% 7.48
107 Zane KierzykSo.Indiana 7 147 1 5 2 16.7% 7.48
109 Yohhan KumarasingheJr.Chicago C 7 149 0 7 3 0.0% 7.38
110 Jacob DubnerGrad.Columbia B 7 141 1 5 3 16.7% 7.09
111 Casey WatkinsSo.Kenyon 7 143 1 4 1 20.0% 6.99
112 Emily GirardJr.Kentucky A 7 151 0 5 0 0.0% 6.62
113 Pranav SivaramFr.Ohio State 7 153 0 6 2 0.0% 6.54
114 Simone ValadeGrad.McGill A 7 151 0 6 4 0.0% 5.30
115 Sophie LaiSr.Yale A 7 154 1 2 0 33.3% 4.55
115 Mitchell BaronGrad.Yale A 7 154 1 3 2 25.0% 4.55
117 Chloe SalvesonJr.Illinois 7 146 0 5 4 0.0% 4.11
118 Garrison PageSr.Kentucky A 7 151 0 3 0 0.0% 3.97
119 Jack IzzoJr.Northwestern B 4 87 0 2 1 0.0% 3.45
120 Justin JasperseJr.Northwestern B 5 96 1 0 0 100.0% 3.12
121 Angela LinSo.UC Berkeley A 7 149 0 2 0 0.0% 2.68
122 Nadia DakdoukiJr.McGill A 7 151 0 3 2 0.0% 2.65
123 Quentin MotJr.Georgia Tech 7 155 0 3 2 0.0% 2.58
124 Carlos Doebeli5th-Yr. Sr.British Columbia 7 143 0 3 4 0.0% 1.40
125 Roxanne TangSo.Ohio State 7 153 1 0 1 100.0% 1.31

Division II

# Player Year Team GP TUH P TU I P% PP20TUH
1 Arjun NageswaranFr.Harvard B 7 158 15 66 15 18.5% 102.53
2 Ian ChowSr.Toronto 7 152 12 37 7 24.5% 67.76
3 Nathan SheffieldFr.MIT B 7 148 15 29 5 34.1% 66.22
4 Josh XuFr.UCLA 7 154 10 30 1 25.0% 57.79
5 Karan GurazadaFr.Texas C 7 161 10 33 7 23.3% 55.28
6 Brynn JonesJr.Alabama 7 160 4 42 8 8.7% 55.00
7 Tony ChenJr.Western Ontario 7 151 7 34 7 17.1% 54.30
8 Joel MilesFr.Minnesota A 7 152 9 33 13 21.4% 52.63
9 Kyle HuFr.Stanford B 7 152 6 31 4 16.2% 50.00
10 Arthur Delot-VilainFr.Yale B 7 153 10 26 7 27.8% 49.02
11 Jonathan LauFr.Johns Hopkins 7 154 10 21 2 32.3% 45.45
12 Allen WangFr.Cornell B 7 154 8 26 7 23.5% 44.81
13 Bryanna ShaoFr.Vanderbilt B 7 150 6 25 6 19.4% 41.33
14 Ketan PamurthyFr.Brown B 7 158 10 20 5 33.3% 41.14
14 Cormac BeirneJr.McGill B 7 158 7 29 14 19.4% 41.14
16 June YinFr.WUSTL B 7 162 9 23 7 28.1% 40.74
17 Cerulean OzarowFr.Brown B 7 158 7 25 8 21.9% 39.87
17 William GrogerFr.Columbia C 7 158 2 29 1 6.5% 39.87
19 Justin PosnerFr.Chicago D 7 154 11 17 8 39.3% 38.31
20 Benjamin ChapmanFr.Toronto 7 152 6 23 6 20.7% 38.16
21 Stan MelkumianFr.Purdue 7 155 10 18 7 35.7% 38.06
22 Vishal KanigicherlaFr.Penn 7 153 4 26 6 13.3% 37.91
23 Matthew SiffFr.Yale B 7 164 9 19 6 32.1% 35.98
24 Keaton MartinFr.Kentucky B 7 156 6 21 4 22.2% 35.90
25 Rohan ShelkeFr.UC Berkeley B 7 161 7 19 2 26.9% 35.40
26 Will YaegerSo.Lehigh 7 150 6 22 9 21.4% 35.33
27 Rosa XiaFr.Cornell B 7 154 10 12 0 45.5% 35.06
27 Liam StarnesFr.Chicago D 7 154 8 18 6 30.8% 35.06
29 Jake SchapiroSo.William & Mary 7 160 6 18 0 25.0% 33.75
29 Henry CafaroFr.Chicago D 7 154 6 19 4 24.0% 33.77
31 Michal GerasimiukJr.Yale B 7 164 9 18 8 33.3% 33.54
31 Quynh PhungSo.Purdue 7 155 3 23 3 11.5% 33.55
33 Vinu HariharSr.Johns Hopkins 7 154 4 21 5 16.0% 31.82
34 Ashrit JadaSo.Georgia 7 161 7 15 0 31.8% 31.68
35 Andrew AmygdalosSo.George Washington 7 158 2 23 2 8.0% 31.65
36 Jisoo YooFr.Texas C 7 161 7 18 7 28.0% 31.06
37 William CulbertsonJr.Miami-Ohio 7 158 6 19 8 24.0% 30.38
37 Louis LiFr.Brown B 7 158 5 18 3 21.7% 30.38
39 Aidan LeahyJr.Georgia 7 161 6 18 8 25.0% 28.57
40 Alex DelVecchioFr.Notre Dame 7 144 2 21 7 8.7% 28.47
41 Alex HoweSr.William & Mary 7 160 5 17 4 22.7% 28.12
42 Dan NiJr.Cornell B 7 154 8 13 7 38.1% 27.92
43 Sonya StaciaFr.Penn 7 153 3 17 1 15.0% 27.45
44 Jonathan ShaufSo.North Carolina 7 157 2 24 11 7.7% 27.39
45 Shardul RaoFr.Minnesota A 7 152 5 17 8 22.7% 26.97
46 Shr-Hua MooreSo.Miami-Ohio 7 158 5 16 5 23.8% 26.58
47 Trevor WellsFr.Kentucky B 7 156 1 23 9 4.2% 25.64
48 Steven YuanSr.UC Berkeley B 7 161 5 14 4 26.3% 24.22
49 Geoffrey WuFr.Columbia C 7 158 6 14 9 30.0% 23.42
50 Shehryar QaziSo.Cornell B 4 85 3 6 2 33.3% 22.35
51 Alex DennisSo.Jefferson CC 7 154 2 16 4 11.1% 22.08
52 Joshua YouFr.UC Berkeley B 7 161 3 16 6 15.8% 21.74
53 Edward FuhrerFr.Lehigh 7 150 2 15 4 11.8% 21.33
54 Nathan MaherFr.Kentucky B 2 43 1 3 0 25.0% 20.93
54 Judson LamFr.MIT B 7 148 3 11 0 21.4% 20.95
56 Hayden SmithSr.George Washington 7 158 5 11 4 31.2% 20.89
57 Brian LinSo.Stanford B 7 152 3 14 6 17.6% 20.39
58 Neal JoshiFr.WUSTL B 7 162 3 13 2 18.8% 20.37
59 Richard NiuFr.Cornell B 3 69 1 7 3 12.5% 20.29
60 Devan GreevySr.McGill B 7 158 3 13 3 18.8% 20.25
61 Rasheeq AzadFr.North Carolina 7 157 5 12 8 29.4% 19.75
62 Jackson LambSo.George Washington 7 158 1 15 2 6.2% 19.62
63 Thomas MercurioSo.Notre Dame 7 149 2 13 3 13.3% 19.46
63 Vishal SivamaniFr.Johns Hopkins 7 154 0 17 4 0.0% 19.48
65 Nathan KimSo.Stanford B 6 109 1 10 2 9.1% 19.27
65 Robert FreedmanSo.Georgia 7 161 0 16 1 0.0% 19.25
67 Elijah ScheinsonFr.Columbia C 7 158 3 11 1 21.4% 18.99
68 Supeng WuFr.Vanderbilt B 7 140 2 14 8 12.5% 18.57
69 Cece ShaoFr.Minnesota B 7 153 1 16 7 5.9% 18.30
70 Pratham SoniSo.Stanford B 7 140 3 8 0 27.3% 17.86
71 Ben WeinerSo.Minnesota A 7 152 2 12 3 14.3% 17.76
72 Morgan BozemanFr.Minnesota B 7 153 3 10 2 23.1% 17.65
73 Brody MarshallSr.Alabama 6 137 2 10 2 16.7% 17.52
74 Owen HunterJr.Minnesota B 7 153 4 8 2 33.3% 16.99
75 Kiran RachamalluJr.William & Mary 7 160 2 11 1 15.4% 16.88
75 Leo MurphySo.William & Mary 7 160 0 14 1 0.0% 16.88
77 Benjamin GordonFr.Texas C 7 161 3 10 2 23.1% 16.77
78 Justin YuJr.Vanderbilt B 7 150 3 9 2 25.0% 16.67
79 Yadu KukenthiranJr.Western Ontario 7 151 4 9 5 30.8% 16.56
80 Kais JessaSr.McGill B 7 158 5 7 3 41.7% 16.46
81 Ivvone ZhouSo.North Carolina 7 157 3 10 4 23.1% 15.92
82 Minh-Tuan PhungSr.McGill B 7 158 3 13 10 18.8% 15.82
83 Shreyank KadadiSo.UCLA 7 154 4 10 8 28.6% 15.58
83 Dennis ReppenSo.Chicago D 7 154 2 9 0 18.2% 15.58
85 Maxwell YeFr.Minnesota A 7 152 6 3 1 66.7% 15.13
86 Victor LiFr.Penn 7 153 3 8 2 27.3% 15.03
87 Brian SachsSr.George Washington 7 158 1 12 4 7.7% 14.56
88 Stephen HeritageFr.Notre Dame 7 142 0 11 2 0.0% 14.08
89 Danny HanFr.Penn 7 153 1 10 2 9.1% 13.73
90 Abhinav KarthikeyanFr.Yale B 5 103 1 6 1 14.3% 13.59
91 Pranit BeharaJr.Miami-Ohio 7 158 3 7 2 30.0% 13.29
92 Chloey RamseyFr.Jefferson CC 7 154 2 7 0 22.2% 12.99
93 Jonathan HuangFr.MIT B 7 148 5 6 8 45.5% 12.84
94 Urbas EkkaSo.Minnesota B 7 153 3 10 10 23.1% 12.42
95 Bryan WanFr.Purdue 7 155 1 8 0 11.1% 12.26
96 Michael EngFr.North Carolina 7 157 1 8 0 11.1% 12.10
97 David SnoddonFr.Toronto 7 152 1 8 1 11.1% 11.84
98 Ragulan SivakumarSo.MIT B 7 148 4 4 3 50.0% 11.49
99 Taylor YoungSo.Chipola 7 142 0 11 6 0.0% 11.27
100 Jacob FisherSr.Miami-Ohio 7 158 0 9 1 0.0% 10.76
101 Martin ProfantJr.Toronto 7 152 2 5 1 28.6% 9.87
102 Jordan DavidsenSo.Yale B 5 72 1 2 0 33.3% 9.72
103 Kevin ZhangFr.Columbia C 7 158 1 10 8 9.1% 9.49
104 Jonah SchwartzSo.WUSTL B 7 162 2 7 5 22.2% 9.26
105 Anders LambSo.Notre Dame 7 100 2 2 1 50.0% 9.00
106 Gregory LinJr.Lehigh 7 150 0 6 0 0.0% 8.00
107 Jack ConnollyFr.Chipola 6 128 0 5 0 0.0% 7.81
108 Riley BowlingFr.Alabama 5 116 1 3 0 25.0% 7.76
109 William CaoSr.UCLA 7 154 1 4 0 20.0% 7.14
110 Jon GolanSo.Georgia 7 161 1 6 4 14.3% 6.83
111 Jon ProctorSo.Chipola 5 104 0 5 3 0.0% 6.73
112 Adam BorisonSo.UCLA 7 154 1 4 1 20.0% 6.49
112 Andrew AbnerSo.Jefferson CC 7 154 0 7 4 0.0% 6.49
114 Siddarth KumarJr.Purdue 7 155 2 3 2 40.0% 6.45
115 Bob GaoSo.Western Ontario 7 151 1 3 0 25.0% 5.96
116 Kevin LiuFr.Texas C 7 161 0 5 1 0.0% 5.59
117 Brina RatangeeFr.Vanderbilt B 6 74 0 2 0 0.0% 5.41
118 Lauren StoylesSo.Western Ontario 7 151 1 3 1 25.0% 5.30
118 Robert MerchantFr.Alabama 5 113 0 3 0 0.0% 5.31
120 Colby WilliamsFr.Chipola 7 152 0 5 2 0.0% 5.26
121 Chris WrightFr.Harvard B 7 158 0 4 0 0.0% 5.06
122 Bryan FokFr.Notre Dame 6 81 0 2 0 0.0% 4.94
123 Saad AnsariSo.Johns Hopkins 7 154 2 1 1 66.7% 4.55
124 Noah OwenSo.Kentucky B 1 23 0 1 1 0.0% 4.35
125 Gavin WagnerFr.WUSTL B 7 162 0 4 1 0.0% 4.32
126 Diana ShaipiSo.Lehigh 7 150 0 4 2 0.0% 4.00
127 Martin AlfayaSo.Kentucky B 6 133 0 5 5 0.0% 3.76
128 Zander SchwartzFr.Vanderbilt B 6 86 1 0 0 100.0% 3.49
129 Taylor MunroeSo.Chipola 3 58 0 1 0 0.0% 3.45
130 Andrew SalazarSo.Kentucky B 5 113 1 0 0 100.0% 2.65
131 Daphne WolfeFr.Jefferson CC 7 154 0 3 3 0.0% 1.95
132 Devrath IyerSo.Stanford B 4 55 0 1 1 0.0% 1.82
133 Daniel VillaniFr.Harvard B 7 158 0 1 0 0.0% 1.27
134 Colin SuitsSo.UC Berkeley B 7 161 0 2 2 0.0% 1.24
135 Ksenia RiegleFr.Chipola 1 24 0 0 0 0.0% 0.00
136 Sameerah MunshiJr.Brown B 7 158 0 0 1 0.0% -0.63
137 Morgan PottsSr.Alabama 5 114 0 0 1 0.0% -0.88

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read