2019 High School National Championship Tournament

Date: Friday, May 24, 2019 – Sunday, May 26, 2019
Location: Atlanta Marriott Marquis (Atlanta, GA)

Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).

# Player Year Team GP TUH P TU I P% PP20TUH
1 Ethan Strombeck12thRockford Auburn 10 227 47 66 10 41.6% 115.86
2 William Golden12thJames E. Taylor 10 229 49 55 5 47.1% 110.04
3 Hari Parameswaran12thBeavercreek 10 224 50 60 26 45.5% 108.93
4 Alexander Pyle12thTroy (NY) 10 230 33 76 12 30.3% 103.91
5 John John Groger11thMiami Valley 10 219 28 64 1 30.4% 96.35
6 Walker Combs11thGeorge Washington 10 213 27 67 19 28.7% 92.02
7 Eshaan Vakil11thClark 10 213 29 58 11 33.3% 90.14
8 Walter Zhang12thVestavia Hills 10 211 20 70 17 22.2% 86.73
9 Basil Sousounis11thActon-Boxborough 10 225 24 72 25 25.0% 84.89
10 Ishaan Ghosh12thNorth Atlanta 10 209 18 63 5 22.2% 83.73
11 Daniel Sheinberg12thBarrington (RI) 10 214 15 70 7 17.6% 83.18
12 Rohan Shelke10thMira Loma 10 214 19 65 11 22.6% 82.24
13 Fred Zhang12thThomas Jefferson Science & Tech A 10 234 35 48 9 42.2% 82.05
14 Avinash Iyer10thMission San Jose 10 225 32 53 18 37.6% 81.78
15 Jacob Egol12thRanney 10 220 23 60 13 27.7% 80.00
16 Connor Mayers11thPenn Manor 10 207 12 72 16 14.3% 79.23
17 Justin Young11thMcLean 10 219 29 47 8 38.2% 79.00
18 Shomik Ghose12thSt. John's 10 213 23 54 14 29.9% 76.53
19 Dean Ah Now11thMillburn A 10 212 33 37 14 47.1% 75.00
20 Justin Ward10thBASIS McLean 10 222 22 50 4 30.6% 72.97
21 Sophie Lockwood12thHallsville 10 187 10 56 8 15.2% 71.66
22 Robert Muñiz9thMidtown Classical 10 229 22 60 23 26.8% 71.18
23 Akshay Govindan12thLadue 10 223 32 33 4 49.2% 70.85
24 Jerry Lin12thLeland 10 218 22 52 17 29.7% 70.18
25 Shardul Rao10thMounds View A 10 214 19 56 19 25.3% 70.09
25 Emily Girard12thSimon Kenton 10 204 8 62 5 11.4% 70.10
27 Hanson Hao12thIMSA 10 225 34 37 20 47.9% 69.33
28 Danny Kim10thWilliam Fremd 10 216 13 59 10 18.1% 68.06
29 Andrew Hoagland12thArcadia A 10 232 27 44 14 38.0% 66.81
29 Eli Issokson11thWillow 10 211 15 54 12 21.7% 66.82
31 Nicholas Larson12thBelvidere 10 221 11 60 6 15.5% 66.52
32 Daniel Ma12thHunter A 10 235 31 38 13 44.9% 66.38
33 Matthew Siff11thGeorgetown Day 10 227 28 48 30 36.8% 66.08
34 Vivek Sasse12thAltamont 10 212 18 46 6 28.1% 66.04
35 Jack Izzo12thScripps Ranch 10 218 5 70 12 6.7% 65.60
36 Gov Prabhakar11thAdlai E. Stevenson A 10 214 28 30 5 48.3% 64.95
37 Vishal Sivamani10thCoppell 10 204 5 64 11 7.2% 64.71
38 Casey Stafford12thBridge Creek 10 209 6 70 23 7.9% 64.59
39 Nicholas Zhang10thBergen Tech-Teterboro 10 216 18 49 13 26.9% 64.35
40 Tyler McStravick12thSt. Thomas 10 212 18 50 18 26.5% 64.15
41 Yash Choudhury8thTaylor Road Middle 10 196 7 56 9 11.1% 63.27
42 Owen Flanagan10thMerrol Hyde A 10 222 17 47 5 26.6% 63.06
43 Shahar Schwartz11thWestview A (CA) 10 227 26 41 17 38.8% 63.00
44 Raymond Perez12thDallas 10 219 14 55 17 20.3% 61.64
45 D. J. Banks12thHenderson County 10 213 14 54 21 20.6% 60.56
46 Daniel Wang10thHarker B 10 208 10 50 6 16.7% 59.62
47 Steven Liu12thHigh Tech A 10 231 27 31 7 46.6% 58.87
48 Ethan Zhang11thMillburn B 10 201 14 42 8 25.0% 58.71
49 Mark Ogarek12thTinley Park 10 190 13 41 10 24.1% 58.42
50 Nick Rommel12thLexington A 10 222 25 36 18 41.0% 58.11
51 Danny Turillo12thBoardman 10 214 12 53 18 18.5% 57.94
52 Tomás Aguilar-Fraga12thSaint Joseph 10 220 12 51 11 19.0% 57.73
53 David Wendt12thIsland Trees 10 209 8 52 9 13.3% 56.94
53 Henry Massey11thUniversity School 10 209 6 54 7 10.0% 56.94
55 Asher Jaffe11thHunter B 10 214 18 39 11 31.6% 56.54
56 Raj Paul12thLadue 10 223 26 27 6 49.1% 56.50
57 Rishi Banerjee12thEast Brunswick 10 208 11 49 14 18.3% 56.25
58 Samantha Street10thNorthmont 10 211 17 38 9 30.9% 55.92
59 Jonathan Ackerman12thLivingston 10 203 18 36 13 33.3% 55.67
60 Jet Dong11thEastside A (GA) 10 222 15 42 6 26.3% 55.41
61 Kapil Nathan9thHoover 10 215 22 30 7 42.3% 55.35
62 Josh Xu10thSanta Monica 10 217 22 30 6 42.3% 55.30
63 Cameron Anderson12thBelmont 10 212 23 32 16 41.8% 55.19
64 Evan Bell11thLakewood 10 196 5 49 5 9.3% 55.10
65 Vincent Fan11thPhillips Academy 10 207 19 35 13 35.2% 55.07
66 Andrew Kelley11thMiddlesboro 10 215 12 48 14 20.0% 54.88
67 Mason Reid12thGlasgow 10 219 14 43 10 24.6% 53.88
68 Wesley Zhang11thCanyon Crest A 10 229 23 30 6 43.4% 53.71
68 Isak Dai10thMounds Park 10 216 18 38 14 32.1% 53.70
70 Isak Jatoi12thSpring Valley 10 220 5 58 13 7.9% 53.64
71 Collin Gentry12thSt. Joseph Central A 10 209 14 39 8 26.4% 53.59
72 Vishvesha Sridhar11thBlacksburg 10 213 9 48 9 15.8% 53.52
73 Sohum Kulkarni11thParish Episcopal 10 217 11 45 7 19.6% 53.46
74 Will Yaeger12thHempfield 10 219 15 40 8 27.3% 53.42
75 Rohan Venkateswaran11thWestview B (CA) 10 210 7 49 7 12.5% 53.33
76 Justin Zhang11thNewport 10 216 1 59 6 1.7% 53.24
77 Jake Greer11thGrissom 10 212 11 49 19 18.3% 52.83
78 Ridge Ren12thEarly College at Guilford 10 211 13 40 8 24.5% 52.61
79 Karan Gurazada10thStanford Online A 10 229 26 28 15 48.1% 51.97
80 Akaash Para12thNorthview A 10 218 27 22 12 55.1% 51.83
81 Daniel Liu10thDetroit Country Day A 10 224 16 39 10 29.1% 51.79
82 Benjamin McAvoy-Bickford9thEast Chapel Hill 10 209 16 36 12 30.8% 51.67
83 Jacob Cairns12thLancaster Mennonite 10 201 8 44 9 15.4% 51.24
84 Jason Hong11thSaratoga A 10 208 14 35 6 28.6% 50.96
85 Anthony Duan10thCentennial A 10 217 22 23 2 48.9% 50.69
86 Alexander DelVecchio10thDarien B 10 212 17 31 6 35.4% 50.47
87 S. A. Shenoy12thWilmington Charter 10 225 20 32 11 38.5% 50.22
88 Schuyler Garrett Colfax11thLASA B 10 226 10 46 9 17.9% 50.00
89 Suttree de Lorge11thAlma Bryant 10 219 4 59 21 6.3% 49.77
90 Joseph Esposito12thAurora 10 220 11 50 24 18.0% 49.55
91 Jimena Sarapura Phipps11thDarien A 10 211 17 32 11 34.7% 49.29
92 Arun Chakrabarty12thCarrboro 10 214 12 43 17 21.8% 49.07
93 Alana C. Dickey12thAllderdice B 10 217 11 40 8 21.6% 48.39
94 Alejandro Lim12thWestminster A 10 227 17 30 2 36.2% 48.02
95 Neil Khadilkar12thWayzata B 10 217 12 38 8 24.0% 47.93
95 Aarav Billore9thArchbishop Mitty 10 215 10 38 3 20.8% 47.91
97 Matthew Su12thBrandeis 10 201 7 40 5 14.9% 47.76
98 Albert Zhang10thState College A 10 219 14 34 6 29.2% 47.49
99 Steven Knotts12thPolo 10 209 8 38 1 17.4% 47.37
100 Judson Christopher12thSouthside (AL) 10 206 6 52 25 10.3% 47.09
101 Billy Luqiu12thCave Spring 10 221 12 43 18 21.8% 47.06
102 Madison Hornikel12thRootstown 10 219 4 48 5 7.7% 47.03
103 Chinmay Murthy11thLASA A 10 218 19 30 15 38.8% 46.79
104 Benjamin Skinner11thDavis A 10 213 8 45 15 15.1% 46.48
105 Daniel Yang12thRichard Montgomery A 10 229 18 29 7 38.3% 45.85
106 Anson Berns12thMontgomery Blair A 10 227 27 19 15 58.7% 45.81
107 Geoffrey Chen12thWayzata A 10 226 34 6 11 85.0% 45.58
108 Dalton Manbeck-Mosig11thStanford Online B 10 198 3 42 3 6.7% 45.45
109 Eric Bazail12thAmerican Heritage-Plantation 10 218 12 35 7 25.5% 45.41
110 Arya Karthik9thLambert 10 216 17 28 9 37.8% 45.37
110 Henry Crampton-Hays12thShaker Heights 10 216 11 38 11 22.4% 45.37
112 Zac Stapler12thManheim Township B 10 204 9 38 11 19.1% 45.10
113 Kris Noori11thBrophy College Prep 10 207 11 33 6 25.0% 44.93
114 Aditya Paul12thTexas Math and Science 10 210 7 42 11 14.3% 44.76
115 Timmy Huang12thSolon A 10 224 15 31 7 32.6% 44.64
115 Christy Jestin11thBoston Latin 10 215 15 32 13 31.9% 44.65
117 Abhinav Karthikeyan10thRichard Montgomery A 10 229 26 14 4 65.0% 44.54
118 Hannah Weiss11thLafayette 10 209 5 42 6 10.6% 44.50
118 Matt Brown11thSavannah 10 209 4 49 17 7.5% 44.50
120 Clara Barclay12thMacomb 10 210 4 44 7 8.3% 44.29
121 Sean Doyle12thStrake Jesuit A 10 204 14 28 8 33.3% 44.12
122 Derek Chen12thEarly College at Guilford 10 211 10 39 15 20.4% 44.08
123 Waley He12thWilmington Charter 10 225 13 36 12 26.5% 44.00
123 Oliver Minshall12thHanover 10 209 7 39 7 15.2% 44.02
125 Noah Sheidlower12thGreat Neck South 10 214 16 26 6 38.1% 43.93
126 Roy Margallo12thLiberty 10 211 6 39 4 13.3% 43.60
127 Jonathan Lau10thUniversity Lab 10 216 21 18 5 53.8% 43.52
128 Dan Ni12thLangley 10 217 18 24 8 42.9% 43.32
128 Noah Bigger11thWalnut Hills 10 217 2 53 18 3.6% 43.32
130 Julian Perry12thIthaca 10 231 15 31 8 32.6% 42.86
130 Will Staib12thSt. Louis Park A 10 217 14 29 7 32.6% 42.86
132 Albert Ting12thWalton 10 208 11 32 8 25.6% 42.79
133 Justin Posner10thRichard Montgomery B 10 216 18 23 8 43.9% 42.59
133 Edward Lee10thSeoul International 10 209 11 30 4 26.8% 42.58
135 Braden Boutwell11thJ. M. Tate A 10 212 7 36 3 16.3% 42.45
136 Bryan Hsu11thArcadia B 10 203 12 28 6 30.0% 42.36
137 Vijay Anne11thHenderson 10 213 12 33 12 26.7% 42.25
138 Bryanna Shao10thWayzata C 10 206 7 38 10 15.6% 42.23
139 William Groger10thMiami Valley 10 219 11 32 5 25.6% 42.01
140 Delario Nance Jr.11thDorman 10 229 14 30 6 31.8% 41.92
141 Taylor Cobb12thKickapoo A 10 213 2 46 9 4.2% 41.78
142 Mihir Paramesh12thChattahoochee A 10 218 21 19 10 52.5% 41.74
143 Beni Keown12thEvanston 10 192 6 35 8 14.6% 41.67
143 Collin Ace12thStoughton 10 204 6 42 17 12.5% 41.67
145 Ean Casey9thNorfolk Academic Guild 10 221 13 31 9 29.5% 41.63
146 Harrison Wu12thPlano West B 10 200 6 37 9 14.0% 41.50
147 Jack Rowan11thFletcher 10 203 11 32 13 25.6% 41.38
147 Dylan Tynes12thC. E. Byrd 10 215 11 33 10 25.0% 41.40
149 Dennis Reppen11thJones College Prep A 10 224 9 37 9 19.6% 41.07
149 Joe Schatz10thBurnsville A 9 190 6 32 4 15.8% 41.05
151 Akash Bhowmik9thCarmel 10 195 6 33 4 15.4% 41.03
152 Jim Sweeney10thEden Prairie A 10 216 12 29 6 29.3% 40.74
153 Rohan Leveille9thPaideia 10 204 4 39 7 9.3% 40.69
154 Jakobi Deslouches12thAllderdice A 10 215 9 34 8 20.9% 40.47
154 Tyler Spivey12thC. E. Byrd 10 215 8 32 1 20.0% 40.47
156 Ben Meredyk12thOlmsted Falls 10 225 9 35 6 20.5% 40.44
157 Ethan Ashbrook11thUniversity Lab 10 228 17 23 5 42.5% 40.35
158 Zane Smalley12thWinnebago 10 211 6 40 13 13.0% 40.28
158 Jonathan Guo11thWestview A (OR) 10 206 5 36 4 12.2% 40.29
160 Luke Capper11thTrinity 10 214 5 36 1 12.2% 40.19
161 Mattias Andrew12thDunwoody 9 192 6 41 23 12.8% 40.10
162 Isaiah Gutman12thIthaca 10 231 20 22 12 47.6% 39.83
162 Kevin Lu12thRichard Montgomery B 10 216 12 26 2 31.6% 39.81
162 Aidan Fein11thSpringfield 10 206 2 42 8 4.5% 39.81
165 Wyatt Isakson10thBurnsville B 10 207 7 34 7 17.1% 39.61
166 Manith Luthria12thCarnegie Vanguard 10 218 13 27 7 32.5% 39.45
167 Alan Zhu12thCanyon Crest B 10 217 12 33 17 26.7% 39.17
168 Jason Luo10thChattahoochee B 10 215 11 27 3 28.9% 39.07
169 Thomas Ross12thAtkins Academic & Technology 10 210 12 26 7 31.6% 38.57
170 Sanjay Chakrabarty12thCookeville 10 200 4 35 5 10.3% 38.50
171 Raymond Song11thCanyon Crest A 10 229 12 33 14 26.7% 38.43
172 Santiago Mackenzie9thDavis B 10 206 9 32 12 22.0% 38.35
173 Katherine Lei11thMontgomery Blair A 10 227 24 10 5 70.6% 38.33
174 Ian Rackow12thMontgomery Blair B 10 222 11 29 6 27.5% 38.29
175 John Wang10thWestview B (OR) 10 199 4 34 4 10.5% 38.19
176 Brian Lin11thWayzata A 10 226 16 25 12 39.0% 38.05
177 Amanda Waelde11thHaynes Academy 10 216 3 37 1 7.5% 37.96
177 Beth Felkner11thNorman North B 10 216 0 43 4 0.0% 37.96
179 Tarun Chiruvolu11thBellarmine College Prep 10 221 13 28 12 31.7% 37.56
179 Drew Keisling12thDeWitt 10 205 4 35 5 10.3% 37.56
181 Shashank Bhatt12thDunbar A 10 208 16 22 14 42.1% 37.50
181 Sam Oguntoyinbo12thSolon A 10 224 7 34 5 17.1% 37.50
183 Daniel Edison12thCoronado A 10 203 8 35 18 18.6% 37.44
184 Katey Salogar11thFulton 10 212 5 34 4 12.8% 37.26
185 Anna Muthalaly12thHoover 10 215 10 26 2 27.8% 37.21
185 Connor Blake9thKinkaid 10 207 7 30 4 18.9% 37.20
185 Manu Sundaresan11thWinston Churchill 10 207 6 36 13 14.3% 37.20
185 Spencer Dougan12thArlington 10 215 5 40 15 11.1% 37.21
189 Frank Grabowski11thHigh Tech C 10 199 5 31 3 13.9% 37.19
190 Stan Melkumian10thMacomb 10 210 12 27 12 30.8% 37.14
191 Albert Ho9thMontgomery Blair C 10 216 14 30 22 31.8% 37.04
191 Isidora Bailly-Hall11thBurlington 10 216 5 36 7 12.2% 37.04
193 Steppan Konoplev12thCentennial B 10 192 10 25 9 28.6% 36.98
194 Chris Tong10thMontgomery Blair B 10 222 16 23 12 41.0% 36.94
195 Andy Su12thTroy (CA) 10 206 4 38 12 9.5% 36.89
196 Julian Daniel11thDecatur 10 212 6 33 7 15.4% 36.32
196 Yunus Kovankaya12thLincoln 10 212 5 33 4 13.2% 36.32
198 Jessica Lao12thWestminster A 10 227 9 29 3 23.7% 36.12
199 Kevin Zhang10thThomas Jefferson Science & Tech C 8 172 11 18 7 37.9% 36.05
200 Darren Petrosino12thHigh Tech A 10 231 16 20 5 44.4% 35.93
200 Quinn Whitlow12thSt. Louis Park A 10 217 5 33 3 13.2% 35.94
202 Robert Dedvukaj11thDetroit Catholic Central A 10 226 19 13 2 59.4% 35.84
202 William Steger11thManheim Township A 10 212 9 30 11 23.1% 35.85
204 Advaith Modali9thArchbishop Mitty 10 215 12 24 7 33.3% 35.81
205 John Kim12thThomas Jefferson Classical 10 218 10 27 6 27.0% 35.78
206 Luke Couch12thNorth Caddo 10 224 2 42 10 4.5% 35.71
207 Seenu Madhavan12thWichita Scholars 10 202 0 40 8 0.0% 35.64
208 Pratham Soni11thTroy (MI) 10 208 7 29 5 19.4% 35.58
209 Gokulan Anand9thGreenhill A 10 214 10 25 4 28.6% 35.51
210 William Wang11thThomas Jefferson Science & Tech B 10 226 14 24 10 36.8% 35.40
210 David DeBacker12thDetroit Catholic Central A 10 226 12 24 4 33.3% 35.40
212 Samuel Barton11thClark 10 198 3 34 7 8.1% 35.35
213 Aakash Narayan10thGreat Valley C 5 100 2 15 1 11.8% 35.00
214 Parker Stogdill12thDetroit Catholic Central A 10 226 11 25 4 30.6% 34.96
215 Akhilesh Khambekar11thFriends Select B 10 218 6 29 0 17.1% 34.86
216 Daniel Rothstein10thGreenhill B 10 204 6 29 5 17.1% 34.80
217 Elliot Lee9thThomas Jefferson Science & Tech E 10 161 4 23 2 14.8% 34.78
218 Hanna Qi11thJohns Creek 10 194 6 26 3 18.8% 34.54
219 Joshua Lian10thThomas Jefferson Science & Tech D 10 203 14 16 4 46.7% 34.48
220 Gavin DeWitt12thDetroit Catholic Central B 10 215 5 30 1 14.3% 34.42
221 Samanyu Dixit9thProvidence A (NC) 10 219 7 29 4 19.4% 34.25
221 Nick Erickson12thJefferson City 10 216 2 39 10 4.9% 34.26
223 Laya Tummala12thCaddo Magnet 10 205 7 27 5 20.6% 34.15
224 Olivia Lamberti12thAdlai E. Stevenson A 10 214 10 23 3 30.3% 34.11
224 Lucas Miner11thRansom Everglades 10 211 9 27 9 25.0% 34.12
226 Adam Klein12thParish Episcopal 10 217 10 24 4 29.4% 34.10
227 Gavin George12thPiedmont Classical 9 191 4 27 1 12.9% 34.03
228 John Li11thGreat Valley A 10 200 11 22 9 33.3% 34.00
229 Mason Cook12thJames W. Robinson 10 215 13 26 18 33.3% 33.95
230 Victor Louie11thKellenberg B 10 210 6 28 3 17.6% 33.81
231 Andrew McEntaggart12thWheeler 10 231 7 33 9 17.5% 33.77
232 Cole Snedeker12thHigh Tech B 9 199 14 16 7 46.7% 33.67
232 Abhinav Godavarthi12thPlano West A 10 208 12 21 8 36.4% 33.65
232 Avi Ackermann12thPlano West A 10 208 11 26 15 29.7% 33.65
235 Neil Walsh12thSt. Louis Park C 6 128 1 22 4 4.3% 33.59
236 Benjamin Shamai10thCistercian A 9 155 9 15 5 37.5% 33.55
237 Sean Farrell11thMandarin 10 185 3 32 11 8.6% 33.51
238 Harrison Zhu12thChattahoochee A 10 218 13 23 12 36.1% 33.49
238 Joshua You10thDel Norte 10 206 6 28 5 17.6% 33.50
238 Max Harrington11thChase 10 203 4 31 6 11.4% 33.50
241 Stephen Skrynecki12thWestminster B 10 219 10 25 7 28.6% 33.33
241 Aneesh Kadambi11thDunbar B 9 165 5 22 4 18.5% 33.33
241 Kyle Li11thHarker A 10 216 4 33 6 10.8% 33.33
244 Sathvik Kaliyur11thSaratoga B 10 208 7 29 10 19.4% 33.17
244 Ian Smith11thGalloway 10 208 2 36 9 5.3% 33.17
246 Raul Passement12thRonald Reagan A 10 215 15 16 6 48.4% 33.02
246 Anuj Kothari11thBellarmine College Prep 10 221 6 32 9 15.8% 33.03
248 Charline Truong12thChattahoochee C 10 206 6 26 2 18.8% 33.01
248 Elizabeth Enright10thLexington B 10 209 3 34 8 8.1% 33.01
250 Nicholas Miklaucic12thPhillips Academy 10 207 11 21 7 34.4% 32.85
250 Collin Fitzpatrick11thDavis A 10 213 8 28 10 22.2% 32.86
250 Matt D'Annunzio11thFriends Select A 10 213 6 27 2 18.2% 32.86
253 Neal Mukherjee12thWayzata D 10 201 8 34 26 19.0% 32.84
253 Maddox McClain10thParkview 6 137 3 21 6 12.5% 32.85
255 Misha Studenkov10thHomestead 10 220 15 14 1 51.7% 32.73
255 Matthew Rubin12thLangley 10 217 11 23 8 32.4% 32.72
257 Brandon Wang11thSaratoga A 10 208 7 27 7 20.6% 32.69
258 Amanda Gordon12thGrand Junction 8 150 1 25 4 3.8% 32.67
259 Andy Zhu11thCarnegie Vanguard 10 218 7 27 4 20.6% 32.57
260 Maya Chande11thNorth Gwinnett 10 212 7 28 8 20.0% 32.55
261 Kaelan Imani11thIthaca 10 231 9 25 2 26.5% 32.47
262 Justin Kenny11thAmes 10 173 3 26 5 10.3% 32.37
263 Pedro Juan Orduz10thHunter A 10 235 14 18 2 43.8% 32.34
263 George Wang11thOak Ridge 10 201 1 35 8 2.8% 32.34
265 Shiva Oswal9thStanford Online A 10 229 18 18 16 50.0% 32.31
266 Charlie Garroway10thGalloway 10 208 10 21 5 32.3% 32.21
266 Katherine Goodman10thSt. Paul Academy 10 205 2 33 6 5.7% 32.20
268 Nathan Asbury12thCampbell County 10 191 5 31 16 13.9% 31.94
269 Gary Lin10thWestview B (CA) 10 210 5 30 8 14.3% 31.90
270 Anuraag Kaashyap10thThomas Jefferson Science & Tech C 10 217 15 14 4 51.7% 31.80
271 Peyton Johnson12thChanhassen B 10 211 9 22 4 29.0% 31.75
272 Jonathan Shauf11thThomas Jefferson Classical 10 218 8 29 13 21.6% 31.65
273 Foster Michaelis11thChattahoochee B 10 215 13 21 13 38.2% 31.63
274 Derek Ying10thLexington B 10 209 14 17 10 45.2% 31.58
274 Fergal Hennessy10thOkemos 10 209 7 26 7 21.2% 31.58
276 Aaryan Sagar9thCinco Ranch 10 219 6 30 9 16.7% 31.51
276 James Hardy10thChamblee Charter 10 200 4 28 5 12.5% 31.50
278 Daren Chen12thHinsdale Central 10 198 9 19 3 32.1% 31.31
278 Mac McIllwain10thMerrol Hyde B 10 214 2 33 5 5.7% 31.31
280 Jupiter Ding11thState College A 10 219 12 18 4 40.0% 31.05
281 Jeffrey Fung11thHarker A 10 216 6 26 3 18.8% 31.02
282 Siddharth Chenrayan12thHenderson 10 213 7 25 5 21.9% 30.99
283 Rohan Kapileshwari12thAtkins Academic & Technology 10 210 7 24 4 22.6% 30.95
284 Kaile Maske12thDunbar A 10 208 12 16 4 42.9% 30.77
284 Samuel Fried10thSouthside (SC) 10 195 5 24 3 17.2% 30.77
286 Andy Luo12thChattahoochee A 10 218 13 15 2 46.4% 30.73
286 Sarah Zhang11thHamilton B 10 192 4 25 3 13.8% 30.73
288 Austin L. Davis12thAllderdice A 10 215 10 19 2 34.5% 30.70
289 Charles Chen9thCinco Ranch 10 219 7 25 4 21.9% 30.59
290 Charlie Weaver11thDorman 10 229 9 29 15 23.7% 30.57
290 Alexander Mitchell9thStrake Jesuit B 9 193 5 23 2 17.9% 30.57
292 Ryan Xu11thThomas Jefferson Science & Tech B 10 226 12 18 3 40.0% 30.53
293 John LeSage11thCistercian A 8 165 5 19 3 20.8% 30.30
294 Truman Fillbrandt9thSt. Louis Park B 10 195 5 23 2 17.9% 30.26
295 Parker Bannister12thGlasgow 10 219 8 25 8 24.2% 30.14
296 Tim Cho12thUniversity Lab 10 217 17 12 10 58.6% 29.95
296 Stevie Miller9thWinston Churchill 10 207 7 24 7 22.6% 29.95
298 Anthony Lebbos12thTroy (MI) 10 208 5 26 5 16.1% 29.81
299 Gokul Prasad12thRonald Reagan A 10 215 5 25 1 16.7% 29.77
300 Benjamin Hu9thMillburn A 10 202 14 11 4 56.0% 29.70
300 Jake Boonin10thBoulder 10 175 5 23 9 17.9% 29.71
300 Shengran Zhou11thNorman 10 212 5 29 10 14.7% 29.72
303 Duncan Antich12thParish Episcopal 3 64 4 5 3 44.4% 29.69
303 Gideon Kpurubu11thWhite Station 10 219 8 29 17 21.6% 29.68
305 Harrison Jenkins12thHenderson County 10 213 11 17 4 39.3% 29.58
306 Ekartha Sharma10thRaleigh Charter 10 227 9 28 16 24.3% 29.52
307 Emma Dove12thDelaware Valley 10 211 3 30 7 9.1% 29.38
308 Varun Vangala12thNorthview A 10 218 9 21 5 30.0% 29.36
309 Vineet Gangireddy12thWalton 10 208 6 24 5 20.0% 29.33
310 Derek Demartino12thEureka 10 215 5 27 6 15.6% 29.30
311 Chase Chiang12thNorth Gwinnett 10 212 7 25 9 21.9% 29.25
312 Pranav Kartha10thEden Prairie D 10 202 5 25 6 16.7% 29.21
313 Govind Makaram12thEden Prairie A 10 216 16 12 9 57.1% 29.17
313 Nate Ward11thStillwater 8 168 4 22 7 15.4% 29.17
313 Jimmy Bice12thGranby 10 216 3 28 2 9.7% 29.17
313 Alex Adams11thMoravian Academy 10 192 3 29 11 9.4% 29.17
317 Adrian Thamburaj12thHigh Tech B 9 199 6 23 6 20.7% 29.15
318 Meera Srinivasan12thHomestead 10 220 4 28 4 12.5% 29.09
319 Rohan Misra12thChamblee Charter 10 210 5 30 14 14.3% 29.05
320 Rex Martin12thWheeler 10 231 16 16 13 50.0% 29.00
320 Sarah McWhirter12thJohns Creek 10 193 7 21 7 25.0% 29.02
322 Nolan Greenways9thGreat Valley B 10 214 11 22 15 33.3% 28.97
323 Ne Dassanayake9thAmes 10 184 7 17 2 29.2% 28.80
324 Anthony Hui11thProvidence A (NC) 10 219 6 24 3 20.0% 28.77
324 Josh Prohofsky11thNease 10 219 6 27 9 18.2% 28.77
324 Harsha Lakamsani12thHamilton A 10 212 3 31 10 8.8% 28.77
324 Magi Sumpter12thWest Monroe 10 212 2 30 5 6.2% 28.77
328 Arun Sundaresan11thHarker A 10 216 7 22 3 24.1% 28.70
329 Ritvik Pasham11thHolt 9 129 1 17 0 5.6% 28.68
330 Roxanne Tang11thBarrington (IL) 10 192 7 20 6 25.9% 28.65
331 Will Lewis12thGreat Valley C 10 203 5 26 9 16.1% 28.57
331 Alek Malone12thHinsdale Central 2 7 0 1 0 0.0% 28.57
333 Yannick Davidson12thNorman North A 10 214 6 25 7 19.4% 28.50
333 Juno Lee11thTenafly 10 200 5 24 6 17.2% 28.50
333 Arjun Verma11thDutch Fork A 10 221 3 30 6 9.1% 28.51
336 Ayush Nene12thNorthview A 10 218 15 11 5 57.7% 28.44
337 Lucas Hsu12thEast Brunswick 10 208 8 19 3 29.6% 28.37
337 Francisco del Campo11thMillburn B 10 201 6 21 3 22.2% 28.36
337 Aidan York11thKellenberg A 10 215 6 25 7 19.4% 28.37
337 Anderson Martin12thItawamba Agricultural 10 215 2 31 7 6.1% 28.37
341 Aidan Leahy12thLambert 10 216 7 29 18 19.4% 28.24
341 Arjun Panickssery11thClarke 10 216 3 30 8 9.1% 28.24
343 Christian Chiong12thMonta Vista B 10 202 2 30 9 6.2% 28.22
344 Diego Valencia10thThomas Jefferson Science & Tech E 8 149 5 16 5 23.8% 28.19
345 Derek Chu11thRichard Montgomery A 10 229 11 18 5 37.9% 27.95
345 Paul Treder12thGrosse Pointe North 10 211 2 28 3 6.7% 27.96
347 Jesse Wallace11thStillwater 8 136 3 17 5 15.0% 27.94
348 Alex Slusarev11thTenafly 10 215 10 17 4 37.0% 27.91
349 Avery Lembke11thEden Prairie C 9 183 6 19 5 24.0% 27.87
350 Ankit Sayed11thClarke 10 216 9 21 9 30.0% 27.78
351 Ryan Kim11thSeoul International 10 209 3 27 5 10.0% 27.75
352 Rahul Narayanan9thGreat Valley C 5 101 0 14 0 0.0% 27.72
353 Kyle Ke11thDel Norte 10 195 5 20 1 20.0% 27.69
354 Ajai Banaiah11thDel Norte 10 206 7 19 2 26.9% 27.67
354 Justin Yu12thCarmel 9 177 4 21 5 16.0% 27.68
356 Thomas Luo12thCentennial A 10 217 7 22 5 24.1% 27.65
357 Joshua Rubel9thGreenhill A 10 214 8 19 3 29.6% 27.57
357 Robert Condron11thStrake Jesuit A 10 214 8 20 5 28.6% 27.57
357 Joshua Adair11thLandmark Christian 10 214 3 26 2 10.3% 27.57
360 Elijah Mauk-Olsen12thOak Ridge 8 149 9 10 6 47.4% 27.52
360 Shaunie Talapatra12thCarbondale 10 207 3 27 6 10.0% 27.54
362 Aditya Bhardwaj11thMonta Vista A 10 204 5 24 7 17.2% 27.45
363 Zerubabel Alaro12thStanton College Prep A 9 175 3 21 3 12.5% 27.43
364 Alvin Liu11thSaratoga B 10 208 7 23 10 23.3% 27.40
