IQBL Fall Open Tournament

Date: Saturday, December 5, 2015
Location: Prairieview School (Waukee, IA)
Sponsor: Iowa Quiz Bowl League (Clive, IA)
Scoring Rules: NAQT without Interrupts
Questions: IS-151A

Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).

# Player Team GP TUH P TU P% PP20TUH
1 Ben HeidtWaukee 8 160 16 36 30.8% 75.00
2 Nathan SpicerUrbandale 8 160 9 37 19.6% 63.12
3 Jack HeikensAmes B 8 160 7 34 17.1% 55.62
4 Jack NussrallahCreighton Prep A 8 160 10 28 26.3% 53.75
5 Savannah MillburnPrinceton 8 160 10 26 27.8% 51.25
6 Spencer CadoganAmes A 8 160 8 25 24.2% 46.25
7 Jake FristWaukee 6 120 4 16 20.0% 36.67
8 Jacob SchwennekerPrinceton 8 160 6 18 25.0% 33.75
9 A. J. KorverUrbandale 7 130 2 15 11.8% 27.69
10 Matt MuellnerCreighton Prep B 8 140 2 15 11.8% 25.71
11 Kieran McCormickSouthview Middle 8 160 3 16 15.8% 25.62
12 Ryan JonesChariton 8 160 1 18 5.3% 24.38
13 Jackson BartakCreighton Prep A 8 150 4 12 25.0% 24.00
14 Nathan SmithChariton 2 20 0 2 0.0% 20.00
15 Patrick JurenkaAmes A 8 160 2 12 14.3% 18.75
16 Peter Van Der ZandenAmes A 8 160 1 13 7.1% 18.12
17 Colton PilchSouthview Middle 8 150 1 12 7.7% 18.00
18 Rachel ShapiroWaukee 7 140 4 6 40.0% 17.14
19 Patrick TimmermanCreighton Prep B 7 130 4 5 44.4% 16.92
20 Brian O'FlanaganCreighton Prep B 8 160 1 12 7.7% 16.88
21 Noah ChalfantUrbandale 7 130 1 9 10.0% 16.15
22 Michael LawrenceChariton 8 150 2 9 18.2% 16.00
22 Colton LammersSouthview Middle 8 150 0 12 0.0% 16.00
24 Brett CarrierUrbandale 6 120 3 5 37.5% 15.83
25 Soledad RomeroAmes A 8 160 3 8 27.3% 15.62
26 David VigilAmes B 8 160 2 9 18.2% 15.00
27 Danny BuserCreighton Prep B 5 70 1 3 25.0% 12.86
28 Jason BaxterWaukee 8 160 0 9 0.0% 11.25
29 Isaiah MuellerCreighton Prep B 8 140 3 1 75.0% 7.86
30 Aidan FilipiCreighton Prep A 7 100 0 3 0.0% 6.00
31 Megan DaoSouthview Middle 7 110 0 3 0.0% 5.45
32 Alex ZarkowskiWaukee 3 60 0 1 0.0% 3.33
33 Ryan EastmanCreighton Prep A 8 130 0 2 0.0% 3.08
34 Juana JonesPrinceton 8 120 1 0 100.0% 2.50
34 Brett SlezakCreighton Prep A 5 80 0 1 0.0% 2.50
36 Colt PenningtonChariton 8 150 0 0 0.0% 0.00
36 Gizzy KeelerChariton 8 140 0 0 0.0% 0.00
36 Macklaine EugenioPrinceton 8 120 0 0 0.0% 0.00
36 Marin VidovicUrbandale 5 100 0 0 0.0% 0.00
36 Lauren PalkovicSouthview Middle 4 50 0 0 0.0% 0.00
36 Kylie WillettPrinceton 4 40 0 0 0.0% 0.00
36 Jerod McLainPrinceton 4 40 0 0 0.0% 0.00
36 Stephen SundquistChariton 2 20 0 0 0.0% 0.00
36 Cameron BushSouthview Middle 1 10 0 0 0.0% 0.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read