Oliver Springs Bobcat Challenge

Date: Saturday, March 7, 2015
Host: Oliver Springs High School (Oliver Springs, TN)
Scoring Rules: NAQT without Interrupts
Questions: IS-145A

Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).

# Player Year Team GP TUH P TU P% PP20TUH
1 Daniel Yan11thFarragut A 10 200 26 51 33.8% 90.00
2 Adithyan Sujithkumar?Oak Ridge A 10 200 22 53 29.3% 86.00
2 Erin Drinnon12thHappy Valley A 10 200 10 71 12.3% 86.00
4 Viktoria Ohstrom10thFarragut A 10 200 13 41 24.1% 60.50
5 Michael Trobich12thMcCallie A 10 200 16 36 30.8% 60.00
6 Noah Lyons11thHappy Valley B 10 200 3 44 6.4% 48.50
7 Kevin Chen?Farragut B 10 200 12 29 29.3% 47.00
8 Eric Wang?Farragut B 10 200 11 28 28.2% 44.50
9 Jacob Samar10thL&N STEM 10 200 8 29 21.6% 41.00
10 Thomas Luffman11thMcCallie A 10 200 11 24 31.4% 40.50
11 David Senter11thOak Ridge A 10 200 9 22 29.0% 35.50
11 Jas Jakowski?Oak Ridge B 10 200 3 31 8.8% 35.50
13 Jake DuPlooy10thMcCallie A 10 200 6 21 22.2% 30.00
14 Zach Jefson11thHappy Valley A 10 200 6 19 24.0% 28.00
14 Mitchell Cassell10thGate City A 10 200 2 25 7.4% 28.00
16 Maclain Aslinger10thMcCallie B 10 200 1 26 3.7% 27.50
17 Wilder Dodson?Oak Ridge B 10 200 6 15 28.6% 24.00
18 Wesley Bausell12thGate City A 10 200 2 20 9.1% 23.00
19 Wyatt Smith?Farragut B 10 200 3 15 16.7% 19.50
20 Dylan Cox?Gate City B 10 200 0 18 0.0% 18.00
21 Huck Bagby?McCallie B 10 200 4 11 26.7% 17.00
22 Andrew Helton?Gate City B 10 200 2 13 13.3% 16.00
23 Ethan Collier?Oak Ridge B 10 200 4 8 33.3% 14.00
24 Kishan Tailor10thL&N STEM 10 200 0 12 0.0% 12.00
25 Heather Collis10thGate City B 10 200 1 10 9.1% 11.50
26 Isaiah Talford10thL&N STEM 10 200 4 5 44.4% 11.00
26 Caitlin Hutchinson10thL&N STEM 10 200 2 8 20.0% 11.00
28 Chris Zhu11thMcCallie A 10 200 2 7 22.2% 10.00
29 Orien Altman12thGate City A 10 200 2 5 28.6% 8.00
30 Josh Bridges?Oak Ridge A 10 200 2 4 33.3% 7.00
30 John Hirtz12thFarragut A 10 200 2 4 33.3% 7.00
30 Ethan Nyugen10thMcCallie B 10 200 0 7 0.0% 7.00
33 Caleb Henry10thMcCallie B 10 200 3 2 60.0% 6.50
34 Lilie Perez10thHappy Valley B 10 200 0 5 0.0% 5.00
34 Bailey Coomer10thHappy Valley B 10 200 0 5 0.0% 5.00
34 Sydney Jones10thGate City A 10 200 0 5 0.0% 5.00
37 Olivia Milloway?Oak Ridge B 7 140 0 2 0.0% 2.86
38 Rosa Ray12thHappy Valley A 10 200 0 2 0.0% 2.00
39 Laura Drinnon?Happy Valley A 10 200 0 0 0.0% 0.00
39 Mikaela Perez?Happy Valley B 10 200 0 0 0.0% 0.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read