Edmond North High School

Date Tournament Packet Set Team Rank W-L Points TUH P TU I PPB PP20TUH
4/7/242024 Individual Player National Championship Tournament IPNCT-24Becks Bohn228 / 2610⁠–⁠1175409 1 21 10-8.56
2/24/24Pioneer Invitational IS-229AA4 / 94⁠–⁠41795160 19 53 1814.86224.38
B8 / 91⁠–⁠7630160 5 29 99.1278.75
2/17/242024 NAQT Oklahoma State Championship IS-228A4 / 248⁠–⁠32460220 22 79 2614.55223.64
2/3/24Bulldog Spring Invitational IS-226A4 / 184⁠–⁠61920200 18 64 2413.78192.00
B11 / 182⁠–⁠81080200 4 52 2010.71108.00
12/9/23Aggie Invitational IS-224A8 / 256⁠–⁠42265190 14 78 2515.22238.42
B12 / 253⁠–⁠71315207 12 56 199.85127.05
11/4/23Bulldog Fall Invitational IS-222A5 / 166⁠–⁠11515140 14 52 1713.18216.43
B14 / 161⁠–⁠6670140 5 32 179.7395.71
10/28/23Cougar Invitational IS-223AA10 / 245⁠–⁠31840160 25 50 2314.40230.00
B21 / 243⁠–⁠51090160 3 52 710.18136.25
9/16/23Oklahoma Early Fall Tournament IS-221AA9 / 328⁠–⁠23235200 30 87 1917.18323.50
B21 / 326⁠–⁠41725200 6 76 1311.46172.50
2/25/23Pioneer Invitational IS-220AA1 / 98⁠–⁠03225160 29 85 1417.63403.12
B4 / 95⁠–⁠31555160 16 60 2110.79194.38
C6 / 93⁠–⁠51075160 3 50 410.38134.38
2/18/232023 NAQT Oklahoma State Championship (Large Schools Division) IS-219A8 / 186⁠–⁠41935200 13 75 2612.73193.50
B16 / 183⁠–⁠71005200 4 51 2510.18100.50
2/4/23Lawton Invitational IS-218AA2 / 167⁠–⁠32870200 17 89 2117.26287.00
B11 / 162⁠–⁠81305200 7 50 1413.51130.50
C13 / 163⁠–⁠71120200 5 54 99.32112.00
12/10/22Aggie Invitational IS-216AA7 / 207⁠–⁠32595200 18 83 2115.84259.50
B14 / 204⁠–⁠61525200 10 54 1914.53152.50
C17 / 202⁠–⁠8715200 4 36 78.2571.50
10/22/22Cougar Invitational IS-214AA3 / 166⁠–⁠43275200 27 92 1416.97327.50
B10 / 165⁠–⁠51885201 11 73 1212.50187.56
C16 / 161⁠–⁠9675200 5 34 47.1867.50
5/27/22 - 5/29/222022 High School National Championship Tournament HSNCT-22A194 / 2724⁠–⁠61555194 6 67 1912.19160.31
3/26/222022 Bulldog Invitational IS-208A5 / 237⁠–⁠32820200 22 86 3816.85282.00
B6 / 236⁠–⁠41770200 7 75 1712.20177.00
C16 / 231⁠–⁠8670180 3 35 179.4774.44
2/19/222022 NAQT Oklahoma State Championship IS-210A6 / 257⁠–⁠22690180 15 84 3818.33298.89
B11 / 257⁠–⁠21930180 12 73 1913.12214.44
1/29/22Lawton Invitational IS-209AA2 / 15 Not available
Bn/a Not available
Cn/a Not available
12/4/21Dickson Comet Invitational IS-207AA1 / 169⁠–⁠03605180 30 89 2119.92400.56
B9 / 161⁠–⁠6760140 6 30 2213.33108.57
C13 / 161⁠–⁠6315140 3 16 67.3745.00
11/13/21Jenks High School Trojan Invitational (Varsity Division) IS-206A3 / 146⁠–⁠41860131 9 61 2117.43283.97
B4 / 145⁠–⁠51030128 8 37 1413.56160.94
Jenks High School Trojan Invitational (Novice Division) IS-206C1 / 66⁠–⁠2900107 3 43 39.57168.22
10/2/21Oklahoma Early Fall Tournament IS-203AA3 / 177⁠–⁠33640200 28 96 3019.44364.00
5/29/21 - 5/30/212021 High School National Championship Tournament HSNCT-21A218 / 2241⁠–⁠7915160 3 47 4012.00114.38
2/13/212021 NAQT Oklahoma State Championship IS-201A2 / 169⁠–⁠13380201 31 93 3517.42336.32
1/9/21Merrol Hyde Invitational IS-198AA6 / 236⁠–⁠22390140 n/a n/a n/a-341.43
12/12/20Southside Holiday Invitational III IS-199A10 / 274⁠–⁠32085140 23 50 016.99297.86
12/5/20VCU Winter Tournament XI (National Division) IS-195A14 / 152⁠–⁠71795180 13 57 2416.43199.44
10/24/20Oklahoma Early Fall Tournament IS-196AA11 / 141⁠–⁠5915120 4 35 513.59152.50
B1 / 147⁠–⁠12500160 10 82 2017.72312.50
2/15/202020 NAQT Oklahoma State Championship IS-192A4 / 186⁠–⁠42285200 14 80 2514.89228.50
B13 / 186⁠–⁠42235200 7 98 2612.19223.50
11/16/19Jenks High School Trojan Invitational IS-188A6 / 144⁠–⁠21365120 n/a n/a n/a-227.50
10/26/19Cougar Invitational IS-187AA4 / 156⁠–⁠32210180 19 61 2317.88245.56
B10 / 153⁠–⁠41015120 8 33 514.39169.17
9/21/19Oklahoma Early Fall Tournament IS-185AA6 / 318⁠–⁠22990200 15 95 2317.55299.00
12/1/18L. L. Lewis Cup IS-180AA5 / 143⁠–⁠51710160 18 49 2215.82213.75
B9 / 142⁠–⁠51275140 13 38 1214.90182.14
11/3/18Cougar Invitational IS-178AA5 / 143⁠–⁠41620140 12 45 1618.77231.43
9/29/18Pioneer Invitational IS-177A9 / 163⁠–⁠31355120 10 49 1113.05225.83
9/15/18Oklahoma Early Fall Tournament IS-176AA6 / 184⁠–⁠62135200 15 67 1816.22213.50
11/4/17Cougar Invitational IS-169AA12 / 162⁠–⁠5645140 0 29 112.4192.14
9/30/17Oklahoma Early Fall Tournament IS-167AA5 / 276⁠–⁠22650160 34 52 1619.77331.25
9/23/17Pioneer Invitational IS-168A2 / 137⁠–⁠22035180 23 62 3014.35226.11
B9 / 130⁠–⁠7510140 5 26 15.8172.86
2/25/17Bulldog Invitational IS-162A9 / 191⁠–⁠5895120 7 33 812.50149.17
11/5/16Cougar Invitational IS-159AA12 / 162⁠–⁠5990140 7 29 517.22141.43
9/24/16Oklahoma Early Fall Tournament IS-157AA9 / 184⁠–⁠62040200 15 63 2116.54204.00
2/13/16Bulldog Invitational IS-152A5 / 154⁠–⁠31130140 10 40 412.00161.43
10/31/15Cougar Invitational IS-147AA18 / 232⁠–⁠6850151 10 28 912.24112.58
9/20/14L. L. Lewis Cup IS-139AA5 / 246⁠–⁠31910180 21 55 1114.47212.22
B9 / 244⁠–⁠41670160 17 45 916.29208.75
11/20/04Oklahoma State Quiz Bowl Tournament IS-45AA3 / 82⁠–⁠1830Not available

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read