Dodge City Community College

Player Years T GP TUH Pts P TU I P% PP20THDII?
Jasiel Anaya 2015 – 2017 5 24 556 95 0 10 1 0.0% 3.42Yes
Nick Angelos 2008 – 2009 1 5 101 130 0 13 0 0.0% 25.74Yes
Jenny Barriga 2010 – 2012 6 32 679 320 1 32 3 3.0% 9.43Yes
Luke Bunker 2011 – 2013 8 68 1392 2500 8 244 12 3.2% 35.92Yes
Peter Bunyan 2008 – 2009 1 5 101 50 0 5 0 0.0% 9.90Yes
Edward Castillo 2015 – 2016 4 29 598 130 0 13 0 0.0% 4.35Yes
Luis Chavez 2019 – 2020 2 12 270 170 2 14 0 12.5% 12.59Yes
Luz Cobian 2018 – 2019 4 30 607 715 1 71 2 1.4% 23.56Yes
Xania Cobian 2022 – 2023 1 4 96 30 - 3 - 0.0% 6.25Yes
Victoria Connolly 2016 – 2018 6 38 754 295 1 30 4 3.2% 7.82Yes
Kassi Conrardy 2016 – 2017 3 17 408 1040 - 104 - 0.0% 50.98Yes
Cy Dickerson 2022 – 2023 3 17 360 410 - 41 - 0.0% 22.78Yes
Andrew Doan 2014 – 2016 8 57 1189 2025 2 201 3 1.0% 34.06Yes
Rose Duong 2016 – 2018 7 49 951 1485 6 142 5 4.1% 31.23Yes
Matt Elmore 2009 – 2011 7 58 1289 1520 2 154 10 1.3% 23.58Yes
Aaron Evinger 2012 – 2014 7 60 1301 1315 5 128 8 3.8% 20.22Yes
Ayla Faullin 2022 – 2023 3 17 360 270 - 27 - 0.0% 15.00Yes
Jose Garcia 2013 – 2014 1 7 123 70 0 7 0 0.0% 11.38Yes
Danielle Gibson 2010 – 2011 1 4 48 0 0 0 0 0.0% 0.00Yes
Adrian Gomez 2008 – 2009 1 5 101 0 0 0 0 0.0% 0.00Yes
Adriana Hernandez 2012 – 2014 7 49 1009 1000 4 99 10 3.9% 19.82Yes
Adrian Herrera 2015 – 2016 4 26 533 105 0 11 1 0.0% 3.94Yes
John Hibler 2017 – 2019 5 34 699 215 0 22 1 0.0% 6.15Yes
Marilyn Hinojosa 2009 – 2011 3 18 341 155 1 15 2 6.2% 9.09Yes
Heather Holden 2012 – 2013 2 13 248 40 0 4 0 0.0% 3.23Yes
Brian Howard 2008 – 2009 1 5 101 60 0 6 0 0.0% 11.88Yes
Cristina Jimenez 2018 – 2019 4 26 539 225 0 23 1 0.0% 8.35Yes
Zach Knoeber 2014 – 2016 4 27 592 290 0 29 0 0.0% 9.80Yes
Teri Loughmiller 2009 – 2010 2 11 215 20 0 2 0 0.0% 1.86Yes
Lizette Luna 2015 – 2017 7 46 973 145 0 15 1 0.0% 2.98Yes
Alex Macedo 2009 – 2011 7 41 890 320 2 29 0 6.5% 7.19Yes
Raul Magana 2015 – 2016 4 27 549 60 0 6 0 0.0% 2.19Yes
Joshua McGuire 2014 – 2015 4 28 591 370 1 36 1 2.7% 12.52Yes
Shannon Mitchell-Mann 2012 – 2013 5 34 657 360 0 36 0 0.0% 10.96Yes
Luis Morales 2019 – 2020 1 3 72 20 - 2 - 0.0% 5.56Yes
Esteban Ortega 2015 – 2016 2 14 272 260 0 26 0 0.0% 19.12Yes
Sam Ortiz 2014 – 2015 1 2 48 10 0 1 0 0.0% 4.17Yes
Robby Parry 2011 – 2012 3 19 341 630 1 62 1 1.6% 36.95Yes
Payton Rickers 2011 – 2013 8 56 1097 650 0 65 0 0.0% 11.85Yes
Leslie Rodela 2019 – 2020 3 15 342 190 0 19 0 0.0% 11.11Yes
Anahi Rodriguez 2019 – 2020 3 15 342 75 2 5 1 28.6% 4.39Yes
Larry Rodriguez 2011 – 2012 1 6 72 70 0 7 0 0.0% 19.44Yes
Lisette Ruiz 2013 – 2014 3 18 389 180 0 18 0 0.0% 9.25Yes
Katy Salmans 2010 – 2012 6 43 932 690 0 69 0 0.0% 14.81Yes
Brennan Savage 2009 – 2010 3 24 493 460 0 46 0 0.0% 18.66Yes
Koal Soto 2014 – 2016 8 58 1205 1295 5 126 8 3.8% 21.49Yes
Paige Stegman 2009 – 2011 3 15 304 100 0 10 0 0.0% 6.58Yes
Allen Steimel 2012 – 2014 7 41 821 100 1 9 1 10.0% 2.44Yes
Gabe Tuxhorn 2009 – 2011 10 77 1698 1715 4 170 9 2.3% 20.20Yes
Daniel Ulichnie 2018 – 2019 1 2 24 0 - 0 - 0.0% 0.00Yes
Randy Vidales 2009 – 2010 3 15 272 10 0 1 0 0.0% 0.74Yes
Emma Weibe 2017 – 2019 2 17 321 480 7 43 11 14.0% 29.91Yes
Dan Weller 2009 – 2010 3 22 472 1185 0 120 3 0.0% 50.21Yes
Eilliot White 2018 – 2019 1 8 180 110 - 11 - 0.0% 12.22Yes
Elliot White 2018 – 2020 6 36 751 920 2 92 6 2.1% 24.50Yes
Emma Wiebe 2017 – 2019 6 47 966 1510 - 151 - 0.0% 31.26Yes
Tyler Woods 2011 – 2012 4 27 542 450 0 45 0 0.0% 16.61Yes
Zane Worden 2017 – 2018 1 8 192 40 - 4 - 0.0% 4.17Yes
Manuel 2018 – 2019 1 4 85 10 0 1 0 0.0% 2.35Yes

If this list contains misspelled names, duplicates, or other inaccurate information, please write to register@naqt.com.

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read