2007 NAQT Iowa State Championship

Date: Saturday, April 7, 2007
Host: Drake University (Des Moines, IA)
Scoring Rules: NAQT
Questions: IS-67
# TeamW–L%PointsTUHPTUIPPBPP20TUH
1 Regina A9–0100.0%273518019 79 317.09303.89
2 Ames A9–0100.0%255518016 80 3117.40283.89
3 Linn-Mar A8–188.9%260018012 85 2117.27288.89
4 Sioux City North A8–188.9%19801809 70 815.00220.00
5 Sioux City North B6–366.7%16451807 66 1413.01182.78
6 Ames B5–362.5%13001607 48 613.55162.50
7 Iowa City West6–366.7%11951803 58 1110.25132.78
8 Linn-Mar B5–455.6%17451807 72 411.90193.89
9 Regina B5–455.6%15451807 64 911.90171.67
10 Chariton5–455.6%147518010 47 715.61163.89
11 Ankeny5–455.6%11351803 55 69.83126.11
12 Marshalltown4–544.4%14951804 65 711.88166.11
13 Grundy Center B4–544.4%9701804 43 710.96107.78
14 Roland-Story A3–633.3%9901802 48 510.10110.00
15 Grundy Center A3–633.3%8351803 43 48.2692.78
16 Wilton A1–712.5%5901602 34 16.2573.75
17 Washington1–712.5%3551602 24 64.4244.38
18 Grundy Center C1–712.5%2801603 19 63.4135.00
19 Roland-Story B0–90.0%3851800 27 55.1942.78
20 Wilton B0–90.0%1551801 12 22.3117.22

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read