2023 IHSSBCA David Riley Memorial Kickoff Tournament at Homewood-Flossmoor

Round 5

Date: Saturday, November 18, 2023
Host: Homewood-Flossmoor High School (Flossmoor, IL)
Sponsor: Illinois High School Scholastic Bowl Coaches Association (IL)
Scoring Rules: IHSSBCA-Style

Champions Division

Winner ScorePTUB PPBBB BB%Loser ScorePTUB PPBBB BB%TUH
Homewood-Flossmoor A425114250 16.6720 33.3%Lincoln-Way East B600330 10.000 0.0%20
Glenbard North A43066230 19.1750 50.0%Carl Sandburg C1000550 10.000 0.0%20
William Fremd C50596310 20.670 0.0%Benet Academy A19004110 27.5040 28.6%20
Walter Payton College Prep B445112270 20.7740 36.4%Latin School B1451570 11.6710 8.3%20
Lincoln-Way East A420410240 17.1420 40.0%DePaul Prep A1400470 17.5030 16.7%20
Fenwick A46067260 20.0040 66.7%Carl Sandburg B19024120 20.000 0.0%20
Maine East A38048220 18.3320 16.7%Herscher A1502460 10.0020 14.3%20
Bolingbrook A340210180 15.0030 37.5%Manteno A1351470 14.0010 5.6%20
William Fremd A43573270 27.0030 30.0%Latin School A24535140 17.5010 33.3%20
Hinsdale Central B29518120 13.3380 53.3%Streator A1100630 5.0020 13.3%20
Timothy Christian A44539270 22.5040 57.1%Walter Payton College Prep A29044170 21.2520 22.2%20
Metea Valley A345110200 18.1830 33.3%Plainfield North A22516120 17.1430 23.1%20
William Fremd B42047250 22.7340 44.4%Lisle30027180 20.0020 25.0%20
Carl Sandburg A30538170 15.4510 11.1%Glenbard North B1951590 15.0040 25.0%20
Naperville North A28519160 16.0020 20.0%Lincoln-Way East C2051580 13.3360 42.9%20
Francis Parker B28009100 11.1190 40.9%Oswego East A21001080 8.0030 17.6%20
Hinsdale Central A37538230 20.9120 25.0%Northside College Prep31553160 20.0050 50.0%20
Francis Parker A36046190 19.0050 45.5%Waubonsie Valley A35555190 19.0040 36.4%20

Challengers Division

Winner ScorePTUB PPBBB BB%Loser ScorePTUB PPBBB BB%TUH
Walter Payton College Prep C405311230 16.4320 66.7%Lincoln-Way East G30010 0.0020 10.5%20
Alan B. Shepard A300015150 10.000 0.0%Glenbard North C40010 0.0030 10.0%20
Lincoln-Way East E290012150 12.5020 33.3%Herscher B30020 0.0010 4.8%20
Maine East C265110130 11.8220 25.0%Oswego East D800310 3.3340 20.0%20
Benet Academy B1500870 8.750 0.0%Streator B10010 0.000 0.0%20
Oswego East C21008100 12.5030 27.3%Bolingbrook B1000540 8.0010 7.1%20
Metea Valley B2000990 10.0020 18.2%Alan B. Shepard B1000540 8.0010 5.6%20
Maine East B23519120 12.0010 12.5%Carl Sandburg D1500570 14.0030 16.7%20
Chicago Christian1900860 7.5050 35.7%Timothy Christian C1102440 6.670 0.0%20
Lincoln-Way East D1951660 8.5760 31.6%Walter Payton College Prep D1500850 6.2520 13.3%20
Plainfield North B1600950 5.5620 18.2%Manteno B1300540 8.0040 18.2%20
Oswego East B23001080 8.0050 35.7%Fenwick B2051670 10.0060 27.3%20
William Fremd D1551770 8.750 0.0%Carl Sandburg E1400570 14.0020 11.8%20
DePaul Prep B1100740 5.710 0.0%Lincoln-Way East H1000430 7.5030 17.6%20
Lincoln-Way East F1400760 8.5710 12.5%Waubonsie Valley B1300570 14.0010 6.7%20
Naperville North B22008110 13.7530 18.8%Timothy Christian B21027110 12.220 0.0%20
Hinsdale Central C1351560 10.0010 8.3%Homewood-Flossmoor B1351560 10.0010 8.3%20

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read