High Point Central Open

Date: Saturday, October 15, 2016
Host: High Point Central High School (High Point, NC)
Scoring Rules: NAQT
Questions: IS-157A (packets 1–10)

Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).

# Player Team GP TUH P TU I P% PP20TUH
1 Joshua BurnsLedford 6 120 12 30 5 28.6% 75.83
2 Thomas RossAtkins Academic & Technology B 8 160 25 22 5 53.2% 71.25
3 Ankit JajaArdrey Kell B 8 155 21 20 1 51.2% 65.81
4 Liam GlenJordan-Matthews B 6 120 13 22 6 37.1% 64.17
5 Mahith EdulaArdrey Kell A 6 120 8 25 3 24.2% 59.17
6 Noah TobiasProvidence A 8 160 19 20 4 48.7% 58.12
7 Mark SchachnerProvidence A 8 160 21 16 4 56.8% 56.88
8 Vittal BhatProvidence B 8 160 8 33 4 19.5% 53.75
9 Nick ChraplinyWesleyan Christian 6 120 6 23 4 20.7% 50.00
10 Anthony HuiProvidence C 5 100 7 19 12 26.9% 47.00
11 Aryan RaiArdrey Kell B 8 155 11 17 4 39.3% 40.65
12 Tate LeeWestern Guilford B 5 100 5 14 4 26.3% 39.00
13 Jay KunHigh Point Central A 6 120 5 17 3 22.7% 38.33
14 Brian TaylorHigh Point Central A 6 120 7 14 4 33.3% 37.50
15 Matthew RiciglianoAtkins Academic & Technology A 7 140 8 20 12 28.6% 37.14
16 Rohan KapileshwariAtkins Academic & Technology B 8 160 6 23 5 20.7% 36.88
17 Matt SorgeGrimsley B 6 120 7 14 5 33.3% 36.67
18 J. C. HutchinsonAtkins Academic & Technology A 7 140 10 12 6 45.5% 34.29
19 Luke HinshawSoutheast Guilford 5 100 2 14 0 12.5% 34.00
20 Jose AguirreHigh Point Central B 6 90 4 11 4 26.7% 33.33
21 Jeremiah BlakeJordan-Matthews B 6 120 4 14 3 22.2% 30.83
22 Akshay SambandhamSTEM Early College 1 10 1 0 0 100.0% 30.00
22 Lexie HandlinArdrey Kell A 6 120 3 14 1 17.6% 30.00
24 Mrinal ChanshettyArdrey Kell B 8 155 3 19 1 13.6% 29.68
25 Tyler LuciaAtkins Academic & Technology C 5 100 2 13 3 13.3% 29.00
26 Steven DeigliaGrimsley A 6 110 1 16 4 5.9% 28.18
27 Ethan AustinAtkins Academic & Technology A 7 140 9 6 0 60.0% 27.86
28 Will WrightWesleyan Christian 6 120 5 13 8 27.8% 27.50
28 Matt PascasavageHigh Point Central B 4 40 1 4 0 20.0% 27.50
30 Mayur SinghSTEM Early College 5 85 4 7 4 36.4% 25.88
31 Andrew BlosseHigh Point Central A 6 120 6 6 0 50.0% 25.00
32 Chris WillardSoutheast Guilford 5 100 2 9 0 18.2% 24.00
32 Paige ShieldsHigh Point Central C 5 100 1 12 3 7.7% 24.00
34 Yiannie VaroutrosAtkins Academic & Technology C 5 100 3 7 0 30.0% 23.00
35 John BovioHigh Point Central D 6 110 3 10 4 23.1% 22.73
36 Jack AllenWestern Guilford A 6 115 3 9 1 25.0% 22.61
37 Joseph ChongProvidence A 8 160 8 6 1 57.1% 21.88
37 Bryson GetzProvidence B 8 160 2 15 1 11.8% 21.88
39 Bryan WangGrimsley B 6 120 4 7 1 36.4% 20.83
40 Zachary OsmondProvidence A 8 160 6 10 6 37.5% 20.00
40 Bonni MastWestern Guilford A 6 105 0 11 1 0.0% 20.00
42 Bansi ChhatralaProvidence B 8 160 3 11 0 21.4% 19.38
43 Roshni PanwalaSTEM Early College 5 85 1 8 3 11.1% 18.82
44 Gracie EvansHigh Point Central C 5 80 1 6 0 14.3% 18.75
45 Sarah KimGrimsley A 6 120 1 10 1 9.1% 18.33
46 Silas CranfordHigh Point Central B 6 110 0 10 0 0.0% 18.18
47 Jonathan AguilarJordan-Matthews A 5 100 2 8 4 20.0% 18.00
48 Nick ZakariaJordan-Matthews A 5 60 0 5 0 0.0% 16.67
49 Andrew DieringWestern Guilford A 6 97 0 8 0 0.0% 16.49
50 B. J. OdufuwaWestern Guilford B 5 100 1 7 1 12.5% 16.00
51 Ali MirzazadehAtkins Academic & Technology B 8 120 3 7 4 30.0% 15.83
52 Isaac FranksHigh Point Central B 6 120 2 6 0 25.0% 15.00
52 Alex MortonHigh Point Central C 4 60 1 3 0 25.0% 15.00
52 Adam ErnestAtkins Academic & Technology C 5 100 1 6 0 14.3% 15.00
55 Krishna TalatiMiddle College at GTCC 5 90 1 6 2 14.3% 14.44
56 Sam WakeneSTEM Early College 5 65 2 2 1 50.0% 13.85
57 Braxton W.Ledford 6 90 0 6 0 0.0% 13.33
57 Jibrail FaiziMiddle College at GTCC 2 30 0 2 0 0.0% 13.33
59 Emma WelterHigh Point Central B 6 120 1 6 0 14.3% 12.50
60 Koushik SridharArdrey Kell B 8 155 2 7 1 22.2% 12.26
61 Jay AlexanderSoutheast Guilford 5 100 2 4 2 33.3% 12.00
62 Neil BrownHigh Point Central D 5 90 0 6 2 0.0% 11.11
63 Matthew MokosProvidence C 5 100 3 1 0 75.0% 11.00
63 Nicole SeipProvidence C 5 100 1 4 0 20.0% 11.00
65 Kelsey HooverLedford 6 120 1 5 0 16.7% 10.83
66 Emma HarringtonProvidence B 8 160 3 4 0 42.9% 10.62
67 Jade MarreroWestern Guilford A 5 85 1 4 2 20.0% 10.59
68 Alex SniderLexington 5 95 1 5 3 16.7% 10.53
69 Wali KhanHigh Point Central A 5 50 1 1 0 50.0% 10.00
69 Alec LavergneSTEM Early College 2 20 0 1 0 0.0% 10.00
71 Natalie GaugerGrimsley A 6 110 0 5 0 0.0% 9.09
72 Chris HandHigh Point Central C 4 60 0 3 1 0.0% 8.33
73 John PostonHigh Point Central D 5 90 1 3 2 25.0% 7.78
74 Andrew HillHigh Point Central D 6 100 1 2 0 33.3% 7.00
74 Clark HinshawSoutheast Guilford 5 100 1 2 0 33.3% 7.00
76 Grayson ShookWesleyan Christian 6 120 2 1 0 66.7% 6.67
76 Amir FaeziGrimsley B 6 120 2 2 2 50.0% 6.67
76 Dannyaal WadoodMiddle College at GTCC 4 60 0 2 0 0.0% 6.67
79 Katie SchaefferWestern Guilford B 5 100 2 0 0 100.0% 6.00
79 Mackenzie WilkesWestern Guilford B 5 100 0 3 0 0.0% 6.00
81 Asad NomanHigh Point Central A 6 70 0 2 0 0.0% 5.71
81 Alex StewartLedford 4 70 0 2 0 0.0% 5.71
83 Harrison StragHigh Point Central D 6 90 0 3 1 0.0% 5.56
84 Ameen FaiziSTEM Early College 5 75 0 2 0 0.0% 5.33
85 Alex DastinArdrey Kell A 6 120 0 3 0 0.0% 5.00
85 Jose SanchezJordan-Matthews A 5 80 0 2 0 0.0% 5.00
87 Hayden HarperGrimsley B 6 120 0 3 1 0.0% 4.17
88 Spencer TwiddyWesleyan Christian 6 120 1 1 1 50.0% 3.33
88 Aaron PettyAtkins Academic & Technology B 8 120 0 2 0 0.0% 3.33
90 Laz AbelProvidence C 5 100 0 3 3 0.0% 3.00
91 Shriya PatelGrimsley A 5 80 0 1 0 0.0% 2.50
91 Julian RojasJordan-Matthews A 3 40 0 1 1 0.0% 2.50
93 Diana NajeraMiddle College at GTCC 5 90 0 1 0 0.0% 2.22
93 Daniel SantanaJordan-Matthews B 6 90 0 1 0 0.0% 2.22
95 Are D'AgostinoAtkins Academic & Technology A 7 140 0 2 1 0.0% 2.14
96 Erika BogueLedford 5 70 0 1 1 0.0% 1.43
97 Fawaz ShahidAtkins Academic & Technology C 5 100 0 1 1 0.0% 1.00
97 Merari SalgadoMiddle College at GTCC 5 100 0 1 1 0.0% 1.00
99 Alan Y. Yoidro-CompeanLexington 5 95 0 0 0 0.0% 0.00
99 Jasmine LucasJordan-Matthews B 5 70 0 0 0 0.0% 0.00
99 Sophia NadeniGrimsley A 3 60 0 0 0 0.0% 0.00
99 Margot BehrensHigh Point Central C 5 50 0 0 0 0.0% 0.00
99 Yodit GetahunHigh Point Central C 5 50 0 0 0 0.0% 0.00
99 Salvador TrejoJordan-Matthews A 3 50 0 0 0 0.0% 0.00
99 Destiny CoatsJordan-Matthews B 4 50 0 0 0 0.0% 0.00
99 Joseph LozadaJordan-Matthews A 4 40 0 0 0 0.0% 0.00
99 Alexandra RamirezJordan-Matthews A 3 30 0 0 0 0.0% 0.00
99 Steven D'ArgenzioJordan-Matthews B 3 30 0 0 0 0.0% 0.00
99 Ifaa LemuSTEM Early College 3 30 0 0 0 0.0% 0.00
99 Nikita NandaArdrey Kell A 1 20 0 0 0 0.0% 0.00
99 Jibreel WadoodMiddle College at GTCC 1 10 0 0 0 0.0% 0.00
99 Jackson MishoeLedford 1 10 0 0 0 0.0% 0.00
99 Venkat RavuriSTEM Early College 1 10 0 0 0 0.0% 0.00
114 Akshat DixitAtkins Academic & Technology B 8 80 0 0 1 0.0% -1.25
115 Jessica MeadowsWestern Guilford A 5 57 0 0 1 0.0% -1.75

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read