Yale Fall Academic Tournament

Date: Saturday, September 27, 2014
Host: Yale University (New Haven, CT)
Scoring Rules: NAQT
Questions: IS-139A

Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).

Highlighted players played under aliases and may be ineligible for consideration for awards and records.
# Player Team GP TUH P TU I P% PP20TUH
1 Michael Thomas BoreckiDarien A 9 170 40 26 7 60.6% 97.06
2 Duncan McCallumLexington B 10 200 33 39 11 45.8% 83.00
3 Luke D'CruzRegis 10 200 26 44 15 37.1% 75.50
4 Spencer ThropeActon-Boxborough 10 200 30 30 6 50.0% 72.00
5 Colin CantwellLexington A 9 180 34 13 2 72.3% 70.00
6 Cyril F.State College A 10 200 22 29 7 43.1% 58.50
7 Reggie WaldenOld Saybrook 10 200 14 38 2 26.9% 58.00
8 Sam QuillenHingham A 10 200 25 22 6 53.2% 56.50
9 Lucia GengGreat Neck South A 10 200 25 20 3 55.6% 56.00
10 Saadya ChevanNorthampton 10 200 27 16 6 62.8% 53.50
10 Adam PetnoGreens Farms A 10 200 20 25 3 44.4% 53.50
12 Jimena Sarapura PhippsMiddlesex Middle 10 200 20 25 9 44.4% 50.50
13 Aniruddh IyengarAdvanced Math & Science 10 200 26 10 3 72.2% 47.50
14 Devin ShangLexington A 9 180 28 9 17 75.7% 47.22
15 Elissa HeGreat Neck South B 9 181 18 17 8 51.4% 44.20
16 Andrew RosenfeldArdsley 10 200 13 27 5 32.5% 44.00
17 Ashwin VargheseAMSA + Lexington 9 180 17 22 16 43.6% 43.89
18 Micah GreenbergBrookline 8 160 11 20 4 35.5% 43.12
19 Johnathan StimpsonDarien B 10 190 15 19 3 44.1% 42.11
20 Abhinav KuradaAdvanced Math & Science 10 200 27 4 6 87.1% 41.50
21 John SelkowitzGreens Farms B 9 181 11 24 6 31.4% 41.44
22 Shashank MadhuAdvanced Math & Science 10 200 23 13 16 63.9% 39.50
23 Mia CavenerState College B 10 160 9 19 2 32.1% 39.38
24 Tim MorrisseyAdvanced Math & Science 10 200 23 5 4 82.1% 37.50
24 Jacqueline LiaoGreat Neck South C 10 200 8 27 3 22.9% 37.50
26 Arjun SarathyLexington A 9 180 17 11 6 60.7% 37.22
27 Sterling A.State College A 10 200 19 11 6 63.3% 36.50
28 Daniel BelkinNorthampton 10 200 15 16 7 48.4% 35.00
29 Aaron EngelGreat Neck South A 10 200 12 19 5 38.7% 34.50
30 Dana CahoonDarien B 9 180 14 16 12 46.7% 34.44
31 Allan LeeGreat Neck South A 10 200 17 11 5 60.7% 34.00
31 Andy SoszynskiHingham A 10 200 14 15 4 48.3% 34.00
33 Lynn HlaingGreat Neck South C 10 200 9 21 2 30.0% 33.50
34 Zach CrowellWoodland 8 160 4 23 5 14.8% 33.12
35 Aidan PavaoActon-Boxborough 10 200 6 24 1 20.0% 32.50
36 Joseph HowarthSuffield A 8 160 7 17 4 29.2% 31.88
37 Josh GeselowitzState College B 10 160 8 14 2 36.4% 31.25
38 Catherine CampbellState College B 10 180 8 16 0 33.3% 31.11
39 Evan TongMiddlesex Middle 10 200 9 18 1 33.3% 31.00
40 Samyukt KumarGreens Farms A 10 200 9 25 17 26.5% 30.00
40 Kaylee WalshWoodland 8 140 4 15 0 21.1% 30.00
42 Andrew BenzDarien A 9 170 11 9 1 55.0% 29.41
43 Lukas BakerSuffield A 3 60 2 7 3 22.2% 28.33
44 Caroline KulakGreens Farms C 9 180 7 16 3 30.4% 27.78
45 Ray G.State College A 10 200 9 16 5 36.0% 27.00
46 Julia TongDarien A 9 170 10 7 0 58.8% 25.88
47 Abhiram KolluriAMSA + Lexington 9 180 14 7 10 66.7% 25.56
47 Zach LytleHingham B 9 180 5 18 5 21.7% 25.56
49 Callie RosenbergArdsley 10 200 7 15 0 31.8% 25.50
50 Folke BrunoMiddlesex Middle 6 120 3 10 0 23.1% 24.17
51 Luke PacilioGreens Farms C 9 180 8 12 5 40.0% 23.89
52 Andrew YangState College B 10 140 7 7 2 50.0% 23.57
53 Molly BellDarien A 10 180 6 14 5 30.0% 22.78
53 Noah GoodmanHingham B 9 180 3 17 2 15.0% 22.78
55 Matthew LichtenbergGreens Farms B 9 181 7 11 3 38.9% 22.10
56 Ryan McAuliffeHingham A 10 200 9 10 3 47.4% 22.00
57 Tamsyn BrannArdsley 10 200 5 14 0 26.3% 21.50
58 Amis SirajBrookline 8 160 4 14 6 22.2% 21.25
58 Michael ShenGreat Neck South D 8 160 2 14 0 12.5% 21.25
60 David BodovskiState College B 10 160 5 10 2 33.3% 20.62
61 Owen DavidsonLexington B 10 200 11 8 8 57.9% 20.50
62 Eddie Lopez-WortmanGreens Farms B 9 181 3 16 4 15.8% 20.44
63 Reggie LuoLexington A 9 180 9 5 4 64.3% 18.33
64 Michael MossessianActon-Boxborough 10 200 7 12 10 36.8% 17.50
65 Jacob GoldmanHingham B 9 180 4 10 1 28.6% 17.22
66 Thomas BrownMiddlesex Middle 7 130 4 5 0 44.4% 16.92
67 Patrick SeegersGreens Farms B 9 181 6 6 1 50.0% 16.02
68 Roy MenguitoRegis 10 200 8 6 6 57.1% 15.00
68 Komal DhullDarien B 4 40 0 3 0 0.0% 15.00
70 Rachel AnGreat Neck South B 9 181 5 10 8 33.3% 14.92
70 Jacob MathaiGreat Neck South B 9 181 4 8 1 33.3% 14.92
72 Jake ManciniWoodland 8 130 1 8 0 11.1% 14.62
73 William BrandonDarien A 7 110 3 3 0 50.0% 13.64
74 Ben WileyHingham A 10 200 5 7 2 41.7% 13.50
74 Christopher ZhengGreat Neck South A 10 200 5 8 4 38.5% 13.50
74 Mitchell LeeOld Saybrook 10 200 4 9 3 30.8% 13.50
74 Caroline HongGreat Neck South C 10 200 3 9 0 25.0% 13.50
78 Robin ShumGreat Neck South D 8 160 1 9 0 10.0% 13.12
79 James LiuLexington B 10 200 5 6 1 45.5% 13.00
80 Brett PetersDarien B 7 90 1 4 0 20.0% 12.22
81 Hamsavardhaan PillaiGreat Neck South B 9 181 4 7 4 36.4% 12.15
82 Jonathan MinoffNorthampton 10 200 4 6 1 40.0% 11.50
82 Barry D.State College A 10 200 3 8 2 27.3% 11.50
82 Robert O-ShaughnessyOld Saybrook 10 200 2 10 3 16.7% 11.50
85 Owen GeeSuffield B 8 160 0 9 0 0.0% 11.25
86 James JohnsonDarien B 10 170 3 7 5 30.0% 10.59
87 Peter ZeigerArdsley 10 200 5 4 2 55.6% 10.50
88 Erin McgannSuffield A 8 160 4 4 4 50.0% 10.00
88 Kate Stowe-ThurstonNorthampton 10 200 3 6 1 33.3% 10.00
88 Michelle PineSuffield A 8 130 1 5 0 16.7% 10.00
91 Brendan CantwellAMSA + Lexington 9 180 2 6 2 25.0% 8.89
92 Claire BoreckiDarien B 9 130 2 4 3 33.3% 8.46
93 Kazuto NishimoriBrookline 8 160 2 4 1 33.3% 8.12
94 Maya NalawadeMiddlesex Middle 4 80 2 1 2 66.7% 7.50
95 Charley BeemanGreens Farms C 9 180 4 6 11 40.0% 7.22
96 Griffin SamroengrajaMiddlesex Middle 4 70 2 2 5 50.0% 7.14
97 Ibrahim A.Brookline 8 160 1 5 2 16.7% 6.88
98 Chris LauckWoodland 6 60 1 1 1 50.0% 6.67
99 Michelle YangGreat Neck South C 10 200 0 7 2 0.0% 6.00
100 Jack PacilioGreens Farms A 10 200 3 4 6 42.9% 5.50
101 Brandon ArmstrongSuffield B 7 140 1 2 0 33.3% 5.00
101 Callie HelfrichHingham B 9 180 0 5 1 0.0% 5.00
101 Annie ZhangGreat Neck South D 8 160 0 4 0 0.0% 5.00
104 Nicholas CagliusoRegis 10 200 1 4 3 20.0% 4.00
104 William BurtonOld Saybrook 10 200 0 4 0 0.0% 4.00
106 Noah GeeSuffield A 8 130 1 1 0 50.0% 3.85
107 Ian SheldonSuffield B 6 120 0 3 2 0.0% 3.33
108 Benjamin BarthRegis 10 200 1 3 3 25.0% 3.00
109 Nicole BuckleyWoodland 8 90 1 0 1 100.0% 2.22
110 Alex WilliamsGreens Farms A 10 200 0 3 2 0.0% 2.00
111 Joseph RossiSuffield B 7 140 0 0 0 0.0% 0.00
111 Matt VindigniSuffield B 4 80 0 0 0 0.0% 0.00
111 Noelle GuerreraWoodland 6 60 0 0 0 0.0% 0.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read