Iowa Fall Open Eastern

Date: Saturday, November 4, 2023
Host: Western Dubuque High School (Epworth, IA)
Sponsor: Iowa Quiz Bowl League (Clive, IA)
Scoring Rules: NAQT without Interrupts

Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).

# Player Year Team GP TUH P TU P% PP20TUH
1 Ian Hermsen10thWestern Dubuque A 7 130 16 39 29.1% 96.92
2 Param Sampat12thCedar Falls 7 140 8 34 19.0% 65.71
3 Austin Cornell11thNewman Catholic A 7 140 4 31 11.4% 52.86
4 Leo Aschenbrenner12thBellevue A 7 140 5 25 16.7% 46.43
5 Ethan Lalumiere11thIowa City B 7 140 3 27 10.0% 45.00
6 Owyn Noble12thIowa City A 7 120 4 20 16.7% 43.33
7 Camrun Werner10thWestern Dubuque B 7 140 2 27 6.9% 42.86
8 Lance Borrenpohl10thBellevue A 2 40 1 6 14.3% 37.50
9 Clark Ross11thRivermont Collegiate 7 140 6 16 27.3% 35.71
10 Shawn Wegmann12thCedar Falls 7 140 1 22 4.3% 33.57
11 Noah O'Connell11thNewman Catholic A 7 140 4 17 19.0% 32.86
12 Dylan Heller10thRivermont Collegiate 7 140 8 10 44.4% 31.43
13 Brody Recker12thBellevue A 7 140 5 12 29.4% 27.86
13 Lucas Kunde9thEaston Valley 7 140 3 15 16.7% 27.86
15 Lucas Senjem12thRivermont Collegiate 7 140 1 17 5.6% 26.43
15 Lance Grulke-Mangrich11thIowa City B 7 140 1 17 5.6% 26.43
17 Derek Phillips12thWestern Dubuque A 7 110 2 11 15.4% 25.45
18 Calvin Blum10thWestern Dubuque A 6 100 4 6 40.0% 24.00
19 Gavin Greimann10thNewman Catholic B 7 140 4 10 28.6% 22.86
20 Luca Angerer Sueppel12thIowa City A 7 120 2 9 18.2% 20.00
21 Noah Kilcoyne12thBellevue A 7 140 1 11 8.3% 17.86
22 Leo Schuessler10thNewman Catholic B 7 140 0 12 0.0% 17.14
23 Katrina Becker12thIowa City A 7 110 2 6 25.0% 16.36
24 Jacob Boge10thWestern Dubuque A 7 100 0 8 0.0% 16.00
25 Eloisa Roach12thIowa City A 7 120 1 8 11.1% 15.83
26 Tyson Tubbs9thEaston Valley 7 140 0 10 0.0% 14.29
27 Nizhonia Schmidt9thEaston Valley 7 140 0 9 0.0% 12.86
27 Jack Steffen9thWestern Dubuque B 7 140 0 9 0.0% 12.86
29 Presten Britton11thWestern Dubuque B 7 140 3 4 42.9% 12.14
30 Elias Carlsson10thNewman Catholic A 7 140 1 6 14.3% 10.71
31 Tyler Kunde9thEaston Valley 7 140 1 5 16.7% 9.29
32 August Leinart10thRivermont Collegiate 7 120 1 4 20.0% 9.17
33 Marko Perencevich11thIowa City B 7 90 1 2 33.3% 7.78
34 Regan Boxleiter9thWestern Dubuque B 7 140 0 4 0.0% 5.71
34 Mason Munnik12thCedar Falls 7 140 0 4 0.0% 5.71
34 Veronica Spooner9thNewman Catholic B 7 140 0 4 0.0% 5.71
37 Tully Campion12thIowa City A 6 90 0 1 0.0% 2.22
38 Declan Mulnix10thWestern Dubuque A 7 120 0 1 0.0% 1.67
39 Sam Steidl11thNewman Catholic A 7 140 0 1 0.0% 1.43
39 Ian O'Laughlin12thCedar Falls 7 140 0 1 0.0% 1.43
41 Lanira Siron11thIowa City B 7 140 0 0 0.0% 0.00
41 Ivan Jimenez9thNewman Catholic B 7 140 0 0 0.0% 0.00
41 Skylar Ragogna11thIowa City B 5 50 0 0 0.0% 0.00
41 Alexander Williams10thRivermont Collegiate 2 20 0 0 0.0% 0.00
# Player Year Team GP TUH P TU P% PP20TUH
1 Jethro Michaelson9thIowa City C 7 140 4 38 9.5% 62.86
2 Eli Breitbach9thAnamosa 7 140 0 27 0.0% 38.57
3 Ben Williams10thAnamosa 7 140 2 21 8.7% 34.29
3 Paige Clasen10thWestern Dubuque C 7 140 0 24 0.0% 34.29
5 Daniel Drollette9thIowa City C 7 140 3 18 14.3% 32.14
6 Chase Heister9thBellevue B 7 140 1 14 6.7% 22.14
7 Samuel Richman9thIowa City C 7 140 1 9 10.0% 15.00
7 Liam Flickinger9thBellevue B 6 120 0 9 0.0% 15.00
9 Kate Buck9thAnamosa 7 140 0 9 0.0% 12.86
10 Kaci Arnold9thWestern Dubuque C 7 140 1 3 25.0% 6.43
11 Kaden Burzlaff10thBellevue B 7 140 0 3 0.0% 4.29
11 Lyla Broghammer9thAnamosa 7 140 0 3 0.0% 4.29
11 Molly Gaul9thWestern Dubuque C 7 140 0 3 0.0% 4.29
14 Kaleb Cray9thWestern Dubuque C 7 140 0 2 0.0% 2.86
15 Niles Wood9thBellevue B 7 140 0 1 0.0% 1.43
16 Ace Drumbarger9thIowa City C 7 140 0 0 0.0% 0.00
# Player Year Team GP TUH P TU P% PP20TUH
1 Aarnav Jain8thSpringfield Franklin A 4 80 17 13 56.7% 96.25
2 Craig Buck8thAnamosa Middle A 7 120 0 38 0.0% 63.33
3 Aarav Patel7thSpringfield Franklin B 7 140 11 26 29.7% 60.71
4 Shrihan Aleti7thSpringfield Franklin B 7 140 7 25 21.9% 50.71
5 Camila Moran-Gonzalez7thDrexler Middle A 7 140 2 32 5.9% 50.00
6 Elwood Taylor7thBellevue C 6 120 1 28 3.4% 49.17
7 Sanvi Modi7thSpringfield Franklin A 6 120 9 15 37.5% 47.50
8 Felix Cook8thSouth East A 6 100 5 16 23.8% 47.00
9 Jonah Hefti8thSouth East A 6 60 3 8 27.3% 41.67
10 Sean Tucker8thSpringfield Franklin A 6 110 4 16 20.0% 40.00
11 Nicolas Vergara-Vanegas8thSouth East A 6 60 0 10 0.0% 33.33
12 Riot Santiago7thDrexler Middle C 6 120 0 19 0.0% 31.67
13 Eleanor Oates7thSouth East B 7 70 2 7 22.2% 28.57
14 Ezra O'Connor7thSouth East B 7 130 0 18 0.0% 27.69
15 Brecken Cooney8thDrexler Middle B 6 120 1 15 6.2% 27.50
16 Clara Solt-Espinosa7thSouth East B 7 70 0 9 0.0% 25.71
17 Vivian Adams8thSouth East A 6 60 3 2 60.0% 21.67
18 Jai Khurana8thSpringfield Franklin A 6 90 1 8 11.1% 21.11
19 Stallyn Myers7thBellevue C 6 120 1 11 8.3% 20.83
20 Meggie Galloway7thSouth East B 7 130 2 10 16.7% 20.00
21 Lucy Boge7thDrexler Middle A 7 140 1 12 7.7% 19.29
21 Keagan Winkelman8thDrexler Middle A 7 140 1 12 7.7% 19.29
23 Quinn Ruess7thAnamosa Middle B 6 80 1 6 14.3% 18.75
24 Troy Steines7thBellevue D 6 120 2 8 20.0% 18.33
24 Michael Cone7thBellevue D 6 120 0 11 0.0% 18.33
26 Pridhvi Mamillapalli7thSpringfield Franklin B 7 140 1 10 9.1% 16.43
27 Otto Taylor8thBellevue C 6 120 1 8 11.1% 15.83
28 D. J. Boatwright7thSpringfield Franklin B 7 140 2 8 20.0% 15.71
28 Rebecca Drollette7thSouth East B 7 70 1 4 20.0% 15.71
30 Mia Bohlken8thAnamosa Middle A 7 110 1 6 14.3% 13.64
31 Norah Hermsen8thDrexler Middle A 7 140 1 8 11.1% 13.57
32 Evelyn Lester8thDrexler Middle B 6 120 1 6 14.3% 12.50
32 Callan Keister7thAnamosa Middle B 6 80 0 5 0.0% 12.50
32 Weston Hopkins7thAnamosa Middle B 6 80 0 5 0.0% 12.50
35 Max Sherburne7thSouth East B 6 60 1 2 33.3% 11.67
36 Sawyer Kremer8thDrexler Middle C 6 120 0 6 0.0% 10.00
36 Maci Millard7thAnamosa Middle B 6 80 0 4 0.0% 10.00
36 Selah Dickerson8thSouth East A 6 60 0 3 0.0% 10.00
39 D'Angelo Palmieri8thAnamosa Middle A 7 110 0 5 0.0% 9.09
40 Harper Uhl8thSouth East A 6 80 1 2 33.3% 8.75
41 Elizabeth (Ellie) Simon7thDrexler Middle C 6 120 2 2 50.0% 8.33
42 Cale Casey8thSpringfield Franklin A 6 80 2 0 100.0% 7.50
43 Claire Dempewolf7thBellevue D 6 120 0 4 0.0% 6.67
44 Gwenavier Spalding8thAnamosa Middle A 7 120 0 3 0.0% 5.00
44 Tessa Williams7thAnamosa Middle B 6 80 0 2 0.0% 5.00
46 Magnus Fortune8thSouth East A 6 60 0 1 0.0% 3.33
47 Brylee LaDue7thAnamosa Middle B 6 80 0 1 0.0% 2.50
48 Olivia Rose8thAnamosa Middle A 7 100 0 1 0.0% 2.00
49 Keira Moore7thDrexler Middle C 6 120 0 1 0.0% 1.67
49 Grady Flickinger6thBellevue D 6 120 0 1 0.0% 1.67
51 Eden Longoria8thSouth East B 3 30 0 0 0.0% 0.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read