2023 Individual Player National Championship Tournament

Round 1: Cole Hartung, Aneesh Shrotriya, Joseph Wang, Aiden Sexton, Henry Bylinowski, Aiden Kelsey, Marshall Tipsword, Kylan Powell, Max Barton, and Jackson Henke

Date: Sunday, April 2, 2023
Host: Hyatt Regency O'Hare Chicago (Rosemont, IL)

Round: 1 (packet 1)

Room: Ronald Reagan

Moderator: Danny Kristian Vopava

Scorekeeper: Max Littman

Time: 8:31 a.m. – 9:02 a.m.

Tossups heard: 48

Result Player School GradePoints TUH BO P TU I PP24TUH
Fifth Henry BylinowskiBaker High School11th4048-15520.00
Third Joseph WangMission San Jose High School11th5048-06225.00
Seventh Marshall TipswordCumberland School12th2048-11110.00
Second Aneesh ShrotriyaAmes High School11th65474707133.19
Ninth Max BartonCenter Grove High School12th1048-0225.00
Sixth Aiden KelseyHuntingdon Area High School12th3548-12017.50
Tenth Jackson HenkeNorth Mac High School12th048-1030.00
Eighth Kylan PowellCollege Heights Christian School12th1548-0337.50
First Cole HartungKinkaid School11th601212151120.00
Fourth Aiden SextonAurora High School12th5048-05025.00
# Henry Bylinowski Joseph Wang Marshall Tipsword Aneesh Shrotriya Max Barton Aiden Kelsey Jackson Henke Kylan Powell Cole Hartung Aiden Sexton
1 −5 −5 10 10   0   0   0   0   0   0   0   0
2   −5 0 10   0   0   0   0   0   0 10 10   0
3   −5   10   0   0   0   0   0   0 10 20   0
4   −5 0 10 0 0   0 0 0   0   0 0 0 −5 15 0 0
5 10 5   10   0   0   0   0   0   0   15   0
6   5 10 20   0   0   0   0   0   0   15   0
7   5   20   0   0   0   0   0   0 10 25   0
8 10 15 0 20   0   0   0   0   0   0   25   0
9   15   20   0   0   0   0   0   0 10 35   0
10   15   20   0   0   0   0   0   0 10 45   0
11 15 30   20   0   0   0   0   0   0   45   0
12   30   20   0   0   0   0   0   0 15 60   0
13   30 −5 15 0 0   0 0 0   0   0   0   60 10 10
14   30   15   0   0   0   0   0   0   60 10 20
15 −5 25 0 15   0 0 0   0 0 0 −5 −5 0 0   60   20
16 −5 20   15   0 10 10   0   0   −5   0   60   20
17   20   15 15 15   10   0   0   −5   0   60   20
18 10 30   15   15   10   0   0   −5   0   60   20
19   30   15   15   10   0 15 15   −5   0   60   20
20   30   15   15   10 10 10   15   −5   0   60   20
21   30   15 10 25 −5 5   10   15   −5   0   60   20
22   30   15   25   5   10   15   −5   0   60 10 30
23   30   15   25 10 15 −5 5   15 −5 −10   0   60   30
24   30   15   25   15   5 10 25   −10   0   60   30
25   30   15   25 10 25   5   25   −10   0   60   30
26   30   15   25   25   5   25 15 5   0   60   30
27   30   15   25 10 35   5   25   5   0   60   30
28 −5 25 −5 10   25   35   5   25   5   0   60 10 40
29   25   10   25   35   5   25   5   0   60   40
30   25   10   25   35 −5 0   25   5 10 10   60   40
31   25   10   25   35   0   25   5   10   60   40
32   25 10 20   25   35   0   25   5   10   60   40
33 10 35   20   25   35   0   25   5   10   60   40
34   35   20   25 10 45   0   25   5   10   60   40
35 10 45   20 −5 20   45   0   25   5   10   60   40
36   45   20   20   45   0   25   5 10 20   60   40
37   45   20   20   45   0   25   5 10 30   60   40
38   45 10 30   20   45   0   25   5   30   60   40
39   45   30   20   45   0   25 −5 0 −5 25   60   40
40   45 10 40   20   45   0   25   0   25   60   40
41   45   40   20   45   0   25   0   25   60   40
42   45   40   20   45 10 10   25   0 −5 20   60   40
43   45   40   20   45   10   25   0   20   60 10 50
44   45   40   20   45   10 10 35   0   20   60   50
45   45   40   20 10 55   10   35   0   20   60   50
46   45 10 50   20   55   10   35   0   20   60   50
47   45   50   20 10 65   10   35   0   20   60   50
48 −5 40   50   20   65   10   35   0 −5 15   60   50
  Henry Bylinowski Joseph Wang Marshall Tipsword Aneesh Shrotriya Max Barton Aiden Kelsey Jackson Henke Kylan Powell Cole Hartung Aiden Sexton
TUH48 48 48 47 48 48 48 48 12 48 
15s 1 0 1 0 0 1 1 0 1 0 
10s 5 6 1 7 2 2 0 3 5 5 
−5s 5 2 1 1 2 0 3 3 1 0 
TU Pts40 50 20 65 10 35 0 15 60 50 
TotalsFifth 40 Third 50 Seventh 20 Second 65 Ninth 10 Sixth 35 Tenth 0 Eighth 15 First 60 Fourth 50