2023 Individual Player National Championship Tournament

Round 1: Bryce Cruise, Anthony Troullier, Grant Koh, Siddharth Kamannavar, Charles Leighton, Colin McLaughlin, Austin Cornell, Zachary Stein, Jack Williams, and Ian Parocai

Date: Sunday, April 2, 2023
Location: Hyatt Regency O'Hare Chicago (Rosemont, IL)

Round: 1 (packet 1)

Room: Hartsfield

Moderator: Paul Dreyer

Scorekeeper: Sharath Narayan

Time: 8:30 a.m. – 9:05 a.m.

Tossups heard: 48

Result Player School GradePoints TUH BO P TU I PP24TUH
Tenth Ian ParocaiGlasgow Middle School8th-1048-002-5.00
Second Anthony TroullierMounds Park Academy12th60272715153.33
First Bryce CruiseHeights High School11th65202024178.00
Seventh Austin CornellNewman Catholic Schools10th1048-0105.00
Fifth Charles LeightonChristian Brothers College High School11th4548-13022.50
Fourth Siddharth KamannavarSaratoga High School12th65464608333.91
Third Grant KohFrancis W. Parker School11th60343407242.35
Eighth Zachary SteinSpringfield High School12th548-0232.50
Sixth Colin McLaughlinLoyola Academy11th2048-04410.00
Ninth Jack WilliamsWhite Pigeon Junior/Senior High School10th048-0120.00
# Ian Parocai Anthony Troullier Bryce Cruise Austin Cornell Charles Leighton Siddharth Kamannavar Grant Koh Zachary Stein Colin McLaughlin Jack Williams
1   0   0 10 10   0   0   0   0   0   0   0
2   0   0   10   0   0   0 10 10   0   0   0
3   0 10 10   10   0   0   0   10 −5 −5   0   0
4   0   10 0 10   0   0 −5 −5   10 0 −5 −5 −5   0
5   0 10 20 0 10   0   0 0 −5   10 0 −5   −5   0
6   0   20 10 20   0   0   −5   10   −5   −5   0
7   0 10 30   20   0   0   −5   10   −5   −5   0
8   0   30   20 10 10   0   −5   10   −5   −5   0
9   0   30   20   10   0 10 5   10   −5   −5   0
10 −5 −5 −5 25   20   10 15 15   5   10   −5   −5   0
11   −5   25   20   10   15   5 10 20   −5   −5   0
12   −5   25   20   10   15 10 15   20   −5   −5   0
13   −5 15 40   20   10   15   15   20   −5   −5   0
14   −5   40 15 35   10   15   15   20   −5   −5   0
15   −5   40   35   10   15   15   20   −5   −5   0
16   −5   40 −5 30   10   15   15 10 30 −5 −10   −5   0
17   −5   40 10 40   10   15   15   30   −10   −5   0
18   −5   40 10 50   10   15   15   30   −10   −5   0
19   −5 10 50   50   10   15   15   30   −10   −5   0
20   −5   50 15 65   10   15   15   30   −10   −5   0
21   −5   50   65   10   15   15 10 40   −10   −5   0
22   −5   50   65   10   15   15 10 50   −10   −5   0
23   −5   50   65   10 10 25 −5 10   50   −10 −5 −10   0
24   −5   50   65   10   25   10   50   −10 10 0   0
25   −5   50   65   10   25 10 20 −5 45   −10 −5 −5   0
26   −5   50   65   10   25   20   45   −10 10 5 −5 −5
27   −5 10 60   65   10   25   20   45   −10   5   −5
28   −5   60   65   10   25   20   45 10 0   5   −5
29   −5   60   65   10   25   20   45   0   5   −5
30   −5   60   65   10   25   20 −5 40   0 10 15   −5
31   −5   60   65   10   25   20   40   0   15   −5
32   −5   60   65   10   25 10 30   40   0   15   −5
33   −5   60   65   10   25   30 10 50   0   15   −5
34   −5   60   65   10   25   30 10 60   0   15   −5
35   −5   60   65   10   25   30   60   0   15   −5
36   −5   60   65   10   25 −5 25   60   0 10 25   −5
37   −5   60   65   10   25 10 35   60   0   25   −5
38   −5   60   65   10 10 35   35   60   0   25   −5
39   −5   60   65   10   35   35   60 −5 −5   25   −5
40   −5   60   65   10   35 10 45   60   −5   25   −5
41   −5   60   65   10   35   45   60 10 5   25   −5
42   −5   60   65   10   35   45   60   5   25   −5
43   −5   60   65   10   35   45   60   5   25 10 5
44   −5   60   65   10   35   45   60   5 −5 20   5
45   −5   60   65   10   35 10 55   60   5   20 −5 0
46   −5   60   65   10   35 10 65   60   5   20   0
47   −5   60   65   10 10 45   65   60   5   20   0
48 −5 −10   60   65   10   45   65   60   5   20   0
  Ian Parocai Anthony Troullier Bryce Cruise Austin Cornell Charles Leighton Siddharth Kamannavar Grant Koh Zachary Stein Colin McLaughlin Jack Williams
TUH48 27 20 48 48 46 34 48 48 48 
15s 0 1 2 0 1 0 0 0 0 0 
10s 0 5 4 1 3 8 7 2 4 1 
−5s 2 1 1 0 0 3 2 3 4 2 
TU Pts−10 60 65 10 45 65 60 5 20 0 
TotalsTenth −10 Second 60 First 65 Seventh 10 Fifth 45 Fourth 65 Third 60 Eighth 5 Sixth 20 Ninth 0