2022 Individual Player National Championship Tournament

Round 3: Akash Bhowmik, Arin Parsa, Karsten Ullr Rynearson, William Orr, Sinecio Morales, Max Yang, and Sam Albury

Date: Sunday, April 3, 2022
Host: Hyatt Regency O'Hare Chicago (Rosemont, IL)

Round: 3 (packets 3, 7)

Room: J.F.K.

Moderator: Mike Sorice

Scorekeeper: Thomas Grindle

Time: 10:30 a.m. – 11:17 a.m.

Tossups heard: 73

Result Player School GradePoints TUH BO P TU I PP24TUH
Second Arin ParsaStanford Online High School9th90454536348.00
First Akash BhowmikCarmel High School12th90424226051.43
Fifth Sinecio MoralesAuburn High School11th90646455733.75
Third Karsten Ullr RynearsonPhillips Academy12th95505056845.60
Fourth William OrrLangley High School12th90636345434.29
Sixth Max YangLadue Horton Watkins High School11th90727246630.00
Seventh Sam AlburySouthside High School11th6573-16221.37
# Arin Parsa Akash Bhowmik Sinecio Morales Karsten Ullr Rynearson William Orr Max Yang Sam Albury
1   0   0 10 10   0   0   0   0
2 10 10   0   10   0   0   0   0
3   10   0   10   0 15 15   0   0
4 10 20   0   10   0   15   0   0
5   20   0   10   0   15 15 15   0
6   20   0 10 20 −5 −5 −5 10   15   0
7 10 30   0   20 −5 −10   10   15   0
8   30   0 10 30   −10 −5 5   15   0
9   30 10 10   30   −10   5   15   0
10   30 15 25 −5 25   −10   5   15 −5 −5
11   30 10 35   25 −5 −15   5 −5 10   −5
12   30   35   25 15 0   5   10   −5
13 −5 25   35   25   0 15 20   10   −5
14   25   35   25 10 10   20   10   −5
15   25   35   25   10   20   10 15 10
16 0 25 0 35 0 25 0 10 0 20 0 10 0 10
17   25   35   25   10   20 15 25   10
18 15 40   35   25   10   20   25   10
19   40   35 15 40   10   20   25   10
20 −5 35   35 15 55   10   20   25   10
21   35   35 −5 50 −5 5 10 30   25   10
22   35   35 −5 45 10 15   30   25   10
23 10 45   35 −5 40   15   30 −5 20   10
24 −5 40   35   40   15   30 10 30   10
25   40   35   40 10 25   30   30   10
26   40   35   40 10 35 −5 25   30   10
27 15 55   35   40   35   25   30   10
28   55   35   40   35   25   30 10 20
29   55 10 45 −5 35 −5 30   25   30 −5 15
30   55 10 55   35   30 0 25   30   15
31   55   55   35   30 15 40   30   15
32   55   55   35   30   40   30 10 25
33 15 70   55   35   30   40   30   25
34   70   55   35 15 45   40   30   25
35   70 10 65   35   45   40 −5 25   25
36   70 10 75 −5 30 −5 40   40   25   25
37   70   75   30   40   40   25   25
38 0 70 0 75 0 30 0 40 0 40 −5 20   25
39   70   75   30 15 55   40   20   25
40 10 80   75   30   55   40   20   25
41   80   75 15 45   55   40   20   25
42   80 15 90   45 −5 50   40   20   25
43   80   90   45   50   40   20 10 35
44   80   90   45 15 65   40   20   35
45 10 90   90   45 −5 60   40   20   35
46   90   90 10 55   60 −5 35   20   35
47   90   90   55 10 70   35   20   35
48   90   90   55   70   35 10 30   35
49   90   90   55 15 85   35   30   35
50   90   90 −5 50 10 95   35   30   35
51   90   90   50   95   35 −5 25 10 45
52   90   90   50   95   35 15 40   45
53   90   90 0 50   95 0 35   40 0 45
54   90   90 15 65   95   35   40   45
55   90   90   65   95   35 10 50   45
56   90   90   65   95 10 45   50   45
57   90   90   65   95   45 10 60   45
58   90   90   65   95   45 10 70   45
59   90   90   65   95 15 60   70   45
60   90   90   65   95 10 70   70   45
61   90   90 15 80   95   70   70   45
62   90   90   80   95 10 80   70   45
63   90   90 0 80   95 10 90 −5 65   45
64   90   90 10 90   95   90   65   45
65   90   90   90   95   90 0 65 0 45
66   90   90   90   95   90 0 65 0 45
67   90   90   90   95   90   65 10 55
68   90   90   90   95   90 10 75   55
69   90   90   90   95   90 0 75 0 55
70   90   90   90   95   90 0 75   55
71   90   90   90   95   90 0 75   55
72   90   90   90   95   90 15 90   55
73   90   90   90   95   90   90 10 65
  Arin Parsa Akash Bhowmik Sinecio Morales Karsten Ullr Rynearson William Orr Max Yang Sam Albury
TUH45 42 64 50 63 72 73 
15s 3 2 5 5 4 4 1 
10s 6 6 5 6 5 6 6 
−5s 3 0 7 8 4 6 2 
TU Pts90 90 90 95 90 90 65 
TotalsSecond 90 First 90 Fifth 90 Third 95 Fourth 90 Sixth 90 Seventh 65