Michael Coates

Affiliations

Organization Location Role Tenure
Warren G. Harding High School Warren, OH Player 2008 – 2012
Warren G. Harding High School Warren, OH Club President 2009 – 2012
The University of Chicago Chicago, IL Player 2012 – 2015
The University of Chicago Chicago, IL Club Officer 2013 – 2014
The University of Chicago Chicago, IL Club President 2014 – 2015
University of California-Berkeley Berkeley, CA Player 2015 – 2022

Individual Awards

Michael Coates has won two individual awards at NAQT national championships:

Results

Tournament Date Team TUH P T I P% PP20TUH
2022 Intercollegiate Championship Tournament (ICT-22-DI) 4/1/2022 UC Berkeley A 281 8 55 7 12.7% 45.20
NAQT West Sectional (SCT-22) 2/5/2022 UC Berkeley A 176 8 22 6 26.7% 35.23
2021 Intercollegiate Championship Tournament (ICT-21-DI) 4/10/2021 UC Berkeley A 220 5 20 3 20.0% 23.64
NAQT Northern California Sectional (SCT-20) 2/8/2020 UC Berkeley A 264 19 16 3 54.3% 32.58
2019 Intercollegiate Championship Tournament (ICT-19-DI) 4/5/2019 UC Berkeley A 325 11 19 2 36.7% 21.23
2018 Intercollegiate Championship Tournament (ICT-18-DI (packets 1–18)) 4/13/2018 UC Berkeley A 357 10 21 1 32.3% 19.89
NAQT Northern California Sectional (SCT-18) 2/3/2018 UC Berkeley A 220 14 9 4 60.9% 25.45
2017 Intercollegiate Championship Tournament (ICT-17-DI) 4/7/2017 UC Berkeley A 292 7 8 2 46.7% 11.99
NAQT Northern California Sectional (SCT-17) 2/4/2017 UC Berkeley A 301 10 22 1 31.2% 24.25
2016 Intercollegiate Championship Tournament (ICT-16-DI) 4/8/2016 UC Berkeley B 287 8 32 2 20.0% 29.97
NAQT Northern California Sectional (SCT-16) 2/6/2016 UC Berkeley B 219 11 17 2 39.3% 29.68
2015 Intercollegiate Championship Tournament (ICT-15-DI (packets 1–17)) 3/27/2015 Chicago A 320 10 10 1 50.0% 15.31
NAQT Midwest Sectional (SCT-15) 2/7/2015 Chicago A 237 7 9 5 43.8% 14.35
2014 Intercollegiate Championship Tournament (ICT-14-DI) 3/28/2014 Chicago B 279 6 16 3 27.3% 16.85
NAQT Midwest Sectional (SCT-14) 2/8/2014 Chicago B 280 10 24 1 29.4% 27.50
2013 Intercollegiate Championship Tournament (ICT-13-DII) 4/12/2013 Chicago A 323 8 18 3 30.8% 17.65
NAQT Region 8 Sectional (Region 8) (SCT-13DII) 2/9/2013 Chicago E 330 47 51 11 48.0% 70.30
2012 High School National Championship Tournament (HSNCT-12) 5/26/2012 Warren G. Harding 274 37 62 11 37.4% 81.75
2012 NAQT Ohio State Championship (IS-116) 3/31/2012 Warren G. Harding A 260 39 55 9 41.5% 83.85
Brush Invitational (IS-115) 3/10/2012 Warren G. Harding A 200 47 37 8 56.0% 103.50
The Glen Gonsalves Memorial Tournament (IS-113) 2/18/2012 Warren G. Harding A 200 41 51 8 44.6% 108.50
Sixth Annual Rowdy Raider Invitational (IS-109 (packets 1–12)) 12/3/2011 Warren G. Harding 200 37 50 14 42.5% 98.50
BRAVE Falcon '11 (IS-108A) 11/12/2011 Warren G. Harding A 192 51 30 8 63.0% 106.77
South Range Invitational (IS-103A) 10/22/2011 Warren G. Harding 200 41 45 7 47.7% 103.00
2011 High School National Championship Tournament (HSNCT-11) 5/28/2011 Warren G. Harding 269 21 74 13 22.1% 73.61
2011 NAQT Ohio State Championship (IS-105) 4/2/2011 Warren G. Harding 200 23 52 6 30.7% 83.50
Parkersburg Invitational (IS-104 (packets 1–14)) 3/12/2011 Warren G. Harding 160 27 35 - 43.5% 94.38
The Glen Gonsalves Memorial Tournament (IS-102) 2/19/2011 Warren G. Harding 200 22 46 14 32.4% 72.00
Olmsted Falls Invitational (IS-96) 2/5/2011 Warren G. Harding A 161 18 41 7 30.5% 80.12
Fifth Annual Rowdy Raider Invitational (IS-98) 12/4/2010 Warren G. Harding 200 12 60 7 16.7% 74.50
2010 High School National Championship Tournament (HSNCT-10) 5/29/2010 Warren G. Harding 216 5 46 6 9.8% 46.76
Bridgeport High School Invitational Tournament (IS-89A (packets 5–12) and IS-91A) 3/20/2010 Warren G. Harding 180 - 50 - - 55.56
South Range Invitational (IS-93A) 2/20/2010 Warren G. Harding 180 12 58 8 17.1% 80.00
The Glen Gonsalves Memorial Tournament (IS-92) 2/13/2010 Warren G. Harding 207 7 51 11 12.1% 54.11

Buzzword Results

Event Game Date Rank # Correct % Correct Average
Correct
Celerity
Std. Dev.
Celerity
Score
2024 Popular Culture 24 7/2/2024 131 / 271 7 70.0% .224 .226 88
2024 Popular Culture 23 6/25/2024 148 / 272 8 80.0% .121 .162 90
2024 Popular Culture 22 6/18/2024 87 / 279 8 80.0% .199 .179 98
2024 Popular Culture 21 6/11/2024 205 / 279 7 70.0% .210 .226 86
2024 Popular Culture 20 6/4/2024 184 / 271 7 70.0% .147 .200 80
2024 Popular Culture 19 5/28/2024 67 / 281 7 70.0% .322 .270 96
2024 Popular Culture 18 5/21/2024 217 / 274 4 40.0% .168 .152 47
2024 Popular Culture 17 5/14/2024 184 / 282 7 70.0% .204 .244 86
2024 Popular Culture 16 5/7/2024 166 / 279 5 50.0% .311 .269 68
2024 Popular Culture 15 4/30/2024 99 / 280 7 70.0% .276 .201 91
2024 Popular Culture 14 4/23/2024 145 / 277 6 60.0% .279 .214 79
2024 Popular Culture 13 4/16/2024 172 / 275 7 70.0% .208 .165 86
2024 Popular Culture 12 4/9/2024 97 / 269 7 70.0% .340 .268 98
2024 Popular Culture 11 4/2/2024 51 / 280 8 80.0% .298 .285 107
2024 Popular Culture 10 3/26/2024 208 / 279 7 70.0% .202 .191 85
2024 Popular Culture 9 3/19/2024 121 / 281 8 80.0% .273 .248 106
2024 Popular Culture 8 3/12/2024 24 / 290 9 90.0% .247 .266 115
2024 Popular Culture 7 3/5/2024 103 / 289 8 80.0% .370 .290 115
2024 Popular Culture 6 2/27/2024 83 / 290 8 80.0% .312 .221 109
2024 Popular Culture 5 2/20/2024 234 / 288 7 70.0% .116 .121 78
2024 Popular Culture 4 2/13/2024 88 / 289 6 60.0% .422 .256 90
2024 Popular Culture 3 2/6/2024 76 / 288 9 90.0% .148 .130 104
2024 Popular Culture 2 1/30/2024 244 / 275 3 30.0% .215 .136 37
2024 Popular Culture 1 1/23/2024 121 / 291 8 80.0% .156 .160 93
2023 Year in Review (with Yu Oughta Know)   1/2/2024 45 / 193 41 82.0% .386 .272 596
2023 Buzzword Holiday Extravaganza   12/26/2023 35 / 150 44 88.0% .275 .229 577
60 Songs That Explain the '90s (with Rob Harvilla)   12/19/2023 643 / 944 30 50.0% .277 .225 394
2023 Popular Culture 48 12/19/2023 190 / 296 6 60.0% .177 .147 71
2023 Popular Culture 47 12/12/2023 78 / 291 9 90.0% .255 .244 115
2023 Popular Culture 46 12/5/2023 69 / 302 9 90.0% .222 .160 113
2023 Popular Culture 45 11/28/2023 193 / 298 6 60.0% .308 .308 82
2023 Popular Culture 44 11/21/2023 154 / 300 7 70.0% .219 .255 87
2023 Popular Culture 43 11/14/2023 117 / 305 7 70.0% .403 .343 105
2023 Popular Culture 42 11/7/2023 91 / 310 9 90.0% .221 .148 113
2023 Popular Culture 41 10/31/2023 166 / 292 8 80.0% .160 .231 93
2023 Popular Culture 40 10/24/2023 67 / 293 8 80.0% .369 .208 114
2023 Popular Culture 39 10/17/2023 90 / 292 8 80.0% .229 .222 100
2023 Popular Culture 38 10/10/2023 113 / 282 7 70.0% .285 .212 92
2023 Popular Culture 37 10/3/2023 100 / 288 8 80.0% .171 .224 95
2023 Popular Culture 36 9/26/2023 186 / 278 8 80.0% .217 .386 100
2023 Popular Culture 35 9/19/2023 166 / 290 6 60.0% .324 .205 82
2023 Popular Culture 34 9/12/2023 107 / 289 8 80.0% .246 .241 101
2023 Popular Culture 33 9/5/2023 75 / 276 9 90.0% .196 .138 109
2023 Popular Culture 32 8/29/2023 241 / 283 5 50.0% .250 .208 63
2023 Popular Culture 31 8/22/2023 154 / 275 6 60.0% .353 .269 85
2023 Popular Culture 30 8/15/2023 266 / 281 4 40.0% .080 .084 43
2023 Popular Culture 29 8/8/2023 145 / 278 9 90.0% .167 .159 107
The Reformation (with Matt Christman)   8/1/2023 16 / 98 45 90.0% .268 .242 588
2023 Popular Culture 28 8/1/2023 271 / 280 4 40.0% .187 .125 48
2023 Popular Culture 27 7/25/2023 150 / 275 8 80.0% .237 .204 102
2023 Popular Culture 26 7/18/2023 96 / 274 9 90.0% .199 .211 111
2023 Popular Culture 25 7/11/2023 171 / 270 6 60.0% .266 .205 78
2023 Popular Culture 24 7/4/2023 107 / 274 8 80.0% .300 .276 109
2023 Popular Culture 23 6/27/2023 129 / 281 7 70.0% .247 .222 90
2023 Popular Culture 22 6/20/2023 89 / 271 8 80.0% .247 .235 102
2023 Popular Culture 21 6/13/2023 98 / 273 8 80.0% .144 .218 92
2023 Popular Culture 20 6/6/2023 82 / 286 7 70.0% .241 .180 89
2023 Popular Culture 19 5/30/2023 171 / 279 7 70.0% .255 .226 91
2023 Popular Culture 18 5/23/2023 207 / 286 7 70.0% .114 .134 78
2023 Popular Culture 17 5/16/2023 134 / 279 8 80.0% .247 .216 103
2023 Popular Culture 16 5/9/2023 143 / 289 7 70.0% .209 .195 87
2023 Popular Culture 15 5/2/2023 117 / 288 8 80.0% .251 .281 103
2023 Popular Culture 14 4/25/2023 131 / 292 7 70.0% .238 .187 89
2023 Popular Culture 13 4/18/2023 259 / 294 5 50.0% .170 .157 58
2023 Popular Culture 12 4/11/2023 158 / 293 7 70.0% .192 .163 85
2023 Popular Culture 11 4/4/2023 224 / 292 6 60.0% .260 .272 78
2023 Popular Culture 10 3/28/2023 164 / 291 6 60.0% .181 .272 73
2023 Popular Culture 9 3/21/2023 192 / 292 6 60.0% .229 .181 75
2023 Popular Culture 8 3/14/2023 214 / 296 6 60.0% .097 .144 67
2023 Popular Culture 7 3/7/2023 52 / 299 9 90.0% .306 .245 122
2023 Popular Culture 6 2/28/2023 174 / 301 7 70.0% .251 .187 90
2023 Popular Culture 5 2/21/2023 265 / 304 5 50.0% .140 .121 57
2023 Popular Culture 4 2/14/2023 62 / 296 9 90.0% .208 .249 111
2023 Popular Culture 3 2/7/2023 133 / 298 7 70.0% .216 .188 88
2023 Popular Culture 2 1/31/2023 143 / 297 7 70.0% .270 .329 92
2023 Popular Culture 1 1/24/2023 72 / 284 9 90.0% .244 .253 115
Ancient History (with YouTube's toldinstone)   12/20/2022 44 / 194 41 82.0% .206 .178 504
2022 Holiday Extravaganza   12/20/2022 55 / 158 39 78.0% .214 .206 484
Fall 2022 Popular Culture 13 12/13/2022 116 / 209 7 70.0% .280 .191 92
Fall 2022 Popular Culture 12 12/6/2022 176 / 201 6 60.0% .186 .126 72
Fall 2022 Popular Culture 11 11/29/2022 180 / 212 6 60.0% .102 .136 66
Fall 2022 Popular Culture 10 11/22/2022 57 / 206 10 100.0% .184 .171 120
Fall 2022 Popular Culture 9 11/15/2022 85 / 216 8 80.0% .205 .226 99
Fall 2022 Popular Culture 8 11/8/2022 160 / 213 7 70.0% .185 .188 84
Fall 2022 Popular Culture 7 11/1/2022 62 / 223 7 70.0% .289 .307 93
Fall 2022 Popular Culture 6 10/25/2022 161 / 220 6 60.0% .287 .272 81
Fall 2022 Popular Culture 5 10/18/2022 141 / 224 7 70.0% .211 .268 86
Fall 2022 Popular Culture 4 10/11/2022 179 / 228 7 70.0% .299 .265 95
Fall 2022 Popular Culture 3 10/4/2022 166 / 226 5 50.0% .339 .216 71
Fall 2022 Popular Culture 2 9/27/2022 105 / 225 7 70.0% .183 .139 83
Fall 2022 Popular Culture 1 9/20/2022 160 / 219 6 60.0% .178 .236 72
Aerospace/Aviation Challenge   9/20/2022 8 / 240 44 88.0% .280 .239 585
Season 6 Level C 8 3/15/2022 8 / 46 43 86.0% .389 .240 626
Season 6 Popular Culture 8 3/13/2022 18 / 34 35 70.0% .185 .187 422
Season 6 Level C 7 3/8/2022 5 / 45 45 90.0% .343 .263 631
Season 6 Popular Culture 7 3/6/2022 13 / 32 35 70.0% .207 .195 434
Season 6 Level C 6 3/1/2022 5 / 42 47 94.0% .352 .230 660
Season 6 Popular Culture 6 2/27/2022 13 / 35 38 76.0% .160 .181 448
Season 6 Level C 5 2/22/2022 5 / 41 47 94.0% .396 .241 692
Season 6 Popular Culture 5 2/20/2022 10 / 33 42 84.0% .188 .190 505
Season 6 Level C 4 2/15/2022 5 / 41 44 88.0% .409 .251 655
Season 6 Popular Culture 4 2/13/2022 13 / 34 40 80.0% .182 .177 478
Season 6 Level C 3 2/8/2022 6 / 42 43 86.0% .385 .259 626
Season 6 Popular Culture 3 2/6/2022 26 / 37 31 62.0% .185 .179 373
Season 6 Level C 2 2/1/2022 6 / 41 46 92.0% .381 .251 669
Season 6 Popular Culture 2 1/30/2022 18 / 39 34 68.0% .220 .197 422
Season 6 Level C 1 1/25/2022 8 / 43 45 90.0% .379 .234 646
Season 6 Popular Culture 1 1/23/2022 13 / 40 37 74.0% .206 .203 454
Academic Pop Culture   1/18/2022 5 / 43 41 82.0% .210 .213 508
Social History Challenge   1/11/2022 2 / 31 46 92.0% .390 .226 675
2021 Holiday Extravaganza   12/28/2021 10 / 35 41 82.0% .254 .211 527
Season 5 Level C 8 12/14/2021 5 / 42 47 94.0% .378 .255 683
Season 5 Popular Culture 8 12/12/2021 19 / 48 39 78.0% .159 .177 456
Season 5 Level C 7 12/7/2021 10 / 38 42 84.0% .327 .214 586
Season 5 Popular Culture 7 12/5/2021 25 / 46 32 64.0% .194 .201 388
Season 5 Level C 6 11/23/2021 6 / 46 46 92.0% .304 .233 619
Season 5 Popular Culture 6 11/21/2021 22 / 45 35 70.0% .151 .179 407
Season 5 Level C 5 11/16/2021 6 / 42 46 92.0% .405 .229 679
Season 5 Popular Culture 5 11/14/2021 15 / 50 36 72.0% .231 .198 456
Season 5 Level C 4 11/9/2021 6 / 43 49 98.0% .383 .208 712
Season 5 Popular Culture 4 11/7/2021 9 / 53 41 82.0% .223 .205 515
Season 5 Level C 3 11/2/2021 6 / 44 44 88.0% .424 .252 657
Season 5 Popular Culture 3 10/31/2021 30 / 52 33 66.0% .162 .177 390
Season 5 Level C 2 10/26/2021 4 / 47 46 92.0% .343 .231 645
Season 5 Popular Culture 2 10/26/2021 17 / 50 39 78.0% .220 .207 487
Season 5 Level C 1 10/19/2021 2 / 45 46 92.0% .467 .244 719
Season 5 Popular Culture 1 10/17/2021 28 / 52 39 78.0% .181 .203 465
History Challenge   9/28/2021 4 / 44 45 90.0% .381 .216 652
Summer 2021 Popular Culture 8 8/29/2021 29 / 48 33 66.0% .149 .136 382
Summer 2021 Popular Culture 7 8/22/2021 32 / 50 36 72.0% .118 .168 405
Summer 2021 Popular Culture 6 8/15/2021 10 / 48 42 84.0% .185 .200 508
Summer 2021 Popular Culture 5 8/8/2021 26 / 50 34 68.0% .179 .199 409
Summer 2021 Popular Culture 4 8/1/2021 19 / 50 41 82.0% .260 .227 532
Summer 2021 Popular Culture 3 7/25/2021 20 / 53 40 80.0% .205 .187 490
Summer 2021 Popular Culture 2 7/18/2021 30 / 52 40 80.0% .241 .207 508
Summer 2021 Popular Culture 1 7/11/2021 15 / 49 42 84.0% .211 .226 519
Summer Vacation (Level C)   7/6/2021 4 / 38 46 92.0% .257 .215 594
Season 4 Level D 8 3/9/2021 13 / 53 40 80.0% .342 .242 558
Season 4 Popular Culture 8 3/7/2021 17 / 48 36 72.0% .268 .220 471
Season 4 Level D 7 3/2/2021 12 / 53 40 80.0% .277 .266 525
Season 4 Popular Culture 7 2/28/2021 16 / 48 40 80.0% .210 .226 493
Season 4 Level D 6 2/23/2021 11 / 52 43 86.0% .310 .254 587
Season 4 Popular Culture 6 2/21/2021 25 / 48 39 78.0% .213 .217 483
Season 4 Level D 5 2/16/2021 9 / 52 44 88.0% .286 .255 583
Season 4 Popular Culture 5 2/14/2021 19 / 48 39 78.0% .215 .215 484
Season 4 Level D 4 2/9/2021 12 / 54 43 86.0% .273 .221 564
Season 4 Popular Culture 4 2/7/2021 14 / 45 41 82.0% .226 .206 514
Season 4 Level D 3 2/2/2021 23 / 49 40 80.0% .269 .229 524
Season 4 Popular Culture 3 1/31/2021 20 / 48 40 80.0% .206 .181 492
Season 4 Level D 2 1/26/2021 28 / 54 40 80.0% .233 .245 506
Season 4 Popular Culture 2 1/24/2021 20 / 45 39 78.0% .288 .243 520
Season 4 Level D 1 1/19/2021 3 / 54 46 92.0% .333 .244 637
Season 4 Popular Culture 1 1/17/2021 21 / 43 39 78.0% .255 .234 503
European History Special   1/12/2021 17 / 56 42 84.0% .464 .223 654
American Legal History and Culture   1/12/2021 1 / 39 42 84.0% .327 .242 581
Sports Special Reprise   12/22/2020 19 / 44 40 80.0% .195 .228 489
Holiday Extravaganza (Level C)   12/22/2020 4 / 46 43 86.0% .339 .244 604
Film Special Reprise   12/22/2020 30 / 56 40 80.0% .337 .232 554
Pop Music Special   12/15/2020 7 / 51 46 92.0% .314 .233 625
American History Special   12/15/2020 5 / 62 46 92.0% .459 .222 716
Season 3 Level D 8 11/17/2020 19 / 50 41 82.0% .273 .219 538
Season 3 Popular Culture 8 11/15/2020 20 / 54 41 82.0% .240 .216 524
Season 3 Level D 7 11/10/2020 19 / 50 41 82.0% .235 .248 521
Season 3 Popular Culture 7 11/8/2020 26 / 54 34 68.0% .201 .223 420
Season 3 Level D 6 11/3/2020 9 / 49 43 86.0% .294 .261 579
Season 3 Popular Culture 6 11/1/2020 12 / 54 42 84.0% .267 .245 553
Season 3 Level D 5 10/27/2020 10 / 51 45 90.0% .252 .247 580
Season 3 Popular Culture 5 10/25/2020 19 / 56 41 82.0% .245 .255 523
Season 3 Level D 4 10/20/2020 25 / 52 39 78.0% .260 .250 506
Season 3 Popular Culture 4 10/18/2020 23 / 53 37 74.0% .186 .200 448
Season 3 Level D 3 10/13/2020 19 / 51 38 76.0% .284 .270 507
Season 3 Popular Culture 3 10/11/2020 26 / 57 33 66.0% .232 .219 418
Season 3 Level D 2 10/6/2020 7 / 53 45 90.0% .314 .272 614
Season 3 Popular Culture 2 10/4/2020 16 / 58 43 86.0% .353 .235 608
Season 3 Level D 1 9/29/2020 7 / 53 47 94.0% .258 .237 611
Season 3 Popular Culture 1 9/28/2020 21 / 55 41 82.0% .307 .233 557
Geography Special   9/15/2020 13 / 57 45 90.0% .409 .228 668
Season 2 Level D 8 8/25/2020 24 / 69 40 80.0% .266 .270 521
Season 2 Popular Culture 8 8/23/2020 14 / 63 44 88.0% .252 .237 567
Season 2 Level D 7 8/18/2020 18 / 70 41 82.0% .315 .257 561
Season 2 Popular Culture 7 8/16/2020 30 / 64 38 76.0% .247 .200 486
Season 2 Level D 6 8/11/2020 22 / 68 39 78.0% .288 .245 520
Season 2 Popular Culture 6 8/9/2020 32 / 61 39 78.0% .245 .214 496
Season 2 Level D 5 8/4/2020 19 / 68 39 78.0% .286 .269 523
Season 2 Popular Culture 5 8/2/2020 22 / 60 41 82.0% .311 .224 554
Season 2 Level D 4 7/28/2020 7 / 70 44 88.0% .284 .257 584
Season 2 Popular Culture 4 7/26/2020 15 / 63 41 82.0% .265 .230 539
Season 2 Level D 3 7/21/2020 19 / 69 40 80.0% .320 .276 548
Season 2 Popular Culture 3 7/19/2020 34 / 63 38 76.0% .269 .222 496
Season 2 Level D 2 7/14/2020 24 / 68 42 84.0% .237 .196 529
Season 2 Popular Culture 2 7/12/2020 12 / 63 43 86.0% .257 .225 559
Season 2 Level D 1 7/7/2020 19 / 70 41 82.0% .254 .225 528
Season 2 Popular Culture 1 7/6/2020 32 / 67 42 84.0% .253 .201 540
World History Special   6/30/2020 14 / 80 46 92.0% .426 .232 689
Food and Drink Special   6/30/2020 25 / 49 43 86.0% .289 .231 576
Season 1 Level C 8 6/16/2020 33 / 114 42 84.0% .338 .246 584
Season 1 Level C 7 6/9/2020 22 / 115 46 92.0% .340 .256 644
Season 1 Level C 6 6/2/2020 24 / 114 43 86.0% .348 .266 606
Memorial Day Weekend Tournament 2 5/25/2020 23 / 102 39 78.0% .260 .250 510
Season 1 Level C 5 5/26/2020 20 / 118 42 84.0% .374 .249 602
Memorial Day Weekend Tournament 1 5/23/2020 37 / 98 36 72.0% .313 .229 489
Season 1 Level C 4 5/19/2020 14 / 117 45 90.0% .373 .260 649
Season 1 Level C 3 5/12/2020 30 / 119 45 90.0% .323 .238 621
Season 1 Level C 2 5/5/2020 18 / 120 46 92.0% .335 .256 640
Season 1 Level C 1 4/28/2020 16 / 109 46 92.0% .398 .257 674

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read