2024 Popular Culture Week 24

Standings

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

#AwardsPlayerRegion # Correct % Correct Average
Correct
Celerity
Std. Dev.
Celerity
Score
1 Gold TrophyGold TrophyGold Trophy Benjamin KitchenColorado 9 90.0% .505 .198145
2 Silver TrophyGold TrophyTop Ten Ribbon Ryan MilowickiNew York 10 100.0% .370 .184145
3 Bronze TrophySilver TrophyTop Five Ribbon Evan NaglerNew York 10 100.0% .364 .213144
4 Top Five RibbonGold TrophyTop Five Ribbon Jack BrounsteinTexas 9 90.0% .471 .239141
5 Top Five RibbonSilver TrophyBronze Trophy Devon EdwardsNew York 10 100.0% .348 .267141
6 Top Ten RibbonGold TrophySilver Trophy Steve BahnamanNorth Carolina 10 100.0% .340 .252140
7 Top Ten RibbonGold TrophySilver Trophy Drew ScheelerOhio 9 90.0% .439 .208137
8 Top Ten RibbonGold TrophyTop Five Ribbon Matthew MarcotteCalifornia 9 90.0% .432 .236136
9 Top Ten RibbonSilver TrophyBlue Ribbon Jason HessTexas 9 90.0% .427 .181136
10 Top Ten RibbonGold TrophyBlue Ribbon Jason SterlacciNew Jersey 10 100.0% .300 .201135
11 Blue RibbonTop Five RibbonBlue Ribbon Tucker WarnerNew York 10 100.0% .308 .171133
12 Blue RibbonGold TrophyTop Ten Ribbon Stephen MorrisonMichigan 10 100.0% .292 .233132
13 Blue RibbonGold TrophyBlue Ribbon Chris MillerKentucky 9 90.0% .390 .221131
14 Blue RibbonGold TrophyBlue Ribbon Charlie FritzIllinois 10 100.0% .268 .135131
15 Blue RibbonSilver TrophyBlue Ribbon Andy BrownIllinois 10 100.0% .257 .208131
16 Blue RibbonGold TrophyTop Ten Ribbon Jeff FrankIndiana 9 90.0% .380 .173130
17 Blue RibbonSilver TrophyBlue Ribbon Matthew McDanielCalifornia 9 90.0% .373 .274130
18 Blue RibbonGold TrophyTop Five Ribbon Anthony PeekLouisiana 10 100.0% .257 .249130
19 Blue RibbonGold TrophyGold Trophy Finn BenderWisconsin 10 100.0% .248 .315130
20 Blue RibbonGold TrophyGold Trophy Brian LipinskiDistrict of Columbia 9 90.0% .355 .256127
21 Blue RibbonBlue RibbonRed Ribbon Harley AndrewWisconsin 9 90.0% .355 .222127
22 Blue RibbonGold TrophyTop Ten Ribbon Jack RousseauVirginia 8 80.0% .475 .306126
23 Blue RibbonGold TrophyTop Ten Ribbon Dren RollinsTennessee 9 90.0% .329 .256125
24 Blue RibbonGold TrophyBlue Ribbon Aaron Dos RemediosCanada 9 90.0% .320 .230125
25 Blue RibbonGold TrophySilver Trophy McKinnie Lee SizemoreFlorida 8 80.0% .452 .235124
26 Blue RibbonGold TrophyTop Five Ribbon Jeff KingMaryland 9 90.0% .332 .178124
27 Blue RibbonGold TrophyRed Ribbon Michael PatisonTexas 9 90.0% .325 .287124
28 Red RibbonBronze TrophyBlue Ribbon Naveed ChowdhuryCalifornia 10 100.0% .196 .177123
29 Red RibbonBlue RibbonBlue Ribbon Kent BuxtonMaryland 9 90.0% .308 .203121
30 Red RibbonBlue RibbonBlue Ribbon Tomás Aguilar-FragaIndiana 9 90.0% .296 .215121
31 Red RibbonBlue RibbonRed Ribbon Jason SerranoNew York 9 90.0% .293 .227121
32 Red RibbonTop Five RibbonBlue Ribbon Max SmileyCalifornia 10 100.0% .189 .278121
33 Red RibbonBlue RibbonRed Ribbon Francis EnglertNew Jersey 8 80.0% .431 .240120
34 Red RibbonSilver TrophyBlue Ribbon Christine IrwinCanada 9 90.0% .286 .169120
35 Red RibbonBlue RibbonTop Five Ribbon Andrew DupontCalifornia 9 90.0% .281 .244120
36 Red RibbonGold TrophyRed Ribbon Jeremy TsaiNew Jersey 10 100.0% .183 .243120
37 Red RibbonSilver TrophyTop Ten Ribbon Stephen OursVirginia 9 90.0% .279 .191119
38 Red RibbonGold TrophyBlue Ribbon Theo HoweUnited Kingdom 9 90.0% .279 .235119
39 Red RibbonTop Ten RibbonBlue Ribbon Adam EscandellTexas 8 80.0% .408 .217118
40 Red RibbonBronze TrophyRed Ribbon Julian SaddyCanada 9 90.0% .276 .227118
41 Red RibbonRed RibbonRed Ribbon Clifford GaliherCalifornia 9 90.0% .259 .199117
42 Red RibbonTop Five RibbonBlue Ribbon Greg PetersonIllinois 8 80.0% .389 .284116
43 Red RibbonBlue RibbonTop Five Ribbon Jesse TowIllinois 9 90.0% .256 .208116
44 Red RibbonGold TrophySilver Trophy Alex EatonMichigan 10 100.0% .133 .194115
45 Red RibbonGold TrophyRed Ribbon Spencer ThropeMiddle East 8 80.0% .362 .225114
46 Red RibbonSilver TrophyBlue Ribbon Elisabeth EvanOhio 8 80.0% .355 .195114
47 Red RibbonRed RibbonRed Ribbon Kendall PlappNew York 9 90.0% .230 .237114
48 Red RibbonTop Ten RibbonSilver Trophy Will SwygartUnited Kingdom 8 80.0% .342 .267113
49 Red RibbonGold TrophyBlue Ribbon Chris AbramsNevada 9 90.0% .232 .204113
50 Red RibbonBlue RibbonTop Ten Ribbon Lynn YuCalifornia 9 90.0% .217 .200113
51 Red RibbonBlue RibbonRed Ribbon Kyle KahanCalifornia 8 80.0% .326 .200112
52 Red RibbonBlue RibbonRed Ribbon Adam SuzanNew York 8 80.0% .339 .264111
53 Red RibbonRed RibbonRed Ribbon Lauren MantonOhio 8 80.0% .330 .201111
54 Red RibbonBlue RibbonRed Ribbon Shanine SalmonUnited Kingdom 8 80.0% .324 .230111
55 White RibbonBlue RibbonRed Ribbon Dillon EdwardsWisconsin 9 90.0% .210 .246111
56 White RibbonBlue RibbonRed Ribbon Danny LardnerUnited Kingdom 9 90.0% .199 .211110
57 White RibbonRed RibbonRed Ribbon Nate MuckleyIllinois 8 80.0% .311 .213109
58 White RibbonGold TrophyRed Ribbon Michael TurnerSouth Carolina 8 80.0% .304 .201108
59 White RibbonBlue RibbonRed Ribbon Randall EngNew York 8 80.0% .304 .250108
60 White RibbonGold TrophyBlue Ribbon Gerry TanseyMissouri 8 80.0% .296 .225108
61 White RibbonTop Five RibbonTop Ten Ribbon Erik EideCanada 7 70.0% .459 .299107
62 White RibbonBronze TrophyRed Ribbon Steven BrownVirginia 8 80.0% .297 .231107
63 White RibbonRed RibbonWhite Ribbon Jason PalmerOhio 8 80.0% .283 .228107
64 White RibbonGold TrophyRed Ribbon Michael McPartlandUnited Kingdom 8 80.0% .287 .263105
65 White RibbonRed RibbonWhite Ribbon Paolo PascoCalifornia 8 80.0% .286 .188105
66 White RibbonBlue RibbonYellow Ribbon Mike MyersCalifornia 8 80.0% .277 .214105
67 White RibbonBlue RibbonBlue Ribbon Seoan WebbUnited Kingdom 8 80.0% .276 .217105
68 White RibbonGold TrophyBlue Ribbon Tyler HaistenOklahoma 8 80.0% .268 .214105
69 White RibbonGold TrophyBlue Ribbon Ewan MunroAustralia & Oceania 8 80.0% .243 .218104
70 White RibbonBlue RibbonRed Ribbon Kari RaceWisconsin 7 70.0% .406 .219103
71 White RibbonWhite RibbonTop Five Ribbon Akosua AsanteCanada 8 80.0% .266 .184103
72 White RibbonGold TrophyRed Ribbon Michael ArjonaGeorgia 8 80.0% .248 .195103
73 White RibbonTop Five RibbonWhite Ribbon Sam DavisTexas 8 80.0% .232 .259103
74 White RibbonGold TrophyGold Trophy Frank GrabowskiPennsylvania 9 90.0% .127 .192103
75 White RibbonBlue RibbonBlue Ribbon John PresloidOhio 7 70.0% .390 .218101
76 White RibbonGold TrophyTop Ten Ribbon James DowdHawaii 7 70.0% .373 .261101
77 White RibbonBlue RibbonRed Ribbon Daniel DonohueCalifornia 8 80.0% .245 .168101
78 White RibbonBlue RibbonYellow Ribbon Dan PumaIllinois 8 80.0% .231 .221101
79 White RibbonRed RibbonRed Ribbon John RissIllinois 7 70.0% .376 .233100
80 White RibbonRed RibbonRed Ribbon Drew WheelerGeorgia 7 70.0% .369 .175100
81 White RibbonTop Ten RibbonRed Ribbon Ali FilipowiczVirginia 7 70.0% .362 .328100
82 Yellow RibbonTop Ten RibbonRed Ribbon Radu PopescuCanada 7 70.0% .351 .208100
83 Yellow RibbonGold TrophyRed Ribbon Abel GilsingEurope 9 90.0% .106 .116100
84 Yellow RibbonBronze TrophyBlue Ribbon Joey GoldmanUnited Kingdom 7 70.0% .349 .27898
85 Yellow RibbonBlue RibbonWhite Ribbon Michael KettlerOhio 8 80.0% .198 .23498
86 Yellow RibbonBlue RibbonYellow Ribbon Daniel DeFelippisIllinois 8 80.0% .195 .22898
87 Yellow RibbonRed RibbonWhite Ribbon Stephen LiuCalifornia 7 70.0% .336 .23097
88 Yellow RibbonRed RibbonRed Ribbon Stephanie PerkinsMissouri 7 70.0% .335 .22597
89 Yellow RibbonRed RibbonWhite Ribbon Samuel McCoyPennsylvania 7 70.0% .322 .30697
90 Yellow RibbonRed RibbonYellow Ribbon Jacob O'RourkeMissouri 9 90.0% .090 .13197
91 Yellow RibbonGold TrophyRed Ribbon Dibyo HaldarAsia 9 90.0% .066 .13297
92 Yellow RibbonBlue RibbonRed Ribbon David CruickshankUnited Kingdom 7 70.0% .335 .25796
93 Yellow RibbonRed RibbonYellow Ribbon Shannon JamisonVirginia 7 70.0% .328 .22296
94 Yellow RibbonRed RibbonWhite Ribbon Henry BlythOhio 7 70.0% .316 .23996
95 Yellow RibbonGold TrophyWhite Ribbon Michael OlsonMinnesota 8 80.0% .183 .14796
96 Yellow RibbonRed RibbonRed Ribbon Andy StrangeKentucky 8 80.0% .175 .21596
97 Yellow RibbonBlue RibbonRed Ribbon Carlos Hernandez FisherCanada 7 70.0% .316 .22795
98 Yellow RibbonBlue RibbonWhite Ribbon Innis CarsonUnited Kingdom 7 70.0% .297 .27095
99 Yellow RibbonRed RibbonYellow Ribbon Ryan CarrIndiana 7 70.0% .283 .21695
100 Yellow RibbonBlue RibbonWhite Ribbon Erik ChristensenCanada 8 80.0% .172 .18395
101 Yellow RibbonRed RibbonWhite Ribbon Andrew FisherUnited Kingdom 7 70.0% .313 .21494
102 Yellow RibbonSilver TrophyYellow Ribbon Mazin OmerOhio 7 70.0% .291 .25094
103 Yellow RibbonGold TrophyBlue Ribbon Lee HenryAlabama 7 70.0% .290 .23894
104 Yellow RibbonRed RibbonRed Ribbon Aahil MakhaniGeorgia 6 60.0% .475 .24493
105 Yellow RibbonGold TrophyBlue Ribbon Noah McRedmondOhio 7 70.0% .297 .19493
106 Yellow RibbonGold TrophyRed Ribbon Felix StimetsIndiana 9 90.0% .044 .07793
107 Yellow RibbonRed RibbonRed Ribbon Matthew LaMagnaVirginia 6 60.0% .446 .31292
108 Yellow RibbonBlue RibbonYellow Ribbon Scott LatchemCalifornia 7 70.0% .269 .23192
109 Green RibbonWhite RibbonYellow Ribbon Kai TangIllinois 8 80.0% .155 .21392
110 Green RibbonGold TrophyYellow Ribbon Michael BentleyWashington 8 80.0% .131 .14892
111 Green RibbonTop Ten RibbonWhite Ribbon Max ClarkMichigan 7 70.0% .278 .25791
112 Green RibbonRed RibbonWhite Ribbon Tim CrockettWashington 7 70.0% .277 .14091
113 Green RibbonBlue RibbonYellow Ribbon Jason ZuffranieriTexas 7 70.0% .271 .22491
114 Green RibbonRed RibbonWhite Ribbon Will HowellsUnited Kingdom 7 70.0% .271 .24591
115 Green RibbonWhite RibbonWhite Ribbon Deleena SimonMichigan 7 70.0% .254 .26791
116 Green RibbonGold TrophyRed Ribbon Nate KaneArizona 7 70.0% .253 .25591
117 Green RibbonRed RibbonBronze Trophy Siddharth HariharanMaryland 9 90.0% .034 .03591
118 Green RibbonYellow RibbonGreen Ribbon Brock StephensonCanada 7 70.0% .275 .27490
119 Green RibbonRed RibbonWhite Ribbon Craig MoyseyCanada 7 70.0% .264 .19790
120 Green RibbonRed RibbonRed Ribbon Eric DouglassSouth Carolina 7 70.0% .255 .20690
121 Green RibbonGold TrophyBlue Ribbon Scott AefskyMassachusetts 7 70.0% .246 .24990
122 Green RibbonWhite RibbonWhite Ribbon Shauna McNallyCanada 7 70.0% .239 .26790
123 Green RibbonTop Five RibbonWhite Ribbon Rahul Rao-PothurajuNew York 6 60.0% .413 .18589
124 Green RibbonWhite RibbonWhite Ribbon Erik KreutnerSouth Carolina 7 70.0% .256 .15389
125 Green RibbonBlue RibbonRed Ribbon Talia FanCanada 7 70.0% .246 .26989
126 Green RibbonBlue RibbonYellow Ribbon Richard AppleyardEurope 7 70.0% .229 .28589
127 Green RibbonWhite RibbonYellow Ribbon Trevor GreissingerWisconsin 7 70.0% .243 .18088
128 Green RibbonWhite RibbonWhite Ribbon Andrew FankoUnited Kingdom 7 70.0% .232 .20088
129 Green RibbonRed RibbonGreen Ribbon Gwen AbramsNevada 7 70.0% .226 .18388
130 Green RibbonWhite RibbonWhite Ribbon Erik NickelsCalifornia 7 70.0% .225 .21088
131 Green RibbonGold TrophyRed Ribbon Michael CoatesIdaho 7 70.0% .224 .22688
132 Green RibbonWhite RibbonYellow Ribbon Will JohnsonVirginia 7 70.0% .224 .24988
133 Green RibbonGold TrophyWhite Ribbon Brian HamiltonOregon 7 70.0% .221 .18188
134 Green RibbonWhite RibbonWhite Ribbon Ben KirkNew York 7 70.0% .214 .24988
135 Green RibbonBlue RibbonYellow Ribbon Mitchell RimermanCalifornia 6 60.0% .366 .20187
136 White RibbonYellow RibbonGreen Ribbon William NeiswangerWashington 7 70.0% .211 .19487
137 Top Ten RibbonRed RibbonRed Ribbon Juliet HarrisUnited Kingdom 6 60.0% .391 .25686
138 Gold TrophyBronze TrophyRed Ribbon Myron MeyerSouth Dakota 6 60.0% .366 .23386
139 White RibbonYellow RibbonGreen Ribbon Jonathan SoCalifornia 7 70.0% .219 .17186
140 Blue RibbonBlue RibbonSilver Trophy Jared Michael TaylorNorth Carolina 6 60.0% .348 .27485
141 Red RibbonWhite RibbonYellow Ribbon John KocsisVirginia 6 60.0% .347 .23184
142 Top Five RibbonBlue RibbonGreen Ribbon Logan AnbinderMaryland 6 60.0% .329 .25484
143 White RibbonTop Ten Ribbon Robert KilnerOhio 7 70.0% .178 .23884
144 Red RibbonWhite Ribbon Jenna HullCalifornia 7 70.0% .175 .17584
145 Blue RibbonGreen RibbonTop Ten Ribbon Ashwath SeetharamanTexas 8 80.0% .050 .11984
146 Top Ten RibbonBlue RibbonYellow Ribbon Quinn McGarryMissouri 6 60.0% .340 .21683
147 Top Ten RibbonRed RibbonWhite Ribbon Sarah WhisenhuntVirginia 6 60.0% .319 .18683
148 Yellow RibbonGreen RibbonGreen Ribbon Karen KellerOhio 7 70.0% .173 .18383
149 Red RibbonYellow RibbonGreen Ribbon Rahim DinaUnited Kingdom 7 70.0% .169 .21383
150 Blue RibbonGreen Ribbon Zoe KaperonisNew York 7 70.0% .151 .20182
151 Red RibbonYellow RibbonYellow Ribbon Joseph LangasTexas 6 60.0% .304 .28181
152 Blue RibbonRed RibbonSilver Trophy Andrew MedlinLouisiana 6 60.0% .302 .20081
153 Gold TrophyWhite RibbonWhite Ribbon Alex RiceMississippi 6 60.0% .298 .17281
154 Green RibbonGreen RibbonGreen Ribbon James DenningOhio 7 70.0% .127 .18981
155 Blue RibbonSilver TrophyWhite Ribbon George AtendidoMinnesota 6 60.0% .269 .23980
156 White RibbonYellow RibbonGreen Ribbon Tyler BerryCanada 6 60.0% .279 .18679
157 Blue RibbonYellow RibbonGreen Ribbon Matthew AskinsArizona 6 60.0% .273 .19079
158 Red RibbonWhite RibbonGreen Ribbon Christopher ParsonsWashington 6 60.0% .271 .20179
159 Blue RibbonYellow RibbonBronze Trophy Gail CelioMinnesota 6 60.0% .283 .22178
160 Red RibbonWhite RibbonYellow Ribbon Matthew MarcusOregon 6 60.0% .281 .19178
161 Yellow RibbonGreen RibbonGreen Ribbon Evan SuttellColorado 6 60.0% .269 .30078
162 Silver TrophyWhite Ribbon Alan KreiselFlorida 7 70.0% .103 .15078
163 Blue RibbonRed RibbonGreen Ribbon Kenji ShimizuMichigan 6 60.0% .245 .17777
164 Top Ten RibbonYellow RibbonBronze Trophy Rick TerpstraPennsylvania 6 60.0% .242 .23477
165 Green RibbonGreen RibbonTop Ten Ribbon Brad WilliamsWisconsin 7 70.0% .100 .12477
166 Blue RibbonBlue RibbonWhite Ribbon Lawrence SimonNew York 5 50.0% .442 .22876
167 Red RibbonRed RibbonTop Five Ribbon Meghan TimmelMinnesota 5 50.0% .426 .20176
168 White Ribbon Nicholas HarrisonCanada 6 60.0% .247 .20076
169 Top Ten RibbonBlue RibbonRed Ribbon Josh TurnerCalifornia 6 60.0% .240 .24276
170 Red RibbonGreen Ribbon Hans von WalterCalifornia 6 60.0% .225 .20076
171 Top Five Ribbon Matt ColemanWashington 7 70.0% .085 .16976
172 White RibbonYellow RibbonTop Ten Ribbon Jenn TuloVirginia 6 60.0% .235 .15675
173 Gold TrophyBlue RibbonRed Ribbon Sean CalhounIowa 6 60.0% .233 .16175
174 Yellow RibbonYellow RibbonGreen Ribbon Lars MeltonVirginia 6 60.0% .224 .13875
175 White RibbonYellow RibbonTop Ten Ribbon Paul WieslerWisconsin 6 60.0% .206 .25875
176 Silver TrophyGreen RibbonBronze Trophy Paul VillaluzNevada 5 50.0% .425 .25474
177 White RibbonWhite RibbonYellow Ribbon Bobb X. HaTexas 5 50.0% .417 .26074
178 Top Ten RibbonWhite Ribbon Kimberly BrazierNew York 5 50.0% .398 .31374
179 Gold TrophyBronze TrophyYellow Ribbon Jonathan HunterFlorida 6 60.0% .204 .28474
180 Gold TrophyGreen RibbonGreen Ribbon Arlo LyleArkansas 5 50.0% .389 .32372
181 Blue RibbonRed RibbonTop Five Ribbon Mike MalloyMinnesota 5 50.0% .375 .23472
182 Yellow RibbonYellow RibbonGreen Ribbon Seth EbnerMaryland 6 60.0% .190 .15672
183 Yellow RibbonTop Ten Ribbon Kaberi ChakrabartyIllinois 6 60.0% .182 .17172
184 Gold TrophyYellow RibbonYellow Ribbon Craig DukeVermont 5 50.0% .351 .20071
185 Blue RibbonWhite Ribbon Chauncey LoCalifornia 5 50.0% .351 .25971
186 Green RibbonBronze Trophy Thomas CredeurLouisiana 6 60.0% .180 .17171
187 Yellow RibbonSilver Trophy Alec ChaoDistrict of Columbia 6 60.0% .164 .20671
188 Blue RibbonYellow Ribbon Amy WhitelawVirginia 5 50.0% .343 .25370
189 Red RibbonWhite RibbonYellow Ribbon Deb WellsPennsylvania 5 50.0% .337 .22170
190 White RibbonWhite RibbonGreen Ribbon Hidehiro AntoCalifornia 6 60.0% .159 .16270
191 Red RibbonGreen Ribbon Russ HartNew York 5 50.0% .320 .23169
192 Yellow RibbonYellow Ribbon Andrew AlmasCanada 6 60.0% .150 .14969
193 Red RibbonGreen RibbonBronze Trophy Jill HeinkKentucky 6 60.0% .148 .15769
194 Yellow RibbonYellow RibbonGreen Ribbon David KiangIllinois 6 60.0% .144 .16169
195 Yellow RibbonGreen RibbonGreen Ribbon Harry WhiteVirginia 5 50.0% .333 .27268
196 Yellow RibbonGreen RibbonTop Five Ribbon Suhas PaiSouth Carolina 6 60.0% .128 .15768
197 Top Ten RibbonRed Ribbon Brynn JonesIllinois 5 50.0% .299 .16467
198 Green RibbonGreen Ribbon Jordan BrownsteinVirginia 5 50.0% .290 .27967
199 Blue RibbonGreen RibbonTop Ten Ribbon Andy ArizpeTexas 5 50.0% .284 .21667
200 White RibbonYellow RibbonGreen Ribbon Will SingletonOhio 5 50.0% .290 .19666
201 Red RibbonYellow RibbonSilver Trophy Harrison KnappAlabama 5 50.0% .286 .18166
202 Bronze TrophyYellow RibbonTop Ten Ribbon Benjamin LivingstonMinnesota 5 50.0% .269 .25466
203 White RibbonYellow Ribbon Tony EvansIllinois 6 60.0% .122 .15866
204 Green Ribbon Jason LaiNew York 6 60.0% .080 .17866
205 Yellow RibbonYellow RibbonGreen Ribbon Tony ColicchioCalifornia 5 50.0% .272 .22365
206 Red RibbonGreen RibbonGreen Ribbon Matt TakimotoCalifornia 5 50.0% .267 .24164
207 Red RibbonWhite RibbonWhite Ribbon Tony ChenCanada 5 50.0% .256 .19164
208 White RibbonGreen Ribbon Chris HaleVirginia 5 50.0% .253 .18864
209 Green RibbonGreen Ribbon Andrea CowanCanada 5 50.0% .234 .21764
210 Top Five Ribbon Jack SawyerPennsylvania 6 60.0% .064 .22764
211 Yellow Ribbon Brian MooreTexas 6 60.0% .039 .09563
212 Red RibbonWhite RibbonGreen Ribbon Bryan HouseholderOhio 5 50.0% .220 .20062
213 Yellow RibbonSilver TrophyGreen Ribbon Amitrajit JanaFlorida 6 60.0% .047 .07662
214 Green Ribbon Nick MatchenIllinois 5 50.0% .213 .18461
215 White RibbonGreen RibbonTop Ten Ribbon Liam BuckMinnesota 5 50.0% .209 .16861
216 White RibbonGreen Ribbon Max WoghirenCanada 5 50.0% .200 .26061
217 Yellow RibbonGreen RibbonGreen Ribbon Alexander BandukwalaIllinois 5 50.0% .188 .21261
218 Green RibbonGreen Ribbon Kenneth MartinIllinois 6 60.0% .033 .03761
219 Blue RibbonWhite Ribbon Caleb BalesVirginia 4 40.0% .420 .30260
220 Bronze Trophy Marcia HamleyOregon 6 60.0% .000 .00060
221 Yellow RibbonYellow RibbonTop Ten Ribbon Natalie SchermerWashington 5 50.0% .169 .14759
222 White RibbonTop Ten Ribbon Michael JoyMichigan 5 50.0% .167 .17059
223 Bronze TrophyGreen RibbonSilver Trophy Victor PavaoMassachusetts 4 40.0% .397 .25958
224 Top Ten RibbonYellow Ribbon Jessie CubillaCanada 4 40.0% .390 .22658
225 Green RibbonTop Ten Ribbon Justin DusajMichigan 5 50.0% .159 .14658
226 Top Ten RibbonTop Ten Ribbon Lili OmilianMichigan 5 50.0% .131 .24658
227 Green Ribbon Peter PaikVirginia 5 50.0% .134 .17357
228 Yellow RibbonGreen Ribbon Christopher KnappIllinois 5 50.0% .127 .12857
229 Blue RibbonTop Ten Ribbon Jimmy DunnMichigan 5 50.0% .109 .22257
230 Green RibbonTop Five Ribbon Daniel WhiteOregon 4 40.0% .360 .22556
231 Yellow Ribbon Christopher HarrisTexas 5 50.0% .115 .12756
232 Red RibbonWhite RibbonGreen Ribbon Matt SmaniaMichigan 4 40.0% .318 .20755
233 Red Ribbon Parth JagtapCanada 4 40.0% .316 .29055
234 Green RibbonGreen Ribbon Eric GlyckNew York 5 50.0% .116 .17555
235 White RibbonTop Five Ribbon James CarberryLouisiana 4 40.0% .294 .17954
236 Red RibbonBronze Trophy Nate MeyvisMassachusetts 4 40.0% .271 .18352
237 Green Ribbon Dan LoveCalifornia 4 40.0% .263 .15852
238 White RibbonGreen Ribbon Raul PassementTexas 4 40.0% .251 .20152
239 Red RibbonTop Five Ribbon Mike RauscherNew Jersey 4 40.0% .239 .25151
240 White Ribbon Danielle LongIllinois 4 40.0% .233 .21050
241 Gold TrophyGreen Ribbon David SnoddonCanada 4 40.0% .214 .18150
242 Yellow RibbonTop Ten Ribbon Avery StrangstalienWisconsin 4 40.0% .211 .16849
243 Yellow RibbonBronze Trophy Owen CooperAlabama 4 40.0% .209 .17949
244 Yellow RibbonYellow RibbonGreen Ribbon Ryan HemmelCalifornia 4 40.0% .200 .14449
245 Yellow RibbonSilver Trophy Josh HillArkansas 4 40.0% .199 .15649
246 White RibbonYellow RibbonGreen Ribbon Darren PetrosinoNew Jersey 4 40.0% .185 .16648
247 White RibbonGreen Ribbon Delano BarnesTexas 4 40.0% .154 .20747
248 Green RibbonGreen RibbonTop Ten Ribbon Chuck YuMaryland 4 40.0% .136 .12845
249 White Ribbon Swapnil GargCalifornia 4 40.0% .123 .15345
250 Yellow RibbonBronze Trophy Mary FoleyArizona 3 30.0% .389 .25044
251 Yellow RibbonTop Ten Ribbon Aaron LichtigMaryland 4 40.0% .105 .09844
252 Yellow Ribbon Melissa KnappIllinois 3 30.0% .373 .20243
253 Top Ten Ribbon Aditya ArasNew Jersey 4 40.0% .071 .09043
254 Green Ribbon Andrew SemakMichigan 4 40.0% .060 .18442
255 Red Ribbon Sam LuongoVirginia 3 30.0% .245 .22638
256 White Ribbon Connor TeevensMichigan 3 30.0% .214 .23837
257 Yellow RibbonBronze Trophy Kevin McCabeColorado 3 30.0% .201 .19337
258 Yellow Ribbon Manan KhattarCalifornia 3 30.0% .133 .12034
259 White RibbonTop Ten Ribbon Jonathan HugendublerMaryland 3 30.0% .122 .12334
260 Green Ribbon James E. LaskerTexas 3 30.0% .074 .11232
261 Bronze TrophyTop Five Ribbon Tia O'NeilFlorida 3 30.0% .069 .00030
262 Green RibbonTop Ten Ribbon Steve CharnickNew Jersey 3 30.0% .001 .04730
263 Blue RibbonTop Ten Ribbon Michael ShangMaryland 2 20.0% .317 .22727
264 White Ribbon Emily FletcherTexas 2 20.0% .267 .28726
265 Susan CorbusIllinois 2 20.0% .000 .01720
266 Silver TrophyTop Ten Ribbon Nicholas NguyenFlorida 1 10.0% .164 .05212
267 Gold TrophyTop Five Ribbon Ellie HoblitzellWest Virginia 1 10.0% .125 .05611
268 Top Five Ribbon Ben DillonIndiana 1 10.0% .051 .13910
269 Top Ten RibbonTop Ten Ribbon Veronica FreundIndiana 1 10.0% .000 .00010
270 Silver Trophy Guan Tong TayAsia 0 0.0% -1.000 .0070
271 Top Five RibbonTop Ten Ribbon Minh LeFlorida 0 0.0% -1.000 -1.0000

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register