2024 Popular Culture Week 24

Standings

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

This week is still in progress. Gameplay will end on Tuesday, July 2, 2024 at 11:59 p.m. Central Time.

#PlayerRegion # Correct % Correct Average
Correct
Celerity
Std. Dev.
Celerity
Pending
Rulings
Score
1Benjamin KitchenColorado 9 90.0% .505 .1980145
2Ryan MilowickiNew York 10 100.0% .370 .1840145
3Evan NaglerNew York 10 100.0% .364 .2130144
4Jack BrounsteinTexas 9 90.0% .471 .2390141
5Devon EdwardsNew York 10 100.0% .348 .2670141
6Steve BahnamanNorth Carolina 10 100.0% .340 .2520140
7Drew ScheelerOhio 9 90.0% .439 .2080137
8Matthew MarcotteCalifornia 9 90.0% .432 .2360136
9Jason HessTexas 9 90.0% .427 .1810136
10Jason SterlacciNew Jersey 10 100.0% .300 .2010135
11Tucker WarnerNew York 10 100.0% .308 .1710133
12Stephen MorrisonMichigan 10 100.0% .292 .2330132
13Chris MillerKentucky 9 90.0% .390 .2210131
14Charlie FritzIllinois 10 100.0% .268 .1350131
15Andy BrownIllinois 10 100.0% .257 .2080131
16Jeff FrankIndiana 9 90.0% .380 .1730130
17Matthew McDanielCalifornia 9 90.0% .373 .2740130
18Anthony PeekLouisiana 10 100.0% .257 .2490130
19Finn BenderWisconsin 10 100.0% .248 .3150130
20Brian LipinskiDistrict of Columbia 9 90.0% .355 .2560127
21Harley AndrewWisconsin 9 90.0% .355 .2220127
22Jack RousseauVirginia 8 80.0% .475 .3060126
23Dren RollinsTennessee 9 90.0% .329 .2560125
24Aaron Dos RemediosCanada 9 90.0% .320 .2300125
25McKinnie Lee SizemoreFlorida 8 80.0% .452 .2350124
26Jeff KingMaryland 9 90.0% .332 .1780124
27Michael PatisonTexas 9 90.0% .325 .2871124
28Naveed ChowdhuryCalifornia 10 100.0% .196 .1770123
29Kent BuxtonMaryland 9 90.0% .308 .2030121
30Tomás Aguilar-FragaIndiana 9 90.0% .296 .2150121
31Jason SerranoNew York 9 90.0% .293 .2270121
32Max SmileyCalifornia 10 100.0% .189 .2780121
33Christine IrwinCanada 9 90.0% .286 .1690120
34Andrew DupontCalifornia 9 90.0% .281 .2440120
35Jeremy TsaiNew Jersey 10 100.0% .183 .2430120
36Stephen OursVirginia 9 90.0% .279 .1910119
37Theo HoweUnited Kingdom 9 90.0% .279 .2350119
38Adam EscandellTexas 8 80.0% .408 .2170118
39Julian SaddyCanada 9 90.0% .276 .2270118
40Clifford GaliherCalifornia 9 90.0% .259 .1990117
41Greg PetersonIllinois 8 80.0% .389 .2840116
42Jesse TowIllinois 9 90.0% .256 .2080116
43Alex EatonMichigan 10 100.0% .133 .1940115
44Spencer ThropeMiddle East 8 80.0% .362 .2250114
45Elisabeth EvanOhio 8 80.0% .355 .1950114
46Kendall PlappNew York 9 90.0% .230 .2370114
47Will SwygartUnited Kingdom 8 80.0% .342 .2670113
48Chris AbramsNevada 9 90.0% .232 .2040113
49Lynn YuCalifornia 9 90.0% .217 .2000113
50Kyle KahanCalifornia 8 80.0% .326 .2000112
51Adam SuzanNew York 8 80.0% .339 .2640111
52Lauren MantonOhio 8 80.0% .330 .2010111
53Shanine SalmonUnited Kingdom 8 80.0% .324 .2300111
54Dillon EdwardsWisconsin 9 90.0% .210 .2460111
55Danny LardnerUnited Kingdom 9 90.0% .199 .2110110
56Nate MuckleyIllinois 8 80.0% .311 .2130109
57Michael TurnerSouth Carolina 8 80.0% .304 .2010108
58Randall EngNew York 8 80.0% .304 .2500108
59Gerry TanseyMissouri 8 80.0% .296 .2250108
60Erik EideCanada 7 70.0% .459 .2990107
61Steven BrownVirginia 8 80.0% .297 .2310107
62Jason PalmerOhio 8 80.0% .283 .2280107
63Michael McPartlandUnited Kingdom 8 80.0% .287 .2630105
64Paolo PascoCalifornia 8 80.0% .286 .1880105
65Mike MyersCalifornia 8 80.0% .277 .2140105
66Seoan WebbUnited Kingdom 8 80.0% .276 .2170105
67Tyler HaistenOklahoma 8 80.0% .268 .2140105
68Ewan MunroAustralia & Oceania 8 80.0% .243 .2180104
69Kari RaceWisconsin 7 70.0% .406 .2190103
70Akosua AsanteCanada 8 80.0% .266 .1840103
71Michael ArjonaGeorgia 8 80.0% .248 .1950103
72Sam DavisTexas 8 80.0% .232 .2590103
73Frank GrabowskiPennsylvania 9 90.0% .127 .1920103
74John PresloidOhio 7 70.0% .390 .2180101
75James DowdHawaii 7 70.0% .373 .2610101
76Daniel DonohueCalifornia 8 80.0% .245 .1680101
77Dan PumaIllinois 8 80.0% .231 .2210101
78John RissIllinois 7 70.0% .376 .2330100
79Drew WheelerGeorgia 7 70.0% .369 .1750100
80Ali FilipowiczVirginia 7 70.0% .362 .3280100
81Radu PopescuCanada 7 70.0% .351 .2080100
82Abel GilsingEurope 9 90.0% .106 .1160100
83Joey GoldmanUnited Kingdom 7 70.0% .349 .278098
84Michael KettlerOhio 8 80.0% .198 .234098
85Daniel DeFelippisIllinois 8 80.0% .195 .228098
86Stephen LiuCalifornia 7 70.0% .336 .230097
87Stephanie PerkinsMissouri 7 70.0% .335 .225097
88Samuel McCoyPennsylvania 7 70.0% .322 .306097
89Jacob O'RourkeMissouri 9 90.0% .090 .131097
90Dibyo HaldarAsia 9 90.0% .066 .132097
91David CruickshankUnited Kingdom 7 70.0% .335 .257096
92Shannon JamisonVirginia 7 70.0% .328 .222096
93Henry BlythOhio 7 70.0% .316 .239096
94Andy StrangeKentucky 8 80.0% .175 .215096
95Carlos Hernandez FisherCanada 7 70.0% .316 .227095
96Innis CarsonUnited Kingdom 7 70.0% .297 .270095
97Ryan CarrIndiana 7 70.0% .283 .216095
98Erik ChristensenCanada 8 80.0% .172 .183095
99Andrew FisherUnited Kingdom 7 70.0% .313 .214094
100Mazin OmerOhio 7 70.0% .291 .250094
101Lee HenryAlabama 7 70.0% .290 .238094
102Aahil MakhaniGeorgia 6 60.0% .475 .244093
103Felix StimetsIndiana 9 90.0% .044 .077093
104Matthew LaMagnaVirginia 6 60.0% .446 .312092
105Scott LatchemCalifornia 7 70.0% .269 .231092
106Kai TangIllinois 8 80.0% .155 .213092
107Michael BentleyWashington 8 80.0% .131 .148092
108Max ClarkMichigan 7 70.0% .278 .257091
109Tim CrockettWashington 7 70.0% .277 .140091
110Jason ZuffranieriTexas 7 70.0% .271 .224091
111Will HowellsUnited Kingdom 7 70.0% .271 .245091
112Nate KaneArizona 7 70.0% .253 .255091
113Siddharth HariharanMaryland 9 90.0% .034 .035091
114Brock StephensonCanada 7 70.0% .275 .274090
115Craig MoyseyCanada 7 70.0% .264 .197090
116Eric DouglassSouth Carolina 7 70.0% .255 .206090
117Scott AefskyMassachusetts 7 70.0% .246 .249090
118Shauna McNallyCanada 7 70.0% .239 .267090
119Rahul Rao-PothurajuNew York 6 60.0% .413 .185089
120Erik KreutnerSouth Carolina 7 70.0% .256 .153089
121Talia FanCanada 7 70.0% .246 .269089
122Richard AppleyardEurope 7 70.0% .229 .285089
123Trevor GreissingerWisconsin 7 70.0% .243 .180088
124Andrew FankoUnited Kingdom 7 70.0% .232 .200088
125Gwen AbramsNevada 7 70.0% .226 .183088
126Erik NickelsCalifornia 7 70.0% .225 .210088
127Michael CoatesIdaho 7 70.0% .224 .226088
128Will JohnsonVirginia 7 70.0% .224 .249088
129Brian HamiltonOregon 7 70.0% .221 .181088
130Ben KirkNew York 7 70.0% .214 .249088
131William NeiswangerWashington 7 70.0% .211 .194087
132Juliet HarrisUnited Kingdom 6 60.0% .391 .256086
133Myron MeyerSouth Dakota 6 60.0% .366 .233086
134Jonathan SoCalifornia 7 70.0% .219 .171086
135Jared Michael TaylorNorth Carolina 6 60.0% .348 .274085
136John KocsisVirginia 6 60.0% .347 .231084
137Logan AnbinderMaryland 6 60.0% .329 .254084
138Robert KilnerOhio 7 70.0% .178 .238084
139Jenna HullCalifornia 7 70.0% .175 .175084
140Ashwath SeetharamanTexas 8 80.0% .050 .119084
141Quinn McGarryMissouri 6 60.0% .340 .216083
142Karen KellerOhio 7 70.0% .173 .183083
143Rahim DinaUnited Kingdom 7 70.0% .169 .213083
144Zoe KaperonisNew York 7 70.0% .151 .201082
145Joseph LangasTexas 6 60.0% .304 .281081
146Andrew MedlinLouisiana 6 60.0% .302 .200081
147Alex RiceMississippi 6 60.0% .298 .172081
148James DenningOhio 7 70.0% .127 .189081
149George AtendidoMinnesota 6 60.0% .269 .239080
150Tyler BerryCanada 6 60.0% .279 .186079
151Matthew AskinsArizona 6 60.0% .273 .190079
152Christopher ParsonsWashington 6 60.0% .271 .201079
153Matthew MarcusOregon 6 60.0% .281 .191078
154Evan SuttellColorado 6 60.0% .269 .300078
155Deleena SimonMichigan 6 66.7% .254 .285078
156Alan KreiselFlorida 7 70.0% .103 .150078
157Kenji ShimizuMichigan 6 60.0% .245 .177077
158Rick TerpstraPennsylvania 6 60.0% .242 .234077
159Brad WilliamsWisconsin 7 70.0% .100 .124077
160Lawrence SimonNew York 5 50.0% .442 .228076
161Meghan TimmelMinnesota 5 50.0% .426 .201076
162Nicholas HarrisonCanada 6 60.0% .247 .200276
163Josh TurnerCalifornia 6 60.0% .240 .242276
164Hans von WalterCalifornia 6 60.0% .225 .200076
165Matt ColemanWashington 7 70.0% .085 .169076
166Jenn TuloVirginia 6 60.0% .235 .156075
167Sean CalhounIowa 6 60.0% .233 .161075
168Lars MeltonVirginia 6 60.0% .224 .138075
169Paul WieslerWisconsin 6 60.0% .206 .258075
170Bobb X. HaTexas 5 50.0% .417 .260074
171Kimberly BrazierNew York 5 50.0% .398 .313074
172Jonathan HunterFlorida 6 60.0% .204 .284074
173Arlo LyleArkansas 5 50.0% .389 .323072
174Mike MalloyMinnesota 5 50.0% .375 .234072
175Seth EbnerMaryland 6 60.0% .190 .156072
176Kaberi ChakrabartyIllinois 6 60.0% .182 .171072
177Craig DukeVermont 5 50.0% .351 .200071
178Chauncey LoCalifornia 5 50.0% .351 .259071
179Thomas CredeurLouisiana 6 60.0% .180 .171071
180Alec ChaoDistrict of Columbia 6 60.0% .164 .206071
181Amy WhitelawVirginia 5 50.0% .343 .253070
182Deb WellsPennsylvania 5 50.0% .337 .221070
183Russ HartNew York 5 50.0% .320 .231069
184Andrew AlmasCanada 6 60.0% .150 .149069
185Jill HeinkKentucky 6 60.0% .148 .157069
186David KiangIllinois 6 60.0% .144 .161069
187Harry WhiteVirginia 5 50.0% .333 .272068
188Suhas PaiSouth Carolina 6 60.0% .128 .157068
189Brynn JonesIllinois 5 50.0% .299 .164067
190Jordan BrownsteinVirginia 5 50.0% .290 .279267
191Andy ArizpeTexas 5 50.0% .284 .216067
192Will SingletonOhio 5 50.0% .290 .196066
193Harrison KnappAlabama 5 50.0% .286 .181066
194Benjamin LivingstonMinnesota 5 50.0% .269 .254066
195Tony EvansIllinois 6 60.0% .122 .158066
196Jason LaiNew York 6 60.0% .080 .178066
197Matt TakimotoCalifornia 5 50.0% .267 .241064
198Tony ChenCanada 5 50.0% .256 .191064
199Chris HaleVirginia 5 50.0% .253 .188064
200Jack SawyerPennsylvania 6 60.0% .064 .227064
201Brian MooreTexas 6 60.0% .039 .095063
202Bryan HouseholderOhio 5 50.0% .220 .200062
203Amitrajit JanaFlorida 6 60.0% .047 .076062
204Nick MatchenIllinois 5 50.0% .213 .184061
205Liam BuckMinnesota 5 50.0% .209 .168061
206Max WoghirenCanada 5 50.0% .200 .260061
207Alexander BandukwalaIllinois 5 50.0% .188 .212061
208Kenneth MartinIllinois 6 60.0% .033 .037061
209Caleb BalesVirginia 4 40.0% .420 .302060
210Marcia HamleyOregon 6 60.0% .000 .000060
211Natalie SchermerWashington 5 50.0% .169 .147059
212Michael JoyMichigan 5 50.0% .167 .170059
213Victor PavaoMassachusetts 4 40.0% .397 .259058
214Jared CubillaCanada 4 40.0% .390 .226058
215Justin DusajMichigan 5 50.0% .159 .146258
216Lili OmilianMichigan 5 50.0% .131 .246058
217Peter PaikVirginia 5 50.0% .134 .173057
218Christopher KnappIllinois 5 50.0% .127 .128057
219Jimmy DunnMichigan 5 50.0% .109 .222257
220Daniel WhiteOregon 4 40.0% .360 .225056
221Christopher HarrisTexas 5 50.0% .115 .127056
222Matt SmaniaMichigan 4 40.0% .318 .207055
223Parth JagtapCanada 4 40.0% .316 .290055
224Eric GlyckNew York 5 50.0% .116 .175055
225James CarberryLouisiana 4 40.0% .294 .179554
226Nate MeyvisMassachusetts 4 40.0% .271 .183052
227Dan LoveCalifornia 4 40.0% .263 .158052
228Raul PassementTexas 4 40.0% .251 .201052
229Mike RauscherNew Jersey 4 40.0% .239 .251051
230Danielle LongIllinois 4 40.0% .233 .210050
231David SnoddonCanada 4 40.0% .214 .181050
232Avery StrangstalienWisconsin 4 40.0% .211 .168049
233Owen CooperAlabama 4 40.0% .209 .179049
234Ryan HemmelCalifornia 4 40.0% .200 .144049
235Darren PetrosinoNew Jersey 4 40.0% .185 .166048
236Delano BarnesTexas 4 40.0% .154 .207047
237Chuck YuMaryland 4 40.0% .136 .128145
238Swapnil GargCalifornia 4 40.0% .123 .153045
239Mary FoleyArizona 3 30.0% .389 .250044
240Aaron LichtigMaryland 4 40.0% .105 .098044
241Melissa KnappIllinois 3 30.0% .373 .202443
242Aditya ArasNew Jersey 4 40.0% .071 .090043
243Andrew SemakMichigan 4 40.0% .060 .184042
244Sam LuongoVirginia 3 30.0% .245 .226338
245Connor TeevensMichigan 3 30.0% .214 .238037
246Kevin McCabeColorado 3 30.0% .201 .193037
247Manan KhattarCalifornia 3 30.0% .133 .120034
248Jonathan HugendublerMaryland 3 30.0% .122 .123434
249James E. LaskerTexas 3 30.0% .074 .112032
250Steve CharnickNew Jersey 3 30.0% .001 .047030
251Michael ShangMaryland 2 20.0% .317 .227027
252Emily FletcherTexas 2 20.0% .267 .287026
253Susan CorbusIllinois 2 20.0% .000 .017520
254Ben DillonIndiana 1 10.0% .051 .139010
255Veronica FreundIndiana 1 10.0% .000 .000010
256Guan Tong TayAsia 0 0.0% -1.000 .00700
257Minh LeFlorida 0 0.0% -1.000 -1.00010

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register