2018-19 Cal Classic

Date: Saturday, January 19, 2019
Location: Bellarmine College Preparatory (San Jose, CA)
Sponsor: Northern California Quiz Bowl Alliance (Richmond, CA)
Scoring Rules: NAQT
# TeamW–L%PointsTUHPTUIPPBPP20TUH
1 Escobar A5–0100.0%230510035 29 1024.06461.00
2 Saratoga A4–180.0%177510028 26 1121.30355.00
3 Saratoga B5–0100.0%220010025 38 523.33440.00
3 Harker A4–180.0%199010023 36 1122.71398.00
5 Stanford Online4–180.0%158510028 22 719.60317.00
5 Davis A4–180.0%155510024 22 1122.39311.00
7 Homestead A3–260.0%171010025 27 1121.54342.00
8 Bellarmine College Prep A3–260.0%189010018 39 822.28378.00
9 Virgil3–260.0%161510023 27 1621.60323.00
10 Archbishop Mitty A2–340.0%121510019 27 815.22243.00
11 Amador Valley A2–340.0%141010025 21 1519.57282.00
12 Folsom A2–340.0%118010015 29 715.91236.00
13 Bellarmine College Prep B1–420.0%122010014 29 617.44244.00
14 Dougherty Valley A1–420.0%101010016 22 615.26202.00
14 Voltaire A0–50.0%109510011 27 618.16219.00
16 Evergreen Valley A1–420.0%115510017 20 1020.27231.00
16 Dublin1–420.0%108510019 19 616.84217.00
18 Davis B0–50.0%4101005 13 713.3382.00

The highlighted teams qualified for the 2019 High School National Championship Tournament.

# TeamW–L%PointsTUHPTUIPPBPP20TUH
1 Bellarmine College Prep C4–0100.0%12008011 32 1518.37300.00
2 Saint Francis A3–175.0%15208014 36 419.40380.00
3B Crystal Springs Uplands4–0100.0%17108016 38 620.74427.50
3 Gunderson4–0100.0%13758013 35 818.12343.75
5 Monta Vista A4–0100.0%13608018 28 1419.13340.00
5 San Mateo A3–175.0%9658011 27 1616.05241.25
7B BASIS Silicon Valley A4–0100.0%17558020 36 720.18438.75
7C Pleasanton Scholars A3–175.0%790809 23 1115.00197.50
9 Sunnyvale Quizbowlers3–175.0%10408015 26 714.39260.00
9C Hopkins Middle A3–175.0%10208012 32 812.73255.00
11 Oakland College Prep2–250.0%10658011 25 618.89266.25
12 Harker B2–250.0%11258015 28 615.12281.25
12 Amador Valley B2–250.0%750807 24 914.52187.50
14 Archbishop Mitty B2–250.0%930807 29 1316.67232.50
14 Monta Vista B2–250.0%700805 26 512.58175.00
16 Saratoga C1–325.0%670803 29 711.56167.50
17 Eriksen1–325.0%8358014 19 914.55208.75
17 Dougherty Valley B1–325.0%550806 18 813.33137.50
17 Davis C1–325.0%485801 26 89.26121.25
20 Troy1–325.0%550806 19 812.40137.50
21 Homestead B0–40.0%440804 17 410.95110.00
22 Evergreen Valley B0–40.0%310802 15 69.4177.50
23 Pleasanton Scholars B0–40.0%365804 15 710.0091.25
24 Les Quiz0–40.0%315801 17 1010.0078.75
25 Amador Valley C0–40.0%95800 6 38.3323.75

The highlighted teams marked with ‘B’ qualified for the 2019 Small School National Championship Tournament (Open Division).

The highlighted teams marked with ‘C’ qualified for the 2019 Middle School National Championship Tournament.

# TeamW–L%PointsTUHPTUIPPBPP20TUH
1 Challenger-Almaden7–0100.0%361014062 40 1222.94515.71
2 Monta Vista C6–0100.0%243012028 48 1621.18405.00
3 Saratoga D7–0100.0%224514025 54 1017.47320.71
3 The King's Academy6–185.7%215014018 62 1816.88307.14
5 BASIS Silicon Valley B5–271.4%170014019 46 1515.85242.86
5 Challenger-Berryessa A4–266.7%176012016 50 1216.36293.33
7 Churchill Middle7–0100.0%243014017 75 1716.41347.14
7 Saint Francis B5–271.4%171014011 58 714.49244.29
9 Archbishop Mitty C4–357.1%179514014 56 1916.00256.43
10 Bellarmine College Prep E5–271.4%169014018 46 1416.09241.43
11 Bellarmine College Prep D4–357.1%169014010 50 1018.17241.43
12 Hopkins Middle B4–266.7%162512012 47 516.95270.83
13 San Marin4–357.1%166514020 44 2316.25237.86
14 Challenger-Berryessa B3–442.9%159014015 47 1515.65227.14
15 Escobar B3–350.0%12251204 45 915.51204.17
16 San Mateo B5–271.4%163014010 57 1414.63232.86
17 Harker C3–442.9%152514016 46 1514.52217.86
17 Rio Americano2–433.3%115012011 32 516.05191.67
19 Homestead C4–357.1%146514010 51 513.61209.29
19 Davis D3–442.9%114514011 39 1012.80163.57
21 Folsom B2–528.6%116514011 39 1213.40166.43
22 Voltaire B1–516.7%92512010 32 511.43154.17
23 Challenger-Strawberry Park3–442.9%102014010 38 1411.67145.71
24 Aragon2–528.6%8801402 42 610.45125.71
25 Harker D2–528.6%11251404 43 1114.68160.71
25 Bellarmine College Prep F1–516.7%89512012 25 513.24149.17
27 San Mateo C2–528.6%15451407 53 1016.00220.71
27 Sunol Glen1–614.3%11501407 43 2114.40164.29
29 Evergreen Valley D0–70.0%111014013 35 712.50158.57
30 Pleasanton Scholars C0–70.0%4251402 25 76.6760.71
31 Evergreen Valley C0–70.0%1051401 9 105.0015.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read