Michigan Collegiate Novice Invitational

Date: Saturday, September 21, 2019
Host: University of Michigan-Ann Arbor (Ann Arbor, MI)
Scoring Rules: NAQT
Questions: CNS-186C (shares with IS-186)
# TeamW–L%PointsTUHPTUIPPBPP20TUH
1 Michigan B8–188.9%300518022 86 1517.50333.89
2 Michigan A7–277.8%272018020 81 816.34302.22
3 Michigan D7–277.8%21651807 77 1616.31240.56
4 Michigan State B6–366.7%234018017 68 1717.53260.00
5 Michigan C5–455.6%245518013 76 817.30272.78
5 Michigan State A5–455.6%18601806 73 1414.05206.67
7 Michigan E4–544.4%200018014 64 1015.38222.22
8 Michigan State C2–722.2%13101809 54 2311.90145.56
9 Michigan F1–811.1%13851807 49 1615.54153.89
10 Wayne State0–90.0%13101809 45 2315.56145.56

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read