Tuscumbia Winter Middle School Academic Tournament

Date: Saturday, January 18, 2014
Host: Tuscumbia School (Tuscumbia, MO)
Scoring Rules: NAQT w/ Bouncebacks, w/o Interrupts
# TeamW–L%PointsTUHPTUPP20TUH
1 Washington A5–0100.0%264510025 49 529.00
2 Washington B5–0100.0%16501002 52 330.00
2 Hallsville A4–180.0%180510013 47 361.00
4 West B5–0100.0%1310806 38 327.50
4 Holden A4–180.0%11701004 43 234.00
6 Hallsville B4–180.0%755805 25 188.75
6 Fatima A3–260.0%111010010 34 222.00
6 Washington C3–260.0%850808 24 212.50
9 West A3–260.0%13951009 37 279.00
10 Washington D2–340.0%9401004 30 188.00
11 South Callaway2–340.0%5651001 22 113.00
12 Pilot Grove A2–340.0%455803 16 113.75
12 Fatima B1–420.0%7951005 31 159.00
14 Holden B1–420.0%455803 19 113.75
15 Pilot Grove B1–420.0%4251001 17 85.00
15 Tuscumbia B0–50.0%6151005 21 123.00
15 Pilot Grove C0–50.0%2501000 13 50.00
Tuscumbia A0–50.0%     

The highlighted teams qualified for the 2014 Middle School National Championship Tournament.

Elementary Division: MS-08

# TeamW–L%PointsTUHPTUPP20TUH
1 West A4–0100.0%12356411 31 385.94
2 West B4–0100.0%1080646 33 337.50
3 Pilot Grove A3–175.0%750644 27 234.38
4 Pilot Grove B3–175.0%550642 23 171.88
5 Holden2–250.0%460642 20 143.75
6 Pilot Grove C2–250.0%430640 24 134.38
7 Pilot Grove D1–325.0%200642 12 62.50
8 Tuscumbia A0–40.0%130640 7 40.62
9 Tuscumbia C1–325.0%195641 9 60.94
10 Tuscumbia B0–40.0%60640 4 18.75

Division II: MS-08

# TeamW–L%PointsTUHPTUPP20TUH
1 Immanuel Lutheran A6–0100.0%169512913 47 262.79
2 Tuscumbia4–266.7%13451297 50 208.53
3 Trinity Lutheran2–433.3%7751205 29 129.17
4 Immanuel Lutheran B0–60.0%3201200 15 53.33

The highlighted team qualified for the 2014 Middle School National Championship Tournament.

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read