NAQT Great Lakes Sectional

Round 9

Date: Saturday, February 4, 2017
Host: Youngstown State University (Youngstown, OH)
Scoring Rules: NAQT

Division I

Winner ScorePTUIB PPBLoser ScorePTUIB PPBTUH
Michigan A7207151470 21.36Pittsburgh A6002040 20.0024
Michigan State A3202126200 14.29Penn State B10514050 10.0024
Ohio State A4452111310 23.85Kenyon A255360150 16.6722
Michigan B380561250 22.73Penn State A255542150 16.6720
Wright State12507160 8.57Carnegie Mellon A12008250 6.2519

Division II

Winner ScorePTUIB PPBLoser ScorePTUIB PPBTUH
Michigan C350282250 25.00Carnegie Mellon B185342110 15.7120
Penn State C340393220 18.33Carnegie Mellon C190161120 17.1421
Pittsburgh C270280160 16.00Pittsburgh B15524190 15.0020
Michigan State B265281160 16.00Kenyon B165150100 16.6718
Case Western A275273190 21.11Edinboro235540120 13.3323
Ohio State BForfeit      Case Western BForfeit      -

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read