Minnesota High School Quiz Bowl League

Round 5

Date: Thursday, October 27, 2016 – Thursday, March 2, 2017
Host: Minnesota High School Quiz Bowl (Bloomington, MN)
Scoring Rules: Minnesota High School Quiz Bowl
Questions: MN-16 (shares with SCT-17DII, IS-161A, IS-166, and 2016TV)
Winner ScorePTULtngB PPBLoser ScorePTULtngB PPBTUH
Burnsville A805514110480 25.26Chaska E160037060 20.0022
Eden Prairie B705513110390 21.67Prior Lake D75104020 20.0020
Wayzata E660214140350 21.88Spectrum B5000500 0.0020
Wayzata A72088110410 25.62Lionsgate B130028030 15.0019
St. Thomas Academy A655113180330 23.57Edina C145133070 17.5018
Minnetonka A575312100310 20.67Mound Westonka D80016010 10.0018
Wayzata C59559120310 22.14Blake B135127030 10.0021
Robbinsdale Armstrong A585115110310 19.38Cretin-Derham Hall130028030 15.0021
Prior Lake A525111130270 22.50Eden Prairie H85114020 10.0018
Chanhassen A525113130250 17.86Hopkins B90024030 15.0021
Edina A61595100330 23.57Eagan C180039060 20.0022
Rosemount B435111130180 15.00Burnsville E40011020 20.0020
Blake A44531080220 16.92Robbinsdale Cooper C50021020 10.0021
Chaska B46511190250 20.83Eastview D90026010 5.0017
Wayzata F47511080280 25.45Robbinsdale Armstrong D130039010 3.3317
Eden Prairie D48531070270 20.77Minnetonka B160039040 13.3317
Breck495311240100 7.14Orono A170046070 17.5022
Chaska C38001170200 18.18Hudson B60022020 10.0020
Hudson A39519120170 17.00Apple Valley B80031040 13.3317
Providence C35511090150 13.64Lionsgate A50013010 10.0018
Eastview B35517100170 21.25Shakopee D55112010 5.0020
Mayo42511080230 20.91St. Thomas Academy C130029020 10.0018
St. Paul Academy A51047110270 24.55DeLaSalle E220068080 13.3321
Mounds View A490011140240 21.82Roseville B2353430120 17.1420
DeLaSalle D370010100170 17.00Shattuck-St. Mary's B115125030 10.0016
Prior Lake C34027120120 13.33Chanhassen B90034020 6.6719
Mound Westonka A37001270180 15.00St. Louis Park B120028020 10.0022
Hopkins A41021090190 15.83Eden Prairie E165128050 16.6718
Burnsville + Metcalf Middle37518110170 18.89Shakopee C145154040 6.6720
Robbinsdale Armstrong B37001070200 20.00Providence D140048020 5.0018
Apple Valley A3251870160 17.78Kennedy B100017020 20.0019
Benilde-St. Margaret's2951870130 14.44Providence E80025010 5.0017
DeLaSalle B3200990140 15.56Roseville A115133040 10.0022
Wayzata D43021070230 19.17Wayzata G2251311070 17.5019
Chaska A5255790290 24.17Hill-Murray A32515130130 21.6719
Burnsville B42511070240 21.82Eastview E225157090 15.0021
Spectrum A2451830120 13.33MTS A50011030 30.0019
Shattuck-St. Mary's A33519100130 13.00Saint Agnes B160064060 10.0019
Mounds Park A43537100220 22.00DeLaSalle A2602490100 16.6716
Blaine3502690170 21.25Blake D180063090 15.0016
Rosemount F200066080 13.33Apple Valley C40021010 5.0020
AFSA A29516100120 17.14DeLaSalle C150045060 15.0018
Washburn B3502780170 18.89Hill-Murray B2100510060 12.0015
Mounds Park B27006100110 18.33Mounds View D150046050 12.5016
Eden Prairie C50065120240 21.82Mound Westonka B38001060220 22.0023
Rosemount D2700970110 12.22Eastview C155136050 12.5017
Hill-Murray C180057060 12.00Eastview A90023040 20.0016
Hill-Murray D2400830130 16.25Rosemount G1600311020 6.6720
Shakopee A34043130120 17.14Eagan A2600760130 18.5719
Orono B2851670140 20.00Providence B210066090 15.0015
Mounds View B3451870180 20.00DeLaSalle G2753410090 12.8617
Burnsville C29025100110 15.71Rosemount C2200650110 18.3318
DeLaSalle F1900630100 16.67AFSA B130233040 8.0020
Robbinsdale Cooper A2902570140 20.00Blake C230079070 10.0016
Providence F160073060 8.57SAGE110041060 15.0023
Saint Agnes A3151790140 17.50Irondale B2700870120 15.0021
Burnsville D205157070 11.67Washburn A160062080 13.3320
Providence A47537120240 24.00Wayzata B43028120200 20.0020
Simley38027100180 20.00St. Thomas Academy B3402780160 17.7820
Rosemount E2200840100 12.50Chaska D180073080 11.4319
Eden Prairie A4108380180 16.36St. Louis Park A37535110170 21.2521
Prior Lake B2151640100 14.29Mound Westonka C180067050 8.3319
Mounds Park C36535110160 20.00St. Paul Academy B3602790170 18.8920
Mounds View C2300760100 14.29Irondale A225149080 16.0017
Eden Prairie G2300830120 15.00Eden Prairie F2251510060 10.0019
Kennedy A3002590130 18.57Edina B2953460150 21.4322
Robbinsdale Armstrong C160067030 5.00Robbinsdale Cooper B155136050 12.5021
Eagan BForfeit      Rosemount HForfeit      -
Rosemount AForfeit      Shakopee BForfeit      -
Orono CForfeit      MTS BForfeit      -

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read