Minnesota High School Quiz Bowl League

Round 8

Date: Thursday, October 23, 2008 – Thursday, February 19, 2009
Host: Minnesota High School Quiz Bowl (Bloomington, MN)
Scoring Rules: Minnesota High School Quiz Bowl
Questions: MN-08 (shares with IS-80A, 08-QC, and QB08)
Winner ScorePTULtngB PPBLoser ScorePTULtngB PPBTUH
Eden Prairie A590418100250 11.36St. Louis Park C70024010 5.0029
Chaska A580217110270 14.21Eden Prairie C80032030 10.0029
Minneapolis Southwest43511570200 12.50Chaska C70033010 3.3332
Wayzata A44021380200 13.33Saint Agnes A100035020 6.6727
Minnetonka C34001450150 10.71Orono C2000200 0.0031
Lakeville North37021270150 10.71Jefferson A75105010 10.0023
Simley A41001690160 10.00Burnsville A170234070 14.0028
St. Paul Central A3202960140 12.73St. Paul Academy B85132020 5.0023
St. Anthony Village B38021460150 9.38Blake C150064050 8.3331
Edina B2551123090 6.92Burnsville B3001200 0.0029
Chaska B37001450180 12.86Mayer Lutheran A150245030 5.0026
Breck A30021060110 9.17Robbinsdale Cooper C80034010 3.3327
Blake A415310100170 13.08Wayzata D200077060 8.5727
St. Thomas Academy A37511180170 14.17Eastview B160063070 11.6729
DeLaSalle C27001150110 10.00North St. Paul C60032010 3.3332
St. Louis Park B39519100190 19.00Eden Prairie B190271080 8.8930
St. Anthony Village A415313100140 8.75Wayzata B215174090 11.2529
Irondale A32001370120 9.23Rosemount C125134040 10.0028
Mounds Park A32027100120 13.33Mounds View A125133050 12.5023
DeLaSalle A410211110160 12.31St. Paul Central B225184090 10.0029
Robbinsdale Cooper A230088070 8.75Saint Agnes B50021020 10.0031
Benilde-St. Margaret's B2702770100 11.11Eagan A90042030 7.5032
Hopkins A34001180150 13.64Wayzata C180253070 10.0027
Apple Valley B180067050 8.33Jefferson C200200 0.0028
Apple Valley A28511150110 9.17Eastview A140054050 10.0029
Blake B2653920110 9.17Robbinsdale Cooper B125125040 13.3328
Edina A30511180100 8.33Benilde-St. Margaret's A165154060 10.0031
Minnetonka B2453620120 13.33Orono D110035030 10.0028
Mounds Park B255179080 10.00Hill-Murray B120072030 4.2927
Orono A31021030150 12.50Chaska D190066070 11.6732
Hudson2300114080 7.27Hill-Murray A110055010 2.0030
Rosemount B195154090 15.00DeLaSalle G80031040 13.3332
North St. Paul B160084040 5.00DeLaSalle D50031010 3.3325
St. Thomas Academy C190083080 10.00Kennedy B80023030 15.0031
Kennedy A170074060 8.57Benilde-St. Margaret's C6003300 0.0027
Minnetonka A37049100120 9.23St. Louis Park A2651960100 10.0026
Orono B200094070 7.78Mayer Lutheran B100024040 20.0029
Centennial2402102090 7.50Blake D140055040 8.0029
Mounds View B30511140140 11.67Minneapolis South A215373070 7.0030
DeLaSalle B2300133070 5.38Mounds View C145134060 15.0029
Breck B150064050 8.33Robbinsdale Armstrong B80033020 6.6732
Minneapolis South B200078050 7.14DeLaSalle E145151070 11.6731
St. Thomas Academy B2751970100 10.00Eagan B2251730110 13.7530
North St. Paul A28511140120 10.00St. Paul Academy A245169080 11.4326
Simley B180085050 6.25Jefferson B155163050 7.1429
DeLaSalle F160076030 4.29Irondale B140072050 7.1429
Rosemount A2500106090 9.00Roseville2302640100 12.5030
St. Anthony Village CForfeit      Blake EForfeit      -
Robbinsdale Armstrong AForfeit      St. Anthony Village DForfeit      -
Hopkins BForfeit      Breck CForfeit      -

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read