Minnesota High School Quiz Bowl League

Round 7

Date: Thursday, February 21, 2008
Host: Minnesota High School Quiz Bowl (Bloomington, MN)
Scoring Rules: Minnesota High School Quiz Bowl
Questions: MN-07 (shares with IS-71A, CMU07, and QB07)
Winner ScorePTULtngB PPBLoser ScorePTULtngB PPBTUH
Wayzata A600416100280 14.00Mound Westonka A130055030 6.0026
Eden Prairie A660813100310 14.76Edina A3002690120 15.0032
Chaska A52041690210 10.50Edina C180049050 12.5025
Hopkins B365112120110 8.46Orono C11007400 0.0024
Benilde-St. Margaret's A38511820170 8.95Robbinsdale Armstrong C130029020 10.0031
Benilde-St. Margaret's B34021260130 9.29Saint Agnes B9513500 0.0026
Blake C35021311080 5.33Orono D110055010 2.0030
Orono B365113110110 7.86Mayer Lutheran B130244020 3.3332
Minnetonka D30511210070 5.38Mound Westonka B7004300 0.0029
Jefferson A2951136090 6.43Eastview B8004400 0.0031
St. Thomas Academy C3000139080 6.15Hill-Murray B8512500 0.0028
St. Thomas Academy A3755890130 10.00Eden Prairie E160047050 12.5030
North St. Paul C3151915060 6.00Mounds View D100053020 4.0029
St. Paul Central B2900155090 6.00Irondale B8006200 0.0028
St. Thomas Academy B32028110100 10.00Jefferson B12516500 0.0028
Burnsville A285396090 7.50Eastview D10004600 0.0029
Mounds View A33001212090 7.50Roosevelt A145155030 5.0030
Blake A2751116090 7.50St. Louis Park B10006400 0.0024
Burnsville B28001111060 5.45Eastview A110036020 6.6724
Minnetonka B2902109070 5.83Wayzata C125163020 2.8626
Edina D2500118060 5.45Central9003600 0.0029
Simley39531390130 8.12Irondale A2351610060 8.5725
North St. Paul A3102615070 8.75Mounds Park B150092040 4.4425
St. Anthony Village D2651117070 5.83Robbinsdale Cooper B11004700 0.0025
DeLaSalle A38531280140 9.33Robbinsdale Armstrong A2351610060 8.5728
Rosemount A3153950130 10.83Hudson170097010 1.1127
Wayzata B31021150120 9.23St. Louis Park A180248030 5.0024
St. Anthony Village C3404911080 6.15DeLaSalle C210069060 10.0029
North St. Paul B2500127060 5.00St. Paul Academy B13004900 0.0027
DeLaSalle D235187070 7.78St. Anthony Village F120047010 2.5025
Rosemount B170087020 2.50Roosevelt B65131010 2.5026
Mounds Park A32531240120 8.00St. Paul Academy A2202410050 8.3326
Minneapolis Southwest30511011080 7.27Blake D2100105060 6.0028
Robbinsdale Armstrong B2651860110 12.22Centennial170076040 5.7126
Hill-Murray A2851813060 6.67Chaska B200267040 5.0028
Roseville2451108050 4.55Mounds View B165155050 8.3328
St. Anthony Village E3002137070 4.67Breck C220067090 15.0029
St. Louis Park D2900119090 8.18Blake B215347060 8.5723
Rosemount C2100612030 5.00Mounds View C140094010 1.1132
St. Anthony Village A32001014080 8.00DeLaSalle F250468050 5.0031
Orono A3153810090 8.18Minnetonka A255187090 10.0025
Hopkins A2602612050 6.25Mayer Lutheran A200077060 8.5725
Edina B2200910030 3.33Jefferson C160085030 3.7530
DeLaSalle B2551107070 6.36Breck B195188020 2.2224
St. Anthony Village B2400109050 5.00Benilde-St. Margaret's D200077060 8.5728
Eden Prairie C2400910050 5.56Apple Valley210096060 6.6724
Lakeville North32511150150 12.50Eden Prairie B30021070100 8.3329
St. Louis Park C2100713010 1.43Minnetonka C190091090 10.0025
Eden Prairie D2351105070 6.36Eastview E220096070 7.7831
St. Paul Central A285389070 6.36Minneapolis South A2700109080 8.0024
Minneapolis South B235198050 5.00Rosemount D2251107040 3.6432
Saint Agnes A185187020 2.22DeLaSalle E175175040 5.0025
Blake E175176030 3.75Wayzata D1700102050 5.0029
Breck A2400711060 8.57Benilde-St. Margaret's C235188060 6.6729
Eastview CForfeit      Chaska CForfeit      -
Robbinsdale Cooper AForfeit      St. Anthony Village GForfeit      -

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read