2018 Intercollegiate Championship Tournament (Division II)
Will DiGrande
| School: | University of Pennsylvania (Philadelphia, PA) |
|---|---|
| Team: | Penn B |
| Year: | College Freshman |
| Division: | Division II |
| Date: | Friday, April 13, 2018 – Saturday, April 14, 2018 |
| Host: | Hyatt Regency O'Hare Chicago (Rosemont, IL) |
| Round | Opponent | Result | TUH | P | TU | I | P% | PP20TUH |
|---|---|---|---|---|---|---|---|---|
| 1 | Valencia | Win | 24 | 1 | 1 | 0 | 50.0% | 20.83 |
| 2 | Cornell | Win | 24 | 0 | 1 | 1 | 0.0% | 4.17 |
| 3 | Michigan C | Win | 24 | 0 | 0 | 0 | 0.0% | 0.00 |
| 4 | Chicago D | Win | 24 | 0 | 0 | 0 | 0.0% | 0.00 |
| 5 | Stanford B | Win | 24 | 0 | 2 | 0 | 0.0% | 16.67 |
| 6 | Harvard B | Loss | 24 | 1 | 1 | 1 | 50.0% | 16.67 |
| 7 | Texas | Win | 24 | 1 | 1 | 0 | 50.0% | 20.83 |
| 9 | Chicago C | Loss | 23 | 0 | 0 | 0 | 0.0% | 0.00 |
| 10 | UC Berkeley C | Win | 24 | 1 | 2 | 1 | 33.3% | 25.00 |
| 11 | Toronto B | Win | 24 | 0 | 0 | 1 | 0.0% | -4.17 |
| 12 | Virginia B | Win | 24 | 1 | 0 | 0 | 100.0% | 12.50 |
| 13 | Minnesota B | Win | 23 | 1 | 2 | 0 | 33.3% | 30.43 |
| 14 | Johns Hopkins | Win | 22 | 0 | 0 | 0 | 0.0% | 0.00 |
| Total | 308 | 6 | 10 | 4 | 37.5% | 11.04 |
