Michigan State Kickoff Tournament

Date: Saturday, October 1, 2016
Host: Michigan State University (East Lansing, MI)
Scoring Rules: NAQT
Questions: IS-154

Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).

# Player Team GP TUH P TU I P% PP20TUH
1 Eric LiOkemos A 12 240 45 46 11 49.5% 90.00
2 Ian RobinsonDeWitt 10 150 10 38 2 20.8% 69.33
3 Christopher Gilmer-HillDetroit Country Day A 12 240 27 29 12 48.2% 52.92
4 Noah BurnsOkemos B 10 200 13 37 8 26.0% 52.50
5 Kristen BrennanDeWitt 9 90 5 17 5 22.7% 48.89
6 Paul TrederGrosse Pointe North 10 200 5 39 3 11.4% 45.00
7 Tanner TheringHolt 9 160 13 16 3 44.8% 42.50
8 Allan VanZandtDivine Child A 10 200 8 30 2 21.1% 41.00
9 Anthony Van DierenNotre Dame Prep A 11 200 13 25 8 34.2% 40.50
10 Krishan AminDetroit Country Day B 10 200 6 32 2 15.8% 40.00
11 Chase GlasserNotre Dame Prep A 10 170 8 23 3 25.8% 39.41
12 Sarod NoriOkemos A 12 230 13 26 1 33.3% 39.13
13 Christopher Van DierenNotre Dame Prep B 10 200 10 30 12 25.0% 39.00
14 Steven RandallOttawa Hills 11 220 11 28 4 28.2% 38.64
15 Rohit MisraDetroit Country Day A 12 240 17 20 7 45.9% 35.00
16 John BerneyHolt 10 180 10 16 1 38.5% 33.89
17 Pratham SoniTroy B 10 200 9 23 6 28.1% 33.50
18 Sean HigginsNotre Dame Prep A 10 170 12 9 0 57.1% 31.76
19 Richie FrostNotre Dame Prep A 7 130 2 18 1 10.0% 31.54
20 Johanan IsaacTroy A 10 200 9 19 3 32.1% 31.00
21 Will KouryOttawa Hills 11 200 13 15 8 46.4% 30.50
21 Jack WhiteTroy A 10 200 8 20 3 28.6% 30.50
23 Joshua HeytlerDetroit Country Day A 12 240 21 11 15 65.6% 29.17
24 Ben SagritaloEast Grand Rapids 9 180 6 16 1 27.3% 27.22
24 Luke DuncanDivine Child C 9 180 3 27 14 10.0% 27.22
26 Julia PyleDivine Child B 10 200 3 24 4 11.1% 26.50
27 Nick GuilfoyleHolt 9 140 4 15 6 21.1% 25.71
28 Tommy FrostNotre Dame Prep B 8 150 4 14 2 22.2% 25.33
29 Anthony LebbosTroy A 10 200 9 15 8 37.5% 24.50
30 Dylan BeasleyNew Boston Huron 10 200 5 21 11 19.2% 23.00
31 Harliv ChahalDetroit Country Day B 10 200 8 15 9 34.8% 22.50
31 Jagienka TimekEast Grand Rapids 10 200 1 21 0 4.5% 22.50
33 Jon DeVriesOkemos B 10 190 6 15 6 28.6% 22.11
34 Connor MatthewsDetroit Country Day C 10 200 6 22 18 21.4% 22.00
35 Broadie KielbDivine Child C 5 100 2 8 1 20.0% 21.00
36 Rachel RajkumarDivine Child B 7 110 1 11 2 8.3% 20.91
37 Omer SiddiquiDetroit Country Day A 12 240 9 15 7 37.5% 20.83
38 Daniel LiuOttawa Hills 11 200 7 11 2 38.9% 20.50
39 Jillian LuciowNew Boston Huron 10 200 2 19 4 9.5% 20.00
40 Calvin BurnsNotre Dame Prep B 8 140 3 10 2 23.1% 19.29
41 Sailesh YellayiDetroit Country Day B 10 200 6 11 2 35.3% 19.00
42 Maddie HillardNotre Dame Prep A 10 190 4 13 2 23.5% 18.95
43 Erin WadeDivine Child B 6 90 1 7 0 12.5% 18.89
44 Reuben StumpHolt 8 120 1 11 3 8.3% 18.33
45 Julia SkubikDivine Child C 8 160 3 11 2 21.4% 18.12
46 Urvish PatelOttawa Hills 7 100 2 7 2 22.2% 18.00
46 Frida GalavizDivine Child A 10 200 2 16 2 11.1% 18.00
48 Tarun SanikommuGrosse Pointe North 10 200 4 13 3 23.5% 17.50
48 Maria GalavizDivine Child A 10 200 0 18 1 0.0% 17.50
50 Finsam SamsonTroy B 10 200 6 12 9 33.3% 16.50
51 Connor WattersNew Boston Huron 9 170 3 11 3 21.4% 16.47
52 Abby SeegerDeWitt 10 100 0 8 0 0.0% 16.00
53 Paige LangEast Grand Rapids 10 140 2 7 0 22.2% 14.29
54 Amogh G.Troy B 10 200 2 15 8 11.8% 14.00
54 Hassan SiddiquiDetroit Country Day B 10 200 0 17 6 0.0% 14.00
56 Dhanush BathalaTroy A 10 200 6 8 9 42.9% 12.50
57 Justin BiOkemos A 12 240 5 9 6 35.7% 11.25
58 Cameron GodinDivine Child B 10 200 1 11 4 8.3% 10.50
59 Isabella P.East Grand Rapids 8 80 0 4 1 0.0% 8.75
60 Anushka MurthyOkemos A 5 60 1 1 0 50.0% 8.33
61 Arham JainOkemos B 10 200 2 5 0 28.6% 8.00
62 Catherine BabulaDivine Child A 10 200 0 8 1 0.0% 7.50
63 Kyrillos AbdallahTroy B 10 200 1 6 1 14.3% 7.00
64 Sullivan GorenHolt 2 30 0 1 0 0.0% 6.67
65 Jillian CampbellDetroit Country Day C 10 200 2 4 1 33.3% 6.50
66 Sarah GawlickDivine Child C 8 160 0 5 0 0.0% 6.25
66 Tomer AndegekoEast Grand Rapids 8 80 0 3 1 0.0% 6.25
68 Sam AssiOttawa Hills 6 90 2 1 3 66.7% 5.56
69 Michelle MatejkaDetroit Country Day C 10 200 0 6 1 0.0% 5.50
70 Rebecca KildeeHolt 9 150 1 4 3 20.0% 5.33
71 Beverly FuOkemos A 12 190 2 2 0 50.0% 5.26
72 Ryan SaladinDivine Child B 10 200 1 4 1 20.0% 5.00
72 Daniel KesslerNew Boston Huron 6 120 0 3 0 0.0% 5.00
74 Santi Garcia-MataOttawa Hills 6 70 0 2 1 0.0% 4.29
75 Alex HostetlerDeWitt 10 110 0 3 2 0.0% 3.64
75 Gabrielle KirkNew Boston Huron 6 110 0 2 0 0.0% 3.64
77 Matthew L.Okemos B 10 190 1 1 0 50.0% 2.63
78 Drew KeislingDeWitt 9 90 0 1 0 0.0% 2.22
79 Jacob FoulkrodGrosse Pointe North 10 200 0 3 2 0.0% 2.00
79 Drew ThomasEast Grand Rapids 8 100 0 1 0 0.0% 2.00
79 Jacob CallaghanDeWitt 10 100 0 1 0 0.0% 2.00
82 Sara StawarzDivine Child C 10 200 0 3 4 0.0% 1.00
83 Alex NicholsGrosse Pointe North 10 119 0 2 3 0.0% 0.84
84 Eyob MamoNotre Dame Prep B 9 160 0 0 0 0.0% 0.00
84 Kristie BoyntonDeWitt 10 100 0 0 0 0.0% 0.00
84 Elijah MansonGrosse Pointe North 8 81 0 0 0 0.0% 0.00
84 Marissa BoyntonDeWitt 5 50 0 0 0 0.0% 0.00
84 Jacob HustonHolt 1 20 0 0 0 0.0% 0.00
89 Sarah MamoNotre Dame Prep B 8 110 0 0 1 0.0% -0.91
90 Manav RathodOkemos B 1 20 0 0 1 0.0% -5.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read