2013 ASCA Middle School State Championship

Date: Saturday, February 23, 2013
Location: Hoover High School (Hoover, AL)
Sponsor: Alabama Scholastic Competition Association (Horton, AL)
Scoring Rules: Alabama Scholastic Competition
Questions: MS-06

Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).

# Player Team GP TUH TU PP20TUH
1 Venu ReddySpringwood 7 140 86 122.86
2 Daulton NewtonCollins-Riverside 7 140 77 110.00
3 Daniel PicardBerry 7 140 63 90.00
4 Addison ReesSimmons 7 140 61 87.14
5 Jacob BowlingSparkman 7 140 60 85.71
6 Joshua WilliamsAlba 7 140 53 75.71
7 Daniel LaneSt. Paul's Lutheran 7 140 47 67.14
8 Sharath NarayanLiberty 7 140 45 64.29
9 Pearl SimmonsDonoho 7 140 42 60.00
10 Nicklas Taylor AllemonBumpus 7 140 40 57.14
11 Charlie TrotmanPizitz 7 140 38 54.29
12 Carter HempsteadHuntsville 7 140 37 52.86
13 Sam ThompsonHampton Cove 7 130 34 52.31
14 Henry GoffOak Mountain 7 140 36 51.43
14 Lincoln SorscherAltamont 7 140 36 51.43
16 Sam GravesArab 7 140 35 50.00
16 Walter ZhangPizitz 7 120 30 50.00
18 Peter ScaliseHighlands 7 140 34 48.57
19 Claire CraneOak Park 7 140 32 45.71
19 Beau ClarkHoly Spirit 7 140 32 45.71
21 Cameron KennedyHighlands 7 130 28 43.08
22 Cole SullivanOak Mountain 7 140 30 42.86
22 Jake WeissmanMountain Brook 7 140 30 42.86
24 Josh KelleyGadsden 7 140 29 41.43
25 Rebecca HanRock Quarry 7 140 28 40.00
26 Jeremy PlunkettArab 7 140 27 38.57
27 Arjun GuruAltamont 7 140 26 37.14
28 Caleb MayfieldRussellville 7 130 24 36.92
29 Chris MeiningerMonrovia 7 140 24 34.29
29 Marie DoyleHillcrest 7 140 24 34.29
31 Ben PruittCullman 7 140 23 32.86
32 Nicholas SchottChrist the King 7 130 21 32.31
33 Riley BlackCullman 7 130 19 29.23
34 Freddie NunnelleyMountain Brook 7 140 20 28.57
35 Mark SimmonsHampton Cove 7 130 18 27.69
36 Sarah MurphreeGadsden 7 140 19 27.14
36 Roeder McNairHoly Spirit 7 140 19 27.14
38 Ian CampbellArab 7 140 18 25.71
39 Will TurleyOxford 7 140 17 24.29
39 Michael HudsonSanford 7 140 17 24.29
39 Ryan DunkleSouth Girard 7 140 17 24.29
39 Samantha StrunkDonoho 7 140 17 24.29
39 Nate StewartGadsden 7 140 17 24.29
44 Skylar S.South Girard 7 130 15 23.08
45 Derrick JonesBoaz 7 140 16 22.86
45 Srivatsan PonnazhaganBumpus 7 140 16 22.86
47 Alex LloydPizitz 7 80 9 22.50
48 Brittney CalhounClanton 6 120 13 21.67
49 Noah HarrelsonSt. Paul's Lutheran 7 130 14 21.54
49 Jackson KigerMonrovia 7 130 14 21.54
51 Allie HigginsOxford 7 140 15 21.43
51 Heath GreenleeSanford 7 140 15 21.43
51 Peter SizemoreHuntsville 7 140 15 21.43
51 Alex JonesHuntsville 7 140 15 21.43
51 Dylan KridnerLiberty 7 140 15 21.43
56 Jack GutshallBerry 7 140 14 20.00
56 Sam DyarBoaz 7 140 14 20.00
56 John FosterHillcrest 7 140 14 20.00
56 Blake SaundersBumpus 7 120 12 20.00
56 Jeanne Marie GarrizChrist the King 7 110 11 20.00
56 Cameron VandiverRussellville 7 90 9 20.00
56 Daniel FonsecaHoly Spirit 4 40 4 20.00
56 Nicholas ShoreHoly Spirit 3 30 3 20.00
64 Britt McRaeOak Park 7 140 13 18.57
65 Sam StroudChrist the King 7 90 8 17.78
65 Luke HaiderHampton Cove 7 90 8 17.78
67 Logan MasseySanford 4 80 7 17.50
67 Madeline HayesClanton 4 80 7 17.50
69 Amelia NolanAlba 7 140 12 17.14
69 Luke TidmoreArab 7 140 12 17.14
71 Nicole RobertsMountain Brook 7 130 11 16.92
72 Stuart ThorntonOak Park 7 120 10 16.67
72 Kaitlyn PrimaClanton 6 120 10 16.67
72 Barrett PurohitSanford 3 60 5 16.67
75 Abhi AroraBerry 7 110 9 16.36
75 Josh KingRussellville 7 110 9 16.36
77 Caleb Van GeffenOak Mountain 6 120 9 15.00
77 Ian JobstOxford 7 120 9 15.00
77 Nate RobbinsHillcrest 7 120 9 15.00
80 John Martin WeedMountain Brook 7 110 8 14.55
81 Abdallah BelhadjLiberty 7 140 10 14.29
81 Alexandria LohrkeHighlands 4 70 5 14.29
81 Joseph VargheseBumpus 6 70 5 14.29
84 Lexie RueveHighlands 7 100 7 14.00
85 Frances LehmanRock Quarry 6 80 5 12.50
85 Manar MasoodBumpus 6 80 5 12.50
87 Carter CraneOak Park 4 50 3 12.00
87 Emily NguyenMonrovia 5 50 3 12.00
89 Patrick ThomleyPizitz 7 70 4 11.43
89 Grant WhittSparkman 4 70 4 11.43
91 Sam BarnesHampton Cove 7 90 5 11.11
91 Andrew CryerCullman 7 90 5 11.11
91 Riley AllcornCullman 7 90 5 11.11
94 Jake WaltersMonrovia 7 130 7 10.77
95 Nicholas MastandoSparkman 7 140 7 10.00
95 Sarah GuoRock Quarry 7 120 6 10.00
95 Raider HuntSanford 4 80 4 10.00
95 Nayely MojicaRussellville 6 80 4 10.00
95 Peyton McGrawCullman 6 60 3 10.00
95 Eric NguyenMonrovia 5 60 3 10.00
101 Sean BaxterSt. Paul's Lutheran 7 70 3 8.57
102 Riley LockeClanton 6 120 5 8.33
103 Daniel JenkinsRussellville 7 100 4 8.00
103 Matthew LapidusHuntsville 5 50 2 8.00
105 Cameron CrouseRock Quarry 5 80 3 7.50
105 Lyra BaileyPizitz 7 80 3 7.50
107 Tristan BolerHoly Spirit 7 110 4 7.27
108 Emily SuSimmons 7 140 5 7.14
108 Joseph PhillipsSimmons 7 140 5 7.14
110 Dakota MillsSanford 3 60 2 6.67
111 Ethan SmithAltamont 7 140 4 5.71
111 Anica ChoiSpringwood 7 140 4 5.71
111 Davy WalkerOak Park 7 70 2 5.71
111 Jordan JohnsonClanton 4 70 2 5.71
115 Kathryn BallAlba 7 110 3 5.45
116 Jacob DaughertySparkman 7 120 3 5.00
116 Deborah MartinOak Park 3 40 1 5.00
116 Grace O'MalleyHighlands 3 40 1 5.00
116 Chandler JacobsGadsden 2 40 1 5.00
120 Rory JohnsonSouth Girard 6 90 2 4.44
121 Daniel MichaelSimmons 7 140 3 4.29
121 Aaron MillerAltamont 7 140 3 4.29
123 Souren AtluriLiberty 5 100 2 4.00
123 Jordan RayCullman 5 50 1 4.00
123 Emma O'BrienMonrovia 5 50 1 4.00
123 Mason DonahoeRussellville 5 50 1 4.00
127 Ashleigh AllisonSouth Girard 7 120 2 3.33
127 Emily SnowGadsden 3 60 1 3.33
127 Caleb KoonceSparkman 5 60 1 3.33
130 Noah CalvertBoaz 7 140 2 2.86
130 Arnoldo GutierrezBoaz 7 140 2 2.86
130 Grayson VickeryChrist the King 7 70 1 2.86
130 William KalifehChrist the King 7 70 1 2.86
130 Matt LaryCollins-Riverside 6 70 1 2.86
130 Anna LivingstonOxford 7 70 1 2.86
130 Reshu ChandraRock Quarry 4 70 1 2.86
130 Alta WillaertRock Quarry 5 70 1 2.86
130 Elliott CherniakSt. Paul's Lutheran 7 70 1 2.86
130 Lauren RitchieSt. Paul's Lutheran 7 70 1 2.86
130 Meghana GiriDonoho 7 70 1 2.86
130 Brian YoungPizitz 7 70 1 2.86
142 Sunya ReddySt. Paul's Lutheran 7 80 1 2.50
142 Hannah KindervaterHighlands 7 80 1 2.50
142 Olivia LeComteHillcrest 4 80 1 2.50
145 Devin HaganBerry 7 90 1 2.22
145 Daniel GoergenChrist the King 7 90 1 2.22
145 Brittany LeeOxford 7 90 1 2.22
145 Chase FlatauHampton Cove 7 90 1 2.22
145 Katie ClarkAlba 7 90 1 2.22
150 Wesley ChamblessCollins-Riverside 7 100 1 2.00
150 Olivia WyattHoly Spirit 7 100 1 2.00
152 Ananth ReddySpringwood 7 140 1 1.43
152 Peyton MeigsSpringwood 7 140 1 1.43
154 Abbey GleasonCollins-Riverside 7 110 0 0.00
154 William ZhaoBerry 7 80 0 0.00
154 Vincent TruongSouth Girard 7 80 0 0.00
154 Jackson ClementsCollins-Riverside 6 70 0 0.00
154 Magaly DiazCollins-Riverside 6 70 0 0.00
154 Peyton CardenOak Mountain 7 70 0 0.00
154 Thomas OrrisonOak Mountain 7 70 0 0.00
154 Bella HowellDonoho 7 70 0 0.00
154 Whitney BrownDonoho 7 70 0 0.00
154 Garrett GreenDonoho 7 70 0 0.00
154 Maria BeechAlba 4 50 0 0.00
154 Kristine EasterlingClanton 3 50 0 0.00
154 Tatjana NashadkaHuntsville 5 50 0 0.00
154 Ameriss WilsonHillcrest 3 50 0 0.00
154 Avin NiknafsMountain Brook 4 40 0 0.00
154 Matthew BrockHuntsville 4 40 0 0.00
154 Hunter RobinsonGadsden 2 40 0 0.00
154 Joyce JungLiberty 2 40 0 0.00
154 Lawson SmithHampton Cove 3 30 0 0.00
154 Jerrica OglesbyAlba 3 30 0 0.00
154 Garett SloanHillcrest 3 30 0 0.00
154 Clayton RoutenSparkman 3 30 0 0.00
154 Cy YatesBumpus 1 10 0 0.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read