MSU March Madness Invitational

Date: Saturday, March 27, 2010
Host: Michigan State University (East Lansing, MI)
Scoring Rules: NAQT
Questions: IS-94

Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).

# Player Team GP TUH P TU I P% PP20TUH
1 Cameron WilsonWhite Cloud 9 180 7 61 7 10.3% 75.56
2 Michael CzuprynNorthmont 9 180 8 45 1 15.1% 62.78
3 Laura ClarkOkemos B 9 173 5 44 3 10.2% 57.80
4 Sandeep ArakaliTroy A 9 180 5 47 7 9.6% 56.67
5 Danny Hirschel-BurnsEast Lansing 9 175 3 50 11 5.7% 56.00
6 Michael StaplesDeWitt B 9 149 3 37 3 7.5% 53.69
7 Peter JiangNovi B 9 180 6 41 9 12.8% 50.56
8 IanOkemos A 9 180 4 39 3 9.3% 48.33
9 Jimmy HaubertDetroit Catholic Central B 9 170 11 26 3 29.7% 48.24
10 Josh BrownTippecanoe 9 180 7 39 13 15.2% 47.78
11 Chris WolfeDetroit Catholic Central B 9 160 11 21 1 34.4% 46.25
12 LaurenWest Bloomfield 9 180 5 38 8 11.6% 46.11
13 David CiccarelliDetroit Catholic Central A 9 160 9 25 4 26.5% 45.62
14 Rebecca LiuTroy A 9 180 6 28 3 17.6% 39.44
15 Ben PeckDetroit Jesuit 9 144 4 24 4 14.3% 38.89
16 Daniel WelchNorthmont 9 180 7 28 8 20.0% 38.33
17 Matt BarnauskasDetroit Catholic Central A 7 120 8 9 0 47.1% 35.00
17 Lily HuangTroy B 9 180 2 32 7 5.9% 35.00
19 Yunbo NieNovi A 9 165 8 25 18 24.2% 33.94
20 Jake QuimbyDeWitt A 9 183 2 33 12 5.7% 32.79
21 Andrew LiuTroy B 9 180 2 28 5 6.7% 31.67
22 Ryan DillonDetroit Catholic Central A 8 110 3 15 5 16.7% 30.91
23 Zaq MacFarlaneThurston B 9 180 5 22 5 18.5% 30.00
24 Robert Dorigo JonesDetroit Catholic Central A 7 110 2 14 2 12.5% 29.09
25 Eric KuhnDetroit Jesuit 9 180 2 28 10 6.7% 28.89
26 Nathan ButcherDeWitt A 9 183 5 20 4 20.0% 27.87
27 John L.Thurston B 9 180 3 23 5 11.5% 27.78
28 DannyOkemos A 9 180 5 18 2 21.7% 27.22
29 Dan EarlDeWitt B 9 129 2 15 1 11.8% 27.13
30 Grady PeckDetroit Jesuit 9 146 7 9 0 43.8% 26.71
31 AmeliaLansing Catholic A 9 180 2 21 2 8.7% 25.56
32 Zhao WangNovi A 9 145 5 12 2 29.4% 25.52
33 AlexWest Bloomfield 9 180 4 19 5 17.4% 25.00
34 Mayank PatkeOkemos A 9 90 2 8 0 20.0% 24.44
35 Kevin WegienkaDetroit Catholic Central B 8 110 0 14 2 0.0% 23.64
36 JakeLansing Catholic A 8 150 3 14 2 17.6% 23.33
36 Nick ClearyNew Boston Huron 9 180 1 21 3 4.5% 23.33
38 ShaneLansing Catholic B 8 160 2 19 7 9.5% 23.12
39 Emaline MaxfieldNovi B 9 130 4 9 0 30.8% 23.08
39 Mike WolfeDetroit Catholic Central A 8 130 4 13 8 23.5% 23.08
41 Matt SmaniaDeWitt A 9 183 4 16 2 20.0% 22.95
42 Anand SalemNovi A 9 160 2 18 6 10.0% 22.50
43 SydneyThurston A 8 160 6 9 1 40.0% 21.88
44 MichaelynHartland 7 130 1 13 2 7.1% 20.77
45 RobThurston A 8 160 2 15 3 11.8% 20.62
46 Connor TeevensDetroit Catholic Central B 9 170 1 16 0 5.9% 20.59
47 DavidOkemos A 9 180 3 16 5 15.8% 20.00
48 Harsha GoturNovi A 9 130 3 9 2 25.0% 19.23
49 Phillip TalleyDeWitt B 9 100 1 9 2 10.0% 19.00
50 LaurenHartland 9 160 0 16 2 0.0% 18.75
51 Eshwar SundararajuNovi B 9 170 2 17 9 10.5% 18.24
52 SpencerNovi B 9 150 2 16 11 11.1% 18.00
53 AliceMason 8 163 1 13 0 7.1% 17.79
54 Jeff WalkerBrighton A 8 130 2 10 3 16.7% 17.69
55 JimRoyal Oak 2 40 1 2 0 33.3% 17.50
55 Ben KovalLansing Catholic B 8 160 1 13 1 7.1% 17.50
57 Alex CuddihyNew Boston Huron 9 180 1 16 4 5.9% 17.22
58 SarahBrighton A 8 130 0 13 4 0.0% 16.92
59 Joe GauthierTippecanoe 9 180 0 15 0 0.0% 16.67
60 DevonThurston A 8 160 2 12 4 14.3% 16.25
61 Constance RobbinsNovi A 9 120 2 6 0 25.0% 15.00
61 Matt M.Royal Oak 6 120 0 9 0 0.0% 15.00
61 NathanRoyal Oak 2 40 0 3 0 0.0% 15.00
64 Robert CernakDetroit Catholic Central A 5 90 2 6 5 25.0% 14.44
65 RaynaMason 8 163 1 12 4 7.7% 14.11
66 AndyRoyal Oak 6 120 2 5 0 28.6% 13.33
67 SeanRoyal Oak 2 40 0 3 1 0.0% 12.50
68 DuncanRoyal Oak 6 120 0 8 2 0.0% 11.67
69 Ross ClymaEast Lansing 9 155 1 8 1 11.1% 11.61
70 ZacharyDetroit Jesuit 9 150 0 9 1 0.0% 11.33
71 MaxOkemos A 9 90 1 4 1 20.0% 11.11
71 Miranda DeHartNorthmont 9 180 1 10 3 9.1% 11.11
73 GreameHartland 8 120 2 4 1 33.3% 10.83
74 Max WiteofTippecanoe 7 130 2 4 1 33.3% 10.00
74 James PersingTippecanoe 5 100 1 4 1 20.0% 10.00
74 KelseyEast Lansing 8 140 1 6 1 14.3% 10.00
74 Cody HeOkemos B 6 120 0 8 4 0.0% 10.00
74 MaxBrighton A 7 120 0 7 2 0.0% 10.00
74 Brandon RoachDetroit Catholic Central B 4 60 0 3 0 0.0% 10.00
80 Andrew StowDeWitt A 9 102 0 5 0 0.0% 9.80
81 Emily BinghamNorthmont 9 180 2 7 3 22.2% 9.44
82 JakeBrighton B 8 163 2 4 0 33.3% 8.59
83 Ben JamesNew Boston Huron 9 180 1 6 0 14.3% 8.33
84 NathanLansing Catholic B 8 160 0 8 3 0.0% 8.12
85 ZachBrighton B 8 163 1 6 2 14.3% 7.98
86 MaryOkemos B 9 153 0 8 4 0.0% 7.84
87 NickHartland 7 130 0 5 0 0.0% 7.69
88 Elaina EarlDeWitt B 9 79 0 4 2 0.0% 7.59
89 Hayley CawthonBrighton B 8 163 0 6 0 0.0% 7.36
89 AlysaMason 8 163 0 6 0 0.0% 7.36
91 Alice LiangTroy B 9 180 0 7 1 0.0% 7.22
92 WilliamEast Lansing 8 89 0 3 0 0.0% 6.74
93 Caroline BarracoBrighton A 7 120 0 4 0 0.0% 6.67
93 C. J. MillerWhite Cloud 8 120 0 4 0 0.0% 6.67
93 Emily PattersonNovi B 7 90 0 3 0 0.0% 6.67
96 Megan FrayerDeWitt A 8 82 1 1 0 50.0% 6.10
97 Claire DeWittEast Lansing 9 161 1 3 0 25.0% 5.59
97 Emily BreretonOkemos B 9 143 1 3 1 25.0% 5.59
99 Kira VisserWhite Cloud 9 180 0 5 0 0.0% 5.56
100 ShannonThurston B 9 180 1 4 2 20.0% 5.00
100 AlexLansing Catholic B 8 160 0 5 2 0.0% 5.00
100 WayneRoyal Oak 2 40 0 1 0 0.0% 5.00
103 ZachDeWitt B 9 86 0 2 0 0.0% 4.65
104 Jae Goo KimTroy A 9 180 0 4 0 0.0% 4.44
105 SamLansing Catholic A 9 140 0 4 2 0.0% 4.29
106 MegOkemos B 9 143 1 2 1 33.3% 4.20
107 JenHartland 7 120 0 3 1 0.0% 4.17
108 CurtisDetroit Jesuit 8 100 0 2 0 0.0% 4.00
109 RachelWest Bloomfield 9 180 0 5 3 0.0% 3.89
110 Cameron SliferTippecanoe 7 130 0 4 3 0.0% 3.85
111 AmandaThurston A 8 160 0 3 0 0.0% 3.75
112 AlliMason 8 163 0 3 0 0.0% 3.68
113 SwetaWest Bloomfield 9 180 0 3 0 0.0% 3.33
114 Matthew L.Royal Oak 6 120 0 2 1 0.0% 2.50
115 Michael PellWhite Cloud 9 120 0 1 0 0.0% 1.67
116 Tony ParsonsThurston B 9 180 0 1 0 0.0% 1.11
117 Amy ChenTroy B 9 180 0 1 1 0.0% 0.56
118 JenniferTroy A 9 180 0 0 0 0.0% 0.00
118 JenniferBrighton B 8 163 0 0 0 0.0% 0.00
118 Tracy CecilNew Boston Huron 7 140 0 0 0 0.0% 0.00
118 Tess W.Brighton A 8 120 0 0 0 0.0% 0.00
118 AlyssaLansing Catholic A 8 120 0 0 0 0.0% 0.00
118 NikkiLansing Catholic A 7 110 0 0 0 0.0% 0.00
118 Claire GuthrieWhite Cloud 7 70 0 0 0 0.0% 0.00
118 PatrickHartland 4 60 0 0 0 0.0% 0.00
118 Amy KnuverWhite Cloud 5 50 0 0 0 0.0% 0.00
118 Carolyn BrownNew Boston Huron 2 40 0 0 0 0.0% 0.00
128 Eric WeihlDeWitt B 7 76 0 0 1 0.0% -1.32
129 Collin ParksDetroit Catholic Central B 5 50 0 1 3 0.0% -2.00
130 Michael PrekopDeWitt B 9 90 0 1 5 0.0% -3.33

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read