2021 High School National Championship Tournament

Date: Saturday, May 29, 2021 – Sunday, May 30, 2021

Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).

# Player Year Team GP TUH P TU I P% PP20TUH
1 William Groger12thMiami Valley 10 200 19 74 11 20.4% 97.00
2 Arya Karthik11thLambert 13 260 56 56 31 50.0% 95.77
3 Will McCurley11thBaker 10 200 31 62 27 33.3% 95.00
3 Shawn Cafferty-Lueck12thRussellville 8 160 20 54 16 27.0% 95.00
5 Karsten Ullr Rynearson11thPhillips Academy 12 240 44 58 23 43.1% 93.75
6 Amogh Kulkarni11thArcadia 15 300 69 45 16 60.5% 93.67
7 Geetan Madala10thWakeland 13 260 33 65 13 33.7% 83.08
8 Lukas Koutsoukos10thWilton 10 200 10 71 12 12.3% 80.00
9 Calvin Bostleman11thToledo Arts 8 160 14 55 25 20.3% 79.38
10 Frederick Rivas-Giorgi11thSt. Joseph Central 11 220 23 55 6 29.5% 78.64
11 Mitchell Shadden11thJames E. Taylor 10 203 22 52 11 29.7% 78.33
12 Govind Gnanakumar11thFolsom 8 160 9 58 18 13.4% 78.12
13 Ayog Prasad12thRussell 12 240 20 65 3 23.5% 77.92
14 Benjamin Hu11thMillburn 6 120 17 23 7 42.5% 75.00
14 Sahishnu Duvvuri11thWaukee 8 140 12 38 7 24.0% 75.00
16 Jeremiah Rayban10thWilmington Charter A 8 163 7 54 9 11.5% 73.62
17 Qingyu Zhang12thBuchholz 8 160 18 34 5 34.6% 73.12
18 Rohan Ganeshan9thBuffalo Grove 15 300 47 49 20 49.0% 73.00
19 Nikita Nair11thCoppell 10 200 9 64 12 12.3% 71.50
20 Tegan Kapadia12thBeavercreek A 11 220 28 43 13 39.4% 71.36
21 Anirudh Prasanna10thJasper 8 160 16 38 10 29.6% 71.25
22 James Orefice12thJames W. Robinson 8 163 13 41 6 24.1% 70.55
23 Vennela Dupati10thWayzata F 8 150 3 50 4 5.7% 70.00
24 Ned Tagtmeier12thSt. Mark's School of Texas A 12 240 38 33 15 53.5% 68.75
24 Arjun Nageswaran12thAdlai E. Stevenson 12 240 27 50 16 35.1% 68.75
24 Cavan Gabaldon O'Neill10thBASIS McLean 8 160 12 45 16 21.1% 68.75
24 Arunnganabathy Sankar11thBeavercreek B 12 240 11 70 8 13.6% 68.75
28 Aiden Dartley11thRidgewood 12 243 25 50 8 33.3% 68.72
29 Amogh Kulkarni12thWayzata A 14 280 42 43 20 49.4% 68.57
30 Josh Xu12thSanta Monica A 13 260 27 50 4 35.1% 68.08
31 Aarav Billore11thArchbishop Mitty B 8 160 19 35 21 35.2% 66.25
32 Johnny Miri11thSt. Dominic Savio 7 140 13 34 18 27.7% 63.57
33 Simon Zimmerman11thOlentangy Berlin 8 163 6 45 6 11.8% 62.58
34 Kyle Shi12thDublin 8 160 13 36 11 26.5% 62.50
35 Nathan Sheffield12thBelmont 8 160 26 19 17 57.8% 61.88
36 Charles Young9thBarrington 18 360 29 75 15 27.9% 61.67
37 Jonathan Lau12thUniversity Lab 15 300 36 41 6 46.8% 61.33
38 Arin Parsa8thStanford Online 13 260 27 44 10 38.0% 61.15
39 Joshua Yi12thEast Brunswick A 12 240 35 30 19 53.8% 60.83
40 Andrew Zeng11thHunter A 14 280 38 33 10 53.5% 60.71
41 Danny Peelen10thCedar Crest 8 160 11 36 8 23.4% 60.62
42 Simon Emmanuel10thEast Brunswick B 8 160 15 28 5 34.9% 60.00
42 Sophie Ettinger11thWillow 8 160 3 45 3 6.2% 60.00
44 Jacob Hardin-Bernhardt10thHunter B 12 240 22 46 17 32.4% 58.75
44 Isak Dai12thMounds Park 8 160 10 36 8 21.7% 58.75
46 Anthony Duan12thCentennial A 13 260 33 29 5 53.2% 58.46
47 Akash Bhowmik11thCarmel A 15 300 29 47 6 38.2% 58.33
48 Andrew Park11thLa Jolla 11 220 17 41 5 29.3% 58.18
49 Karan Gurazada12thStanford Online 13 260 31 33 9 48.4% 57.69
50 Matthew Colson12thBelvidere 8 160 2 45 4 4.3% 57.50
51 Sam Lu11thTompkins 9 170 23 16 5 59.0% 56.47
52 Midhun Sadanand10thHoover B 8 163 13 35 17 27.1% 56.44
53 Rohan Leveille11thPaideia 8 160 8 38 10 17.4% 56.25
54 Keon Sanavandi11thDecatur (GA) 7 130 12 24 11 33.3% 56.15
55 Aum Mundhe12thRidgewood 12 243 24 37 11 39.3% 55.56
56 Connor Blake11thKinkaid 13 260 29 31 6 48.3% 55.00
57 Stevie Miller11thWinston Churchill 9 183 14 35 13 28.6% 54.10
58 Aizaaz "A. Z." Faiz11thManheim Township A 11 224 16 44 16 26.7% 53.57
59 Rohan Shelke12thMira Loma 14 280 33 29 8 53.2% 53.21
60 Reilly Nash12thNorth Kansas City 8 160 3 41 6 6.8% 53.12
61 Kile Stenoien11thStrake Jesuit A 14 280 35 26 10 57.4% 52.50
61 Evan Sing11thChelsea 8 160 8 38 16 17.4% 52.50
63 Pratyush Jaishanker11thThomas Jefferson Science & Tech A 16 320 36 41 23 46.8% 52.19
64 William Orr11thLangley 11 223 20 34 12 37.0% 52.02
65 Samanyu Dixit11thNorth Carolina Science and Math 8 160 11 28 6 28.2% 51.88
66 Siddharth Srinivasan12thBASIS Silicon Valley 10 206 14 36 8 28.0% 51.46
67 Keshav Kumar10thHomestead 11 220 24 26 12 48.0% 50.91
68 Max Hodes12thLiberty North 8 160 3 41 10 6.8% 50.62
69 Anish Kodali11thGreat Valley A 11 220 28 20 13 58.3% 50.45
70 Albert Ho11thSilver Spring Scholars 14 280 40 25 29 61.5% 50.36
71 Caitlyn Begosa11thFarmington Hills Mercy 8 160 3 39 7 7.1% 50.00
72 Alec Hughes12thDeWitt 8 159 9 29 7 23.7% 49.06
73 Daniel Liu12thDetroit Country Day A 18 360 37 46 27 44.6% 48.89
74 Nathan Wu10thWayzata C 8 163 7 33 8 17.5% 48.47
75 Neel Moudgal10thSaline 8 160 6 34 9 15.0% 48.12
76 Liam Starnes12thBarrington 16 309 27 44 22 38.0% 47.57
77 Jackson Raich12thRussell 8 160 12 20 0 37.5% 47.50
77 Xavier Schlemmer12thTroy (NY) 8 160 2 37 4 5.1% 47.50
79 Biniam Alaro12thStanton College Prep B 15 300 37 23 15 61.7% 47.33
79 Andy Schwebel11thIndian Springs 8 150 7 27 4 20.6% 47.33
81 Richard Lin10thBellarmine College Prep 11 220 20 25 6 44.4% 47.27
82 Samantha Street12thNorthmont 10 200 13 30 5 30.2% 47.00
83 Anurag Sodhi9thCentennial A 13 260 15 41 5 26.8% 46.92
84 Grant Avis11thCentral Hardin 8 160 5 32 4 13.5% 46.88
85 Allen Wang12thJohn P. Stevens A 12 240 24 30 20 44.4% 46.67
86 Charlie Garroway12thGalloway 10 200 7 37 2 15.9% 46.50
87 Omkar Bharath8thHerberger 8 163 6 29 1 17.1% 46.01
88 Shardul Parthasarathy11thPlano West B 7 140 7 25 7 21.9% 45.71
89 Henry Hermes12thHarrisonburg 8 160 7 30 8 18.9% 45.62
90 Alexander DelVecchio12thDarien 11 209 13 30 4 30.2% 45.45
91 Anthony Wang10thSaratoga 13 260 19 31 1 38.0% 45.38
92 Kapil Nathan11thHoover A 13 260 24 34 23 41.4% 45.00
92 Charles Chen11thCinco Ranch A 11 220 17 29 10 37.0% 45.00
94 Tamim Hasan10thCinco Ranch B 8 163 4 33 5 10.8% 44.79
95 Sebastian Kennedy12thCarver 8 150 1 35 6 2.8% 44.67
96 Andrew Minagar10thCaddo Magnet 11 220 20 25 12 44.4% 44.55
97 Ishayu Shikhare10thAmador Valley 8 160 13 22 12 37.1% 44.38
97 Anuraag Kaashyap12thThomas Jefferson Science & Tech B 8 160 9 23 2 28.1% 44.38
97 Richard Lin10thWestview B 8 160 7 26 2 21.2% 44.38
97 Arman Saxena11thKaty 8 160 5 31 6 13.9% 44.38
101 Max Brodsky11thHigh Tech A 12 240 18 34 16 34.6% 44.17
101 Allie Yang12thHinsdale Central 7 120 5 21 4 19.2% 44.17
103 Advaith Modali11thArchbishop Mitty A 10 200 10 34 10 22.7% 44.00
104 Nishanth Bhargava10thJohn P. Stevens B 11 220 14 30 6 31.8% 43.64
105 Yashwanth Bajji10thTroy (MI) 8 166 10 27 13 27.0% 42.77
106 Aayush Goodapaty12thSt. Mark's School of Texas A 12 240 25 20 13 55.6% 42.50
106 Pedro Juan Orduz12thHunter A 14 280 26 25 9 51.0% 42.50
106 Julian Banlao11thBurnsville A 4 80 6 8 0 42.9% 42.50
106 Justin Posner12thRichard Montgomery A 12 240 19 30 15 38.8% 42.50
106 Samantha Doepker11thWashington A 8 160 1 35 5 2.8% 42.50
111 Sam Hellebrand10thDecatur (AL) 7 140 4 27 7 12.9% 42.14
112 Costas Pavlou10thDetroit Country Day B 12 240 23 18 4 56.1% 42.08
113 Neal Carpino11thWard Melville 8 160 7 24 2 22.6% 41.88
113 Will Yu10thWestminster 8 160 6 27 5 18.2% 41.88
113 Uriel Vargas12thValle Verde 8 160 1 35 6 2.8% 41.88
116 Deepak Gopalakrishnan12thHigh Tech A 12 240 19 26 9 42.2% 41.67
116 Justin Abel12thRockford Auburn 12 240 16 30 8 34.8% 41.67
118 Arthur Gayden10thDetroit Country Day B 12 240 15 33 12 31.2% 41.25
118 Caden Atlas12thFriends Select 8 160 7 25 5 21.9% 41.25
118 Harshil Chidura11thOkemos 4 80 3 13 2 18.8% 41.25
118 Tejas Vadali12thLatin School 8 160 3 37 17 7.5% 41.25
122 Drew Laroo11thDetroit Catholic Central A 12 240 16 27 4 37.2% 40.83
123 Xander Pichner11thIrondale 8 160 7 25 6 21.9% 40.62
123 Reilly Melville11thChaska 8 160 6 27 7 18.2% 40.62
123 Dominik Mystkowski11thThomas Jefferson Classical 8 160 4 29 5 12.1% 40.62
123 Benjamin Shamai12thCistercian A 8 160 3 31 6 8.8% 40.62
127 Tanuj Chandekar10thEast Brunswick A 12 240 15 28 4 34.9% 40.42
128 Ketan Pamurthy12thTAG Magnet 13 260 28 16 11 63.6% 40.38
129 Siddharth Kamannavar10thSaratoga 13 250 19 33 23 36.5% 40.00
129 Nhat Tong11thStrake Jesuit B 8 160 8 24 8 25.0% 40.00
129 Aaryan Sagar11thCinco Ranch A 11 220 10 34 10 22.7% 40.00
129 Jacob Adams11thMansfield 8 160 6 27 8 18.2% 40.00
129 Letian Li10thBellaire 8 160 5 27 5 15.6% 40.00
129 Braden Vick11thAlma Bryant 8 160 4 27 2 12.9% 40.00
129 Henry Brown11thProvidence 8 160 0 36 8 0.0% 40.00
136 Aidan Lim10thSingapore American 8 163 9 21 4 30.0% 39.88
137 Justin Chen11thThomas Jefferson Science & Tech A 16 320 34 16 7 68.0% 39.69
138 Abhinav Karthikeyan12thRichard Montgomery A 12 240 22 17 5 56.4% 39.58
139 Li Ward12thDutch Fork 8 160 7 23 4 23.3% 39.38
139 Daniel Shin11thTroy (CA) 8 160 1 30 0 3.2% 39.38
141 Jahnavi Nayak12thWayzata G 8 163 2 29 0 6.5% 39.26
142 Neal Joshi12thCarmel B 11 220 13 29 11 31.0% 39.09
143 Cece Shao12thWayzata B 8 160 10 21 10 32.3% 38.75
143 Conner Feng9thDel Norte 8 160 4 25 0 13.8% 38.75
145 Divik Verma11thMoravian Academy 7 140 11 15 9 42.3% 38.57
146 Rohan Navaneetha10thSolon B 12 240 6 41 8 12.8% 38.33
147 Silas Wang12thMorgantown 8 160 8 22 7 26.7% 38.12
148 Justin Wytmar12thBuffalo Grove 15 300 19 35 14 35.2% 37.67
149 Shruti Siva11thGreenhill 15 303 24 25 8 49.0% 37.62
150 Danny Han12thHong Kong International 8 160 7 22 5 24.1% 37.50
150 Benjamin Gordon12thNorth Carolina Science and Math 2 40 1 6 0 14.3% 37.50
150 Evan McMahan11thChamplain Valley 10 200 4 34 5 10.5% 37.50
150 Eshan Pokhrel11thSparkman 8 160 2 31 8 6.1% 37.50
154 Aidan Johnson12thAcademy of Science and Tech 8 150 4 24 4 14.3% 37.33
155 Josh Fan9thRichard Montgomery C 8 94 1 17 2 5.6% 37.23
156 Joshua You12thDel Norte 8 160 10 19 9 34.5% 36.88
156 Lucas Jraiche9thDetroit Catholic Central D 8 160 3 27 4 10.0% 36.88
158 Claire Haigh9thSeoul Foreign 8 166 7 24 8 22.6% 36.75
159 Jisoo Yoo12thTAG Magnet 13 260 19 21 4 47.5% 36.54
160 Mark McClain11thMidtown 8 140 8 17 7 32.0% 36.43
161 Samuel Go10thIMSA B 8 160 3 27 5 10.0% 36.25
162 Mark Rifkin11thFrancis Parker 8 130 4 18 1 18.2% 36.15
163 Aden Sun11thBASIS Silicon Valley 10 206 14 22 12 38.9% 35.92
163 Grant Maiorana11thSolon A 11 220 14 24 11 36.8% 35.91
163 Param Gattupalli10thStanton College Prep A 11 220 11 27 8 28.9% 35.91
166 Mark Pinski10thLowell 12 210 16 18 9 47.1% 35.71
167 Noah Katz12thDunbar B 10 203 5 30 3 14.3% 35.47
168 Asa Zirps10thSt. Paul Academy 8 119 3 18 3 14.3% 35.29
169 Supeng Wu12thLowell 12 210 14 26 20 35.0% 35.24
170 Sangeet Barkataki9thAmador Valley 9 145 4 22 5 15.4% 35.17
171 Zaid Siddiqui12thDetroit Country Day A 18 360 31 30 27 50.8% 35.00
171 Kevin Zhang12thThomas Jefferson Science & Tech B 8 160 12 15 10 44.4% 35.00
171 Jason Luo12thChattahoochee A 10 200 11 22 7 33.3% 35.00
171 Austin Guo11thCarmel B 11 220 10 26 5 27.8% 35.00
171 Archan Das12thIMSA B 8 160 8 23 14 25.8% 35.00
171 Derek Kaplan12thHollidaysburg 8 160 4 24 4 14.3% 35.00
171 Joe Schatz12thBurnsville A 8 160 3 24 1 11.1% 35.00
171 Kevin Zhang10thManheim Township B 8 160 2 30 10 6.2% 35.00
179 Gokulan Anand11thGreenhill 15 303 27 18 12 60.0% 34.65
180 Robin Lee10thKorea International 7 130 3 18 0 14.3% 34.62
181 Jay Singh9thCarnegie Vanguard 8 160 7 20 6 25.9% 34.38
182 Akshay Shyam12thPlano West A 7 140 5 21 9 19.2% 34.29
183 Aswath Karai10thOkemos 6 120 7 15 10 31.8% 34.17
183 Rohit Rajagopalan11thSouthside 7 120 5 16 6 23.8% 34.17
185 Alex Crowell10thRockford Auburn 11 170 7 21 5 25.0% 34.12
186 Rahul Natraj11thChattahoochee B 11 220 12 23 7 34.3% 34.09
187 Sanjeev Anand11thChamblee Charter 8 150 6 27 21 18.2% 34.00
188 Elliot Lee11thThomas Jefferson Science & Tech A 16 320 25 21 9 54.3% 33.75
188 Seiyoung Jang12thBelmont 8 160 13 11 7 54.2% 33.75
188 Gus Carvell11thRichard Montgomery A 12 240 15 21 6 41.7% 33.75
188 Delaney O'Dea9thSanta Monica B 8 160 1 26 1 3.7% 33.75
192 Ryan Sun11thArcadia 15 300 29 15 16 65.9% 33.67
193 Albert Dong11thGunn 7 140 7 14 2 33.3% 33.57
194 Jonah Hubert9thDunbar B 10 203 11 20 5 35.5% 33.50
195 Pareekshith Krishna10thMission San Jose 13 260 9 34 8 20.9% 33.46
196 Carsten Brodbeck12thHempfield 9 180 14 16 14 46.7% 33.33
197 Puna Ekka10thIrondale 8 160 6 20 5 23.1% 33.12
197 Joshua Lian12thThomas Jefferson Science & Tech B 8 160 5 21 4 19.2% 33.12
197 Anuk Dias11thWayzata D 8 160 5 23 8 17.9% 33.12
200 Shawn Meng11thWhite Station 10 200 7 27 9 20.6% 33.00
201 Sinecio Morales10thRockford Auburn 6 70 2 9 1 18.2% 32.86
201 Zander Worm12thCalumet 7 140 2 23 6 8.0% 32.86
203 Zach Tseng11thChattahoochee B 11 220 9 24 3 27.3% 32.73
204 Vishesh Verma10thTroy (MI) 8 166 10 13 2 43.5% 32.53
205 Ansh Shah10thJohns Creek 4 80 4 7 0 36.4% 32.50
205 Daniel Park12thChatham Glenwood 8 160 9 17 9 34.6% 32.50
205 Owen Higgs10thRichard Montgomery C 8 80 3 9 1 25.0% 32.50
205 Ross Stokes12thGate City 8 160 5 22 7 18.5% 32.50
205 Bennett Snyder12thCave Spring 8 160 2 25 4 7.4% 32.50
205 Colin Will10thSt. Paul Academy 4 40 0 9 5 0.0% 32.50
211 Sreeraaghav Raja11thStanton College Prep A 11 220 11 21 4 34.4% 32.27
211 Arjun Bothra12thIrvington 11 220 9 30 16 23.1% 32.27
213 Benjamin Herbst11thDutch Fork 8 160 8 15 3 34.8% 31.88
214 Prahalad Rao10thSolon B 12 240 10 27 8 27.0% 31.67
214 Diego Alderete12thFranklin 6 120 3 16 3 15.8% 31.67
216 Vedul Palavajjhala11thKinkaid 13 260 14 28 16 33.3% 31.54
217 Isean Bhalla12thStrake Jesuit A 14 280 13 31 13 29.5% 31.43
218 Jay Love10thSt. John's 8 150 10 9 1 52.6% 31.33
218 Samuel Konkel10thJohns Creek 4 83 4 7 0 36.4% 31.33
220 Isaac Mammel12thCentennial B 8 160 8 19 12 29.6% 31.25
220 Shane DaSilva10thYsleta 8 160 1 26 5 3.7% 31.25
222 Michael Agadis12thHempfield 9 180 5 24 7 17.2% 31.11
223 Andrew Jia12thWestview A 14 280 19 16 2 54.3% 31.07
223 Nicholas Dai12thWestview A 14 280 15 29 16 34.1% 31.07
225 Tyler Trickey11thLiberty North 5 100 2 13 1 13.3% 31.00
226 Lucca Ruggieri9thGreat Valley B 6 120 7 9 2 43.8% 30.83
227 Elliot Kovitz11thLatin School 10 185 10 17 7 37.0% 30.81
228 Jaik Havlick12thTAG Magnet 13 260 13 24 7 35.1% 30.77
229 Gary Lin12thWestview A 14 280 15 28 15 34.9% 30.71
229 Joseph Michel12thSt. Thomas Academy 7 140 3 19 4 13.6% 30.71
231 Ali Ahmed11thEdison 8 163 5 21 7 19.2% 30.67
231 Ranvith Adulla9thHigh Tech B 8 150 4 20 6 16.7% 30.67
233 Patrick Szendro11thDetroit Catholic Central B 8 160 5 20 6 20.0% 30.62
233 Matthew Chen11thWard Melville 8 160 2 23 3 8.0% 30.62
235 Anuttam Ramji11thArchbishop Mitty A 10 200 10 22 13 31.2% 30.50
236 Sid Shah12thHomestead 11 220 8 25 7 24.2% 30.45
237 Cole Hartung9thKinkaid 13 260 20 14 9 58.8% 30.38
238 Omer Mujawar11thJohns Creek 8 163 6 20 9 23.1% 30.06
239 Ryan Lee10thCopley 8 160 10 9 0 52.6% 30.00
239 Rohan Kumar12thSaratoga 12 230 14 17 7 45.2% 30.00
239 Sahas Goli9thMission San Jose 13 260 15 22 11 40.5% 30.00
239 Stephen Barstys12thGrosse Pointe North 8 160 5 19 5 20.8% 30.00
239 Griffin Reid11thGlasgow A 8 160 4 18 0 18.2% 30.00
239 Elijah Adu10thState College B 6 120 2 17 4 10.5% 30.00
239 Mithra Sarkari12thHenderson 8 160 2 23 4 8.0% 30.00
239 Caroline Cox8thMidtown Classical 8 160 2 24 6 7.7% 30.00
247 Luke Clark12thHoover A 13 260 11 27 10 28.9% 29.62
248 Shaurya Jain12thEvergreen Valley 8 160 4 27 19 12.9% 29.38
248 Nathan Hazlett12thCopley 8 160 3 28 18 9.7% 29.38
248 Sidarth Gazula10thWayzata D 8 160 2 24 7 7.7% 29.38
251 Aaron Marchand9thHudson 8 150 6 17 8 26.1% 29.33
252 Teerth Patel11thDunbar A 8 164 6 17 4 26.1% 29.27
253 Ashish Basetty12thMission San Jose 13 260 11 26 9 29.7% 29.23
253 Jonathan Yen11thGunn 7 130 2 17 2 10.5% 29.23
255 Aeres Zhou10thDetroit Country Day B 12 240 6 28 4 17.6% 29.17
256 Daniel Shaw12thWestview A 14 270 14 21 6 40.0% 28.89
257 Rachel Ezrielev9thRichard Montgomery C 8 156 4 18 3 18.2% 28.85
257 Keerthana Krishnan9thSeven Lakes 8 163 3 19 0 13.6% 28.83
259 Darren Chen12thState College A 8 160 7 15 5 31.8% 28.75
259 Wyatt Isakson12thBurnsville A 8 160 6 16 4 27.3% 28.75
259 Cameron Schenkel10thWashington B 8 160 5 18 5 21.7% 28.75
259 Daniel Lian10thThomas Jefferson Science & Tech C 8 160 4 18 2 18.2% 28.75
259 Saketh Dontaraju10thIMSA A 12 240 6 32 13 15.8% 28.75
259 Matt Abraham11thDetroit Catholic Central C 8 160 4 22 10 15.4% 28.75
259 Demetrios Skordas?Troy (NY) 8 160 3 19 1 13.6% 28.75
259 Angela Chen12thMoravian Academy 8 160 1 22 1 4.3% 28.75
259 Kyle Hynes12thState College A 8 160 1 23 3 4.2% 28.75
268 Pranav Sivaram12thSolon A 11 220 16 12 9 57.1% 28.64
269 Sasiru Pathiranage11thHewlett 7 130 3 22 16 12.0% 28.46
270 Bryanna Shao12thWayzata A 14 280 12 24 5 33.3% 28.21
270 Jackson Hamilton9thOrange County 8 163 1 23 3 4.2% 28.22
272 Owen Mimno10thIthaca 8 160 7 13 2 35.0% 28.12
272 Landon Foltz10thStrake Jesuit B 8 160 1 23 4 4.2% 28.12
272 Connor Zamborsky11thStillwater 8 160 1 24 6 4.0% 28.12
272 Ethan Leeman11thMidtown Classical 8 160 1 24 6 4.0% 28.12
276 Evan Diercks9thMahomet-Seymour 8 136 3 17 5 15.0% 27.94
277 Mathilde Doherty12thSeoul Foreign 8 166 5 18 5 21.7% 27.71
278 Ethan Bosita9thSt. Mark's School of Texas B 8 163 6 15 3 28.6% 27.61
279 Sidharth Nair11thSeven Lakes 10 203 1 27 1 3.6% 27.59
280 Amanda Wu11thRichard Montgomery B 10 200 11 14 6 44.0% 27.50
280 Rohit Lal11thIthaca 8 160 7 14 5 33.3% 27.50
280 Urbar Kattel11thRichard Montgomery B 10 200 9 23 18 28.1% 27.50
280 William Parocai10thGlasgow A 8 160 5 15 1 25.0% 27.50
280 Andrew Shi10thThomas Jefferson Science & Tech C 8 160 5 16 3 23.8% 27.50
280 Nat Chang-Deutsch9thDeLaSalle 8 160 4 17 2 19.0% 27.50
280 Victor Wall12thGalloway 10 200 5 22 4 18.5% 27.50
280 John Currier12thProvidence 8 160 3 20 5 13.0% 27.50
288 Mihir Kopparthi10thSeven Lakes 8 143 8 9 3 47.1% 27.27
289 Robbie Magnuson11thSouthside 6 70 5 5 6 50.0% 27.14
289 Theodore Farrell12thSt. Thomas Academy 7 140 5 12 1 29.4% 27.14
289 Samuel Fried12thSouthside 7 140 4 14 2 22.2% 27.14
292 Ananya Bukkapatnam10thVista Del Lago 8 163 3 21 7 12.5% 26.99
293 Sarah Xin11thHoover A 13 260 11 19 1 36.7% 26.92
293 Jay Yu11thTexas Math and Science 11 223 9 22 11 29.0% 26.91
295 Alison Yau11thChattahoochee B 11 220 11 16 6 40.7% 26.82
296 Arjun Kala10thUniversity Lab 15 300 12 26 8 31.6% 26.67
297 Kevin Park12thLa Jolla 11 220 7 23 9 23.3% 26.36
297 Noel Abraham12thSt. Paul Academy 6 110 1 15 4 6.2% 26.36
299 Baybars Charkas12thManheim Township A 11 224 10 17 5 37.0% 26.34
300 Dhruv Jain9thMansfield 4 80 3 6 0 33.3% 26.25
300 Aiden Grizzard12thYsleta 8 160 2 18 0 10.0% 26.25
300 Anirudh Harishankar12thLAMP 8 160 2 20 4 9.1% 26.25
303 Joel Valan11thStanton College Prep B 15 300 15 24 15 38.5% 26.00
303 Cecilia McFadden12thBishop O'Connell 5 100 3 9 1 25.0% 26.00
305 Misha Studenkov12thHomestead 11 220 13 9 0 59.1% 25.91
305 Kaiwen Xiao10thIrvington 11 220 8 17 1 32.0% 25.91
307 William Wolgemuth11thMidtown 6 120 4 11 3 26.7% 25.83
307 Liam Cross11thDetroit Catholic Central A 12 240 6 22 0 21.4% 25.83
307 Henry Seegars9thChamblee Charter 7 120 1 15 2 6.2% 25.83
310 Ayush Suresh12thSt. John's 10 136 3 15 4 16.7% 25.74
311 Cerulean Ozarow12thHunter A 14 280 12 23 10 34.3% 25.71
312 Lawrence Zhao11thUniversity Lab 15 300 16 19 9 45.7% 25.67
313 Tim Johanson10thThomas Jefferson Science & Tech C 8 160 6 14 5 30.0% 25.62
313 Noah Dean11thGrosse Pointe North 8 160 2 23 11 8.0% 25.62
313 Stratton Kiser12thGlasgow B 8 160 1 20 2 4.8% 25.62
313 Albert Doan11thNorth Gwinnett 8 160 1 20 2 4.8% 25.62
313 Abheya Nair12thHenderson 8 160 0 21 1 0.0% 25.62
318 Raj Gosain11thWhite Station 9 180 5 18 5 21.7% 25.56
318 Amer Goel12thHinsdale Central 5 90 2 10 3 16.7% 25.56
320 Michael Hunding11thIMSA A 12 240 6 24 5 20.0% 25.42
321 Leela Mehta-Harwitz11thSilver Spring Scholars 14 280 6 34 15 15.0% 25.36
322 Joshua Rubel11thGreenhill 15 303 16 17 6 48.5% 25.08
323 Nikhil Gupta11thChatham Glenwood 3 60 4 2 1 66.7% 25.00
323 David Lee12thAdlai E. Stevenson 12 240 11 16 5 40.7% 25.00
323 Chinmay Sahasrabudhe12thEast Brunswick B 8 160 7 13 7 35.0% 25.00
323 Abhinay Lingareddy11thWhite Station 9 180 6 19 11 24.0% 25.00
323 Nilay Patel12thJohn P. Stevens B 11 220 6 21 5 22.2% 25.00
323 Radu Casapu12thNorth Gwinnett 8 160 4 15 2 21.1% 25.00
323 Jarett Ren12thRock Bridge 8 160 2 18 2 10.0% 25.00
323 Alan Fan9thThomas Jefferson Science & Tech E 8 160 2 22 10 8.3% 25.00
331 Michael Kwee-Bintoro11thTexas Math and Science 11 222 5 21 2 19.2% 24.77
332 Nikky Nandipati9thGreenhill 15 303 14 19 5 42.4% 24.75
333 Elijah Dahunsi12thSt. John's 9 170 7 12 3 36.8% 24.71
334 Soham Mehra12thStanton College Prep B 15 300 9 27 7 25.0% 24.67
335 Vishal Sareddy11thLambert 13 260 13 18 11 41.9% 24.62
336 Harrison Benford10thWinston Churchill 9 183 9 11 4 45.0% 24.59
336 Will Carstens10thDetroit Catholic Central A 12 240 9 19 6 32.1% 24.58
338 Alan Xie11thBeavercreek A 11 220 10 15 6 40.0% 24.55
339 Leo Gu11thCanyon Crest 10 200 5 31 28 13.9% 24.50
339 Chris Jung10thCanyon Crest 10 200 3 22 4 12.0% 24.50
339 James Ulery10thSaline 8 155 2 18 4 10.0% 24.52
342 Amit Kamma11thPaideia 8 160 3 16 2 15.8% 24.38
343 Rishabh Wuppalapati10thAdlai E. Stevenson 12 240 10 18 8 35.7% 24.17
344 Ayush Patel10thIrvington 11 220 6 22 9 21.4% 24.09
345 Tomek Marczewski11thSt. Mark's School of Texas B 8 163 3 16 2 15.8% 23.93
346 Jason Liu11thSilver Spring Scholars 11 210 8 14 2 36.4% 23.81
347 Nicholas Wu11thHunter B 12 240 10 15 3 40.0% 23.75
347 Elle Lee10thThomas Jefferson Science & Tech C 8 160 7 12 7 36.8% 23.75
347 Evan Eidt12thChelsea 8 160 3 15 1 16.7% 23.75
347 Clarissa Reizenson11thNorth Gwinnett 8 160 3 15 1 16.7% 23.75
347 Jayden Elliott12thOkemos 4 80 1 8 0 11.1% 23.75
347 Atharv Chowdhary11thSingapore American 4 80 0 10 1 0.0% 23.75
353 Sam Wang12thSolon A 11 220 11 14 9 44.0% 23.64
353 Nolan Greenways11thGreat Valley A 11 220 8 21 14 27.6% 23.64
355 Vishnuu Gopi11thPlano West B 7 140 1 18 6 5.3% 23.57
356 Joseph George12thJohn P. Stevens A 12 240 6 22 6 21.4% 23.33
356 Pooja Mudigonda11thOkemos 6 120 2 11 0 15.4% 23.33
358 Teddy Jorgensen11thCentennial B 8 160 1 20 6 4.8% 23.12
359 Kethan Raman11thSanta Monica A 13 260 11 15 3 42.3% 23.08
359 Coby Scrudder12thCistercian B 8 130 1 14 1 6.7% 23.08
361 Jason Yao12thSouthside 6 100 2 9 1 18.2% 23.00
