2023 Individual Player National Championship Tournament

Round 2: Bryce Cruise, Pranavkrishna Bharanidharan, Ave Rieger, Malcolm D'Souza, Sophie Buol, Charlie Harp, Jack Garrison, Henry Lauer, Adam Alexander, and Seamus Corbett

Date: Sunday, April 2, 2023
Location: Hyatt Regency O'Hare Chicago (Rosemont, IL)

Round: 2 (packet 2)

Room: Hartsfield

Moderator: Paul Dreyer

Scorekeeper: Sharath Narayan

Time: 9:20 a.m. – 10:08 a.m.

Tossups heard: 72

Result Player School GradePoints TUH BO P TU I PP24TUH
Fourth Malcolm D'SouzaSt. Charles Preparatory School11th906969010231.30
Eighth Henry LauerMacomb Senior High School10th3572-04111.67
First Bryce CruiseHeights High School11th90404037554.00
Ninth Adam AlexanderGlenbrook South High School12th1072-0343.33
Second Pranavkrishna BharanidharanBella Vista High School9th90464636346.96
Sixth Charlie HarpFair Grove R-X School11th4072-05213.33
Third Ave RiegerNorthmont High School11th956262011336.77
Fifth Sophie BuolDePaul College Prep11th4572-13015.00
Tenth Seamus CorbettSouthside High School9th-1072-002-3.33
Seventh Jack GarrisonBatavia High School11th4072-04013.33
# Malcolm D'Souza Henry Lauer Bryce Cruise Adam Alexander Pranavkrishna Bharanidharan Charlie Harp Ave Rieger Sophie Buol Seamus Corbett Jack Garrison
1   0   0   0   0   0   0   0   0   0   0
2   0   0   0   0   0 10 10   0   0   0   0
3 10 10   0   0   0   0   10   0   0   0   0
4   10   0 10 10   0 −5 −5   10   0   0   0   0
5 10 20   0   10 −5 −5 −5 −10   10 −5 −5   0   0   0
6   20   0   10   −5   −10   10   −5   0   0   0
7   20   0   10   −5 10 0   10   −5   0   0   0
8   20   0   10   −5   0   10   −5   0   0   0
9   20   0   10   −5   0   10   −5   0   0   0
10   20   0   10   −5 15 15   10   −5   0   0   0
11   20   0 15 25   −5   15   10   −5   0   0   0
12   20   0 10 35   −5   15   10   −5   0   0   0
13   20   0   35   −5   15 10 20   −5   0   0   0
14 10 30   0 −5 30   −5   15   20   −5   0   0   0
15   30   0   30   −5 10 25   20   −5   0   0   0
16 10 40   0   30   −5   25   20   −5   0   0   0
17   40   0   30   −5   25   20   −5 15 15   0   0
18   40   0   30   −5   25   20   −5   15 −5 −5   0
19   40 −5 −5 −5 25   −5 10 35   20   −5   15   −5   0
20   40   −5   25   −5   35   20 10 5   15   −5   0
21   40   −5 −5 20 10 5   35   20   5   15   −5   0
22   40   −5   20 10 15   35   20   5   15   −5   0
23   40   −5   20   15   35   20 10 15   15   −5   0
24   40   −5 15 35   15   35   20   15   15   −5   0
25   40   −5   35   15   35   20   15 10 25   −5   0
26   40   −5 −5 30   15   35   20 10 25   25   −5   0
27   40   −5   30   15 −5 30   20 10 35   25   −5   0
28   40   −5   30   15 15 45   20   35   25   −5   0
29   40   −5   30   15   45   20   35   25   −5 10 10
30   40   −5   30   15   45   20 10 45   25   −5   10
31   40   −5   30   15   45   20   45   25   −5   10
32   40   −5   30   15 15 60   20   45   25   −5   10
33   40   −5   30   15   60   20   45   25   −5   10
34   40   −5 15 45   15   60   20   45   25   −5   10
35   40   −5 10 55   15   60   20   45   25   −5   10
36   40 10 5 −5 50   15   60   20   45   25   −5   10
37   40   5 10 60   15   60   20   45   25   −5   10
38   40   5 10 70   15   60   20   45   25   −5   10
39   40   5 10 80   15   60   20   45   25   −5   10
40   40   5 10 90   15   60   20   45   25   −5   10
41   40   5   90   15 10 70   20   45   25   −5   10
42   40   5   90   15 10 80   20   45   25   −5   10
43 −5 35   5   90   15   80   20 −5 40   25   −5 10 20
44   35   5   90   15   80   20 10 50   25 −5 −10   20
45   35   5   90 −5 10   80   20 −5 45   25   −10   20
46   35   5   90   10 10 90 −5 15   45   25   −10   20
47   35   5   90   10   90   15 10 55   25   −10   20
48   35   5   90 10 20   90   15   55   25   −10   20
49   35   5   90   20   90 10 25   55   25   −10   20
50   35   5   90   20   90 10 35   55   25   −10   20
51   35   5   90   20   90   35 10 65   25   −10   20
52 10 45   5   90   20   90   35   65   25   −10   20
53   45   5   90   20   90   35   65   25   −10   20
54   45   5   90 −5 15   90   35   65 10 35   −10   20
55 10 55   5   90   15   90   35   65   35   −10   20
56   55 10 15   90   15   90   35   65   35   −10   20
57   55   15   90   15   90   35 10 75   35   −10   20
58 −5 50   15   90   15   90   35 10 85   35   −10   20
59   50 10 25   90   15   90   35   85   35   −10   20
60   50   25   90   15   90   35   85   35   −10   20
61   50   25   90   15   90   35   85 10 45   −10   20
62   50   25   90   15   90 −5 30 10 95   45   −10   20
63   50 10 35   90   15   90   30   95   45   −10   20
64   50   35   90   15   90   30   95   45   −10 10 30
65 10 60   35   90   15   90   30   95   45   −10   30
66   60   35   90   15   90 10 40   95   45   −10   30
67 10 70   35   90   15   90   40   95   45   −10   30
68 10 80   35   90   15   90   40   95   45   −10   30
69 10 90   35   90 −5 10   90   40   95   45   −10   30
70   90   35   90   10   90   40   95   45   −10 10 40
71   90   35   90   10   90   40   95   45   −10   40
72   90   35   90   10   90   40   95   45   −10   40
  Malcolm D'Souza Henry Lauer Bryce Cruise Adam Alexander Pranavkrishna Bharanidharan Charlie Harp Ave Rieger Sophie Buol Seamus Corbett Jack Garrison
TUH69 72 40 72 46 72 62 72 72 72 
15s 0 0 3 0 3 0 0 1 0 0 
10s 10 4 7 3 6 5 11 3 0 4 
−5s 2 1 5 4 3 2 3 0 2 0 
TU Pts90 35 90 10 90 40 95 45 −10 40 
TotalsFourth 90 Eighth 35 First 90 Ninth 10 Second 90 Sixth 40 Third 95 Fifth 45 Tenth −10 Seventh 40