NCASA Quiz Bowl Open at Myers Park Team Standings
Packet Set: IS-106A
Date: October 15, 2011
Scoring Rules: NAQT
| # | Team | W-L | % | Points | TUH | P | TU | I | PPB | PP20TH | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Myers Park A | - | |||||||||
| 2 | Ardrey Kell A | - | |||||||||
| 3 | Myers Park B | - | |||||||||
| 4 | Richmond | - | |||||||||
| 5 | A. L. Brown | - | |||||||||
| 6 | Highland Tech | - | |||||||||
| 7 | Charlotte Country Day School | - | |||||||||
| 8 | Ardrey Kell B | - | |||||||||
Highlighted teams qualified for the 2012 High School National Championship.
