Northern Illinois Big 12 Conference Scholastic Bowl Team Standings
Packet Set: 11-IL-A, 11-IL-B, 11-IL-C, 11-IL-D
Date: November 7, 2011 - February 25, 2012
Scoring Rules: NAQT
Varsity (11-IL-A, 11-IL-B, 11-IL-C, 11-IL-D)
| # | Team | W-L | % | Points | TUH | P | TU | I | PPB | PP20TH | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dixon | - | |||||||||
| 2 | Kaneland | - | |||||||||
| 3 | Sycamore | - | |||||||||
| 4 | Streator | - | |||||||||
| - | DeKalb | - | |||||||||
| - | Geneseo | - | |||||||||
| - | LaSalle-Peru | - | |||||||||
| - | Morris | - | |||||||||
| - | Ottawa | - | |||||||||
| - | Rochelle | - | |||||||||
| - | Sterling | - | |||||||||
| - | Yorkville | - | |||||||||
Highlighted teams qualified for the 2012 High School National Championship.
